Rotax Max Challenge Grand Finals 2008 |  |
Pre-Final Junior unofficial result - Lap-Times - Lap-Chart |
Platz | StNr. | Name | Nation | Nat | Laps | Total Time | Abstand | Differenz | Fast Lap | in Lap |
1 | 31 | Haryanto, Rio | Indonesia | IDN | 12 | 10:34.309 | | | 51.852 | 6 |
2 | 10 | Korjus, Kevin | Estonia | EST | 12 | 10:34.707 | + 0.398 | + 0.398 | 51.856 | 4 |
3 | 35 | Ishikawa, Keishi | Japan | JPN | 12 | 10:34.776 | + 0.069 | + 0.467 | 51.579 | 11 |
4 | 19 | Cassidy, Nick | New Zealand | NZL | 12 | 10:35.320 | + 0.544 | + 1.011 | 51.671 | 5 |
5 | 67 | Talvar, Aavo | Estonia | EST | 12 | 10:35.428 | + 0.108 | + 1.119 | 51.848 | 5 |
6 | 47 | Mclaughlin, Scott | New Zealand | NZL | 12 | 10:36.474 | + 1.046 | + 2.165 | 51.867 | 6 |
7 | 23 | Demaio, Joshua | Australia | AUS | 12 | 10:36.612 | + 0.138 | + 2.303 | 52.072 | 6 |
8 | 21 | Coplen, Justin | USA | USA | 12 | 10:36.691 | + 0.079 | + 2.382 | 51.833 | 5 |
9 | 11 | Alarcon, Toni | Spain | ESP | 12 | 10:36.938 | + 0.247 | + 2.629 | 51.608 | 10 |
10 | 79 | Chapur, Facundo | Argentina | ARG | 12 | 10:38.391 | + 1.453 | + 4.082 | 51.702 | 11 |
11 | 26 | Fourquemin, Paul | France | FRA | 12 | 10:38.488 | + 0.097 | + 4.179 | 51.401 | 11 |
12 | 14 | Bäurle, Matthias | Germany | GER | 12 | 10:41.282 | + 2.794 | + 6.973 | 51.317 | 9 |
13 | 32 | Hays, Christopher | Australia | AUS | 12 | 10:42.038 | + 0.756 | + 7.729 | 52.017 | 5 |
14 | 71 | Van Kemenade, Kay | Netherlands | NLD | 12 | 10:46.411 | + 4.373 | + 12.102 | 51.875 | 6 |
15 | 76 | Zenkin, Alexander | Russia | RUS | 12 | 10:46.675 | + 0.264 | + 12.366 | 51.728 | 9 |
16 | 36 | Jeffries, Axcil | South Africa | RSA | 12 | 10:47.460 | + 0.785 | + 13.151 | 51.707 | 10 |
17 | 54 | Rios Jr., Jesus | USA | USA | 12 | 10:47.507 | + 0.047 | + 13.198 | 51.833 | 10 |
18 | 43 | Lahaye, Dylan | Belgium | BEL | 12 | 10:47.591 | + 0.084 | + 13.282 | 51.668 | 8 |
19 | 39 | Kancsar, Ferenc | Hungary | HUN | 12 | 10:47.592 | + 0.001 | + 13.283 | 52.054 | 10 |
20 | 75 | Wheeler, Tyler | Canada | CAN | 12 | 10:47.853 | + 0.261 | + 13.544 | 51.931 | 10 |
21 | 64 | Suarez, Daniel | Mexico | MEX | 12 | 10:48.357 | + 0.504 | + 14.048 | 52.049 | 10 |
22 | 61 | Sokolov, Eugen | Russia | RUS | 12 | 10:48.365 | + 0.008 | + 14.056 | 51.683 | 9 |
23 | 40 | King, Kevin | Canada | CAN | 12 | 10:48.375 | + 0.010 | + 14.066 | 52.002 | 7 |
24 | 44 | Laiho, Miika | Finland | FIN | 12 | 10:48.428 | + 0.053 | + 14.119 | 51.599 | 10 |
25 | 50 | Novak, Mario | Austria | AUT | 12 | 10:49.459 | + 1.031 | + 15.150 | 51.878 | 10 |
26 | 46 | Marten, Rasmus | Sweden | SWE | 12 | 10:51.375 | + 1.916 | + 17.066 | 51.671 | 9 |
27 | 24 | Dontje, Milan | Netherlands | NLD | 12 | 10:52.071 | + 0.696 | + 17.762 | 52.239 | 10 |
28 | 38 | Jones, Edward | United Arab Emirates | UAE | 12 | 10:53.047 | + 0.976 | + 18.738 | 51.858 | 6 |
29 | 34 | Hoevenaars, Peter | Netherlands | NLD | 12 | 10:54.831 | + 1.784 | + 20.522 | 51.836 | 10 |
30 | 30 | Gilmore, Robert | United Kindom | GBR | 9 | 8:15.727 | -3 R | -3 R | 52.633 | 6 |
31 | 41 | Kose, Shoya | Japan | JPN | 7 | 6:18.157 | -2 R | -5 R | 51.727 | 6 |
32 | 53 | Riley, Jo | United Kindom | GBR | 7 | 6:40.976 | + 22.819 | -5 R | 52.240 | 4 |
33 | 68 | Tetyukhin, Nikita | Russia | RUS | 3 | 2:53.133 | -4 R | -9 R | 54.109 | 3 |
34 | 74 | Webster, Josh | United Kindom | GBR | 1 | 1:12.071 | -2 R | -11 R | 1:09.034 | 1 |
StNo 46 10 Sek. Penalty for unsportive behaviour |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|