Rotax Max Challenge Grand Finals 2008 |  |
Race-20 Second Chance Heat Senior unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 142 | Laa, Niki | Austria | 14 | 11:57.929 | | | 50.678 | 8 |
2 | 148 | Maccini, Daniele | Italy | 14 | 11:59.678 | + 1.749 | + 1.749 | 50.625 | 11 |
3 | 168 | Santoro, Dario | Switzerland | 14 | 11:59.716 | + 0.038 | + 1.787 | 50.679 | 11 |
4 | 119 | Cool, Michael | Belgium | 14 | 12:00.423 | + 0.707 | + 2.494 | 50.567 | 11 |
5 | 132 | Gouveia, Paulo | Portugal | 14 | 12:02.716 | + 2.293 | + 4.787 | 50.826 | 13 |
6 | 135 | Orsolon, Fabio | Brazil | 14 | 12:04.118 | + 1.402 | + 6.189 | 50.545 | 12 |
7 | 177 | Goldbaum, Yoav | Israel | 14 | 12:04.217 | + 0.099 | + 6.288 | 50.648 | 11 |
8 | 128 | Eidjord, Olemartin | Norway | 14 | 12:05.626 | + 1.409 | + 7.697 | 50.609 | 7 |
9 | 146 | Liigmann, Tönis | Estonia | 14 | 12:06.767 | + 1.141 | + 8.838 | 50.389 | 14 |
10 | 151 | Masters, Garrison | USA | 14 | 12:07.127 | + 0.360 | + 9.198 | 50.405 | 13 |
11 | 137 | Hodges, Matthew | South Africa | 14 | 12:08.300 | + 1.173 | + 10.371 | 50.602 | 13 |
12 | 157 | Nikiforos, Pavlou | Greece | 14 | 12:08.361 | + 0.061 | + 10.432 | 50.356 | 14 |
13 | 113 | Arsenault, Marc | Canada | 14 | 12:09.506 | + 1.145 | + 11.577 | 50.830 | 7 |
14 | 150 | Mansa, Mikkel | Denmark | 14 | 12:10.143 | + 0.637 | + 12.214 | 50.832 | 9 |
15 | 117 | Bourquard, Jerome | France | 14 | 12:11.378 | + 1.235 | + 13.449 | 50.324 | 14 |
16 | 129 | Fuentes, Aljandro Lino | Spain | 14 | 12:12.883 | + 1.505 | + 14.954 | 50.851 | 13 |
17 | 118 | Camarillo, Rodolfo | Mexico | 14 | 12:13.111 | + 0.228 | + 15.182 | 50.725 | 9 |
18 | 156 | Nassi, Mikko Petteri | Malaysia | 14 | 12:13.178 | + 0.067 | + 15.249 | 50.600 | 14 |
19 | 123 | Davis, Colin | United Kindom | 14 | 12:15.013 | + 1.835 | + 17.084 | 50.827 | 11 |
20 | 181 | Alvarado, Juan Carlos | Costa Rica | 14 | 12:15.079 | + 0.066 | + 17.150 | 50.810 | 14 |
21 | 144 | Latham, Scott | United Arab Emirates | 14 | 12:20.139 | + 5.060 | + 22.210 | 50.952 | 13 |
22 | 175 | Vrecka, Lukas | Czech | 14 | 12:21.875 | + 1.736 | + 23.946 | 50.624 | 11 |
23 | 145 | Lee, James | Malaysia | 14 | 12:22.380 | + 0.505 | + 24.451 | 51.357 | 12 |
24 | 178 | Mousavi, Seyed Farhad | Iran | 14 | 12:30.228 | + 7.848 | + 32.299 | 51.236 | 12 |
25 | 130 | Gnoevoy, Vladimir | Russia | 14 | 12:30.263 | + 0.035 | + 32.334 | 51.125 | 7 |
26 | 179 | Vanaselja, Tonis | Estonia | 14 | 12:30.459 | + 0.196 | + 32.530 | 50.998 | 7 |
27 | 143 | Laboissonnière, Alexandre | Canada | 14 | 12:31.350 | + 0.891 | + 33.421 | 51.120 | 8 |
28 | 141 | Kurosaki, Shun | Japan | 13 | 11:12.148 | -1 R | -1 R | 50.719 | 10 |
29 | 126 | Dejong, Ethan | New Zealand | 13 | 11:47.341 | + 35.193 | -1 R | 51.070 | 8 |
30 | 160 | Pekkanen, Esa | Finland | 12 | 10:27.423 | -1 R | -2 R | 50.733 | 7 |
31 | 125 | De Witt, Kevin | South Africa | 1 | 1:00.137 | -11 R | -13 R | 58.680 | 1 |
32 | 170 | Sirois, Olivier | Canada | - | | | | | |
StNo 171 exluded from the Heat (unsportif behaviour) |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|