Rotax Max Challenge Grand Finals 2008 |  |
Race-18 Qualifying Heat 6 DD2 B + C unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 212 | Barten, Maik | Netherlands | 12 | 10:02.540 | | | 49.147 | 9 |
2 | 214 | Boisclair, Christophe | Canada | 12 | 10:03.289 | + 0.749 | + 0.749 | 49.358 | 8 |
3 | 269 | Urban, Ryan | New Zealand | 12 | 10:07.698 | + 4.409 | + 5.158 | 49.266 | 6 |
4 | 278 | Kubo, Makato | Japan | 12 | 10:08.938 | + 1.240 | + 6.398 | 49.516 | 12 |
5 | 250 | Marton, Lazlo | Hungary | 12 | 10:09.058 | + 0.120 | + 6.518 | 49.340 | 12 |
6 | 280 | Pearce, Patrick | United Kindom | 12 | 10:09.192 | + 0.134 | + 6.652 | 49.174 | 10 |
7 | 213 | Beuvink, Sander | Netherlands | 12 | 10:10.802 | + 1.610 | + 8.262 | 49.487 | 11 |
8 | 253 | Motrenko, Danil | Russia | 12 | 10:10.926 | + 0.124 | + 8.386 | 49.416 | 10 |
9 | 272 | Whylie, Ross | United Kindom | 12 | 10:12.360 | + 1.434 | + 9.820 | 49.415 | 10 |
10 | 236 | Knopjes, Maurits | United Arab Emirates | 12 | 10:12.630 | + 0.270 | + 10.090 | 49.827 | 10 |
11 | 254 | Nadas, Gabor | Hungary | 12 | 10:12.839 | + 0.209 | + 10.299 | 49.385 | 9 |
12 | 230 | Hong, Ooi Fei | Malaysia | 12 | 10:13.140 | + 0.301 | + 10.600 | 49.502 | 10 |
13 | 277 | Nishibayashi, Kazuki | Japan | 12 | 10:13.901 | + 0.761 | + 11.361 | 49.057 | 11 |
14 | 242 | Kroes, Dennis | Netherlands | 12 | 10:14.984 | + 1.083 | + 12.444 | 49.710 | 10 |
15 | 268 | Tumulty, James | Ireland | 12 | 10:16.715 | + 1.731 | + 14.175 | 49.890 | 12 |
16 | 225 | Flores, Sergio | Spain | 12 | 10:17.576 | + 0.861 | + 15.036 | 50.049 | 10 |
17 | 227 | Gonzales, Javier | Mexico | 12 | 10:19.047 | + 1.471 | + 16.507 | 49.905 | 12 |
18 | 265 | Taleb, Henry | Equador | 12 | 10:19.283 | + 0.236 | + 16.743 | 49.919 | 8 |
19 | 245 | Lopez, Andres | USA | 12 | 10:19.527 | + 0.244 | + 16.987 | 49.854 | 10 |
20 | 235 | Klobasa, Darjan | Slovenia | 12 | 10:21.705 | + 2.178 | + 19.165 | 49.983 | 11 |
21 | 215 | Campbell, Scott | Canada | 12 | 10:24.527 | + 2.822 | + 21.987 | 49.725 | 6 |
22 | 252 | Miller, Marc | USA | 12 | 10:25.097 | + 0.570 | + 22.557 | 50.178 | 11 |
23 | 219 | Dias, Mario | Portugal | 12 | 10:26.426 | + 1.329 | + 23.886 | 50.599 | 5 |
24 | 267 | Thum, Denis | Germany | 12 | 10:32.374 | + 5.948 | + 29.834 | 50.308 | 11 |
25 | 211 | Barretteau, Steve | New Caledonia | 12 | 10:33.964 | + 1.590 | + 31.424 | 50.947 | 12 |
26 | 263 | Sukhtian, Ahmad Rami | Jordan | 12 | 10:35.058 | + 1.094 | + 32.518 | 50.984 | 11 |
27 | 251 | Mauel, Nathan | USA | 12 | 10:38.935 | + 3.877 | + 36.395 | 50.483 | 11 |
28 | 223 | Ferigutti, Luca | Hong Kong | 12 | 10:41.103 | + 2.168 | + 38.563 | 49.730 | 9 |
29 | 275 | Michael, Savvas | Cyprus | 12 | 10:45.451 | + 4.348 | + 42.911 | 51.632 | 11 |
30 | 229 | Gusteshov, Nikita | Russia | 12 | 10:47.014 | + 1.563 | + 44.474 | 51.464 | 9 |
31 | 218 | Dennis, Simon | United Arab Emirates | 11 | 10:30.577 | -1 R | -1 R | 54.310 | 5 |
32 | 256 | Pfeiffer, Juan Sebastian | Colombia | 11 | 10:30.700 | + 0.123 | -1 R | 50.214 | 10 |
33 | 257 | Pocevicius, Saulius | Lithuania | 11 | 10:34.576 | + 3.876 | -1 R | 51.086 | 8 |
34 | 255 | Odendaal, Ralph | South Africa | - | | | | | |
35 | 216 | Chong, Vica | China | - | | | | | |
StNo 277,251 10 Sek. Penalty for unsportive behaviour |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|