Rotax Max Challenge Grand Finals 2008 |  |
Qualifying Practice Junior Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 36 | Jeffries, Axcil | South Africa | 15 | 50.773 | 12 | | |
2 | 14 | Bäurle, Matthias | Germany | 17 | 50.846 | 13 | + 0.073 | + 0.073 |
3 | 60 | Simecek, Tadeas | Czech | 13 | 50.864 | 6 | + 0.018 | + 0.091 |
4 | 38 | Jones, Edward | United Arab Emirates | 17 | 50.921 | 15 | + 0.057 | + 0.148 |
5 | 26 | Fourquemin, Paul | France | 17 | 51.024 | 7 | + 0.103 | + 0.251 |
6 | 10 | Korjus, Kevin | Estonia | 17 | 51.025 | 7 | + 0.001 | + 0.252 |
7 | 76 | Zenkin, Alexander | Russia | 17 | 51.025 | 12 | - | + 0.252 |
8 | 54 | Rios Jr., Jesus | USA | 16 | 51.043 | 5 | + 0.018 | + 0.270 |
9 | 68 | Tetyukhin, Nikita | Russia | 15 | 51.043 | 14 | - | + 0.270 |
10 | 62 | Stranava, Tomas | Slovakia | 17 | 51.072 | 12 | + 0.029 | + 0.299 |
11 | 50 | Novak, Mario | Austria | 17 | 51.130 | 13 | + 0.058 | + 0.357 |
12 | 16 | Brambilla, Filippo | Italy | 18 | 51.158 | 8 | + 0.028 | + 0.385 |
13 | 22 | De La O, Phil | USA | 16 | 51.183 | 11 | + 0.025 | + 0.410 |
14 | 66 | Szigeti, Steven | Canada | 17 | 51.200 | 12 | + 0.017 | + 0.427 |
15 | 80 | Pinto, Joao | Portugal | 17 | 51.215 | 15 | + 0.015 | + 0.442 |
16 | 74 | Webster, Josh | United Kindom | 17 | 51.239 | 16 | + 0.024 | + 0.466 |
17 | 40 | King, Kevin | Canada | 17 | 51.252 | 6 | + 0.013 | + 0.479 |
18 | 70 | Van De Burgt, Axel | Netherlands | 15 | 51.309 | 5 | + 0.057 | + 0.536 |
19 | 32 | Hays, Christopher | Australia | 15 | 51.340 | 12 | + 0.031 | + 0.567 |
20 | 24 | Dontje, Milan | Netherlands | 17 | 51.366 | 12 | + 0.026 | + 0.593 |
21 | 48 | Miinch, Taylor | USA | 16 | 51.382 | 9 | + 0.016 | + 0.609 |
22 | 20 | Christian, Silvano | Indonesia | 13 | 51.402 | 7 | + 0.020 | + 0.629 |
23 | 46 | Marten, Rasmus | Sweden | 15 | 51.403 | 10 | + 0.001 | + 0.630 |
24 | 44 | Laiho, Miika | Finland | 7 | 51.422 | 6 | + 0.019 | + 0.649 |
25 | 58 | Schiff, Naomi | South Africa | 17 | 51.440 | 6 | + 0.018 | + 0.667 |
26 | 30 | Gilmore, Robert | United Kindom | 16 | 51.473 | 15 | + 0.033 | + 0.700 |
27 | 28 | Garkaklis, Haralds | Latvia | 17 | 51.511 | 16 | + 0.038 | + 0.738 |
28 | 72 | Vasileris, Dimitris | Greece | 17 | 51.555 | 6 | + 0.044 | + 0.782 |
29 | 12 | Kiznis, Matas | Lithuania | 12 | 51.605 | 8 | + 0.050 | + 0.832 |
30 | 52 | Ramirez, Francisco | Equador | 17 | 51.647 | 13 | + 0.042 | + 0.874 |
31 | 64 | Suarez, Daniel | Mexico | 16 | 51.727 | 13 | + 0.080 | + 0.954 |
32 | 42 | Laghi, Filippo | Italy | 17 | 51.958 | 6 | + 0.231 | + 1.185 |
33 | 18 | Calko, Konstantins | Latvia | 14 | 51.975 | 6 | + 0.017 | + 1.202 |
34 | 78 | Mirmoradi, Mahyar | Iran | 16 | 52.069 | 15 | + 0.094 | + 1.296 |
35 | 56 | Rossi, Mickael | New Caledonia | 9 | 52.365 | 7 | + 0.296 | + 1.592 |
36 | 34 | Hoevenaars, Peter | Netherlands | 17 | | | - | - |
StNr. 34 disqualified from pratice (techn. problem) |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|