Rotax Max Challenge Grand Finals 2008 |  |
Qualifying Practice Junior Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 43 | Lahaye, Dylan | Belgium | 17 | 50.697 | 13 | | |
2 | 53 | Riley, Jo | United Kindom | 15 | 50.773 | 11 | + 0.076 | + 0.076 |
3 | 37 | Jewell, Vincent | Belgium | 17 | 50.818 | 16 | + 0.045 | + 0.121 |
4 | 79 | Chapur, Facundo | Argentina | 9 | 50.860 | 5 | + 0.042 | + 0.163 |
5 | 31 | Haryanto, Rio | Indonesia | 14 | 50.873 | 10 | + 0.013 | + 0.176 |
6 | 41 | Kose, Shoya | Japan | 17 | 51.019 | 6 | + 0.146 | + 0.322 |
7 | 67 | Talvar, Aavo | Estonia | 18 | 51.028 | 14 | + 0.009 | + 0.331 |
8 | 11 | Alarcon, Toni | Spain | 15 | 51.034 | 15 | + 0.006 | + 0.337 |
9 | 35 | Ishikawa, Keishi | Japan | 17 | 51.034 | 7 | - | + 0.337 |
10 | 51 | Orcic, Philip | Canada | 16 | 51.059 | 15 | + 0.025 | + 0.362 |
11 | 33 | Eidjord, Henning | Norway | 15 | 51.071 | 11 | + 0.012 | + 0.374 |
12 | 59 | Schwab, Jerome | Switzerland | 17 | 51.116 | 11 | + 0.045 | + 0.419 |
13 | 23 | Demaio, Joshua | Australia | 13 | 51.132 | 12 | + 0.016 | + 0.435 |
14 | 21 | Coplen, Justin | USA | 17 | 51.156 | 16 | + 0.024 | + 0.459 |
15 | 61 | Sokolov, Eugen | Russia | 17 | 51.171 | 14 | + 0.015 | + 0.474 |
16 | 75 | Wheeler, Tyler | Canada | 15 | 51.199 | 6 | + 0.028 | + 0.502 |
17 | 39 | Kancsar, Ferenc | Hungary | 16 | 51.228 | 11 | + 0.029 | + 0.531 |
18 | 71 | Van Kemenade, Kay | Netherlands | 14 | 51.248 | 12 | + 0.020 | + 0.551 |
19 | 27 | Fujie, Ryuuya | Japan | 17 | 51.273 | 8 | + 0.025 | + 0.576 |
20 | 17 | Brand, Edward | United Kindom | 17 | 51.279 | 12 | + 0.006 | + 0.582 |
21 | 19 | Cassidy, Nick | New Zealand | 16 | 51.375 | 11 | + 0.096 | + 0.678 |
22 | 47 | Mclaughlin, Scott | New Zealand | 13 | 51.388 | 6 | + 0.013 | + 0.691 |
23 | 49 | Nabil, Muhammed | Malaysia | 15 | 51.406 | 12 | + 0.018 | + 0.709 |
24 | 63 | Stuvik, Sandy Nicholas | Thailand | 16 | 51.417 | 8 | + 0.011 | + 0.720 |
25 | 45 | Machado, Cesar | Portugal | 17 | 51.504 | 6 | + 0.087 | + 0.807 |
26 | 15 | Bilchenko, Igor | Ukraine | 15 | 51.660 | 6 | + 0.156 | + 0.963 |
27 | 55 | Ritchi, Ryan | Malaysia | 17 | 51.704 | 12 | + 0.044 | + 1.007 |
28 | 81 | Vargas, Felipe | Costa Rica | 17 | 51.723 | 11 | + 0.019 | + 1.026 |
29 | 13 | Bahri, Senna | Philippines | 17 | 51.728 | 5 | + 0.005 | + 1.031 |
30 | 57 | Rumbaut, Roberto | Mexico | 17 | 51.776 | 6 | + 0.048 | + 1.079 |
31 | 65 | Szczepanik, Patryk | Poland | 17 | 51.911 | 11 | + 0.135 | + 1.214 |
32 | 29 | Ghorpade, Parth | India | 17 | 51.911 | 15 | - | + 1.214 |
33 | 25 | Fernandez, Juan Coarlos | Spain | 17 | 52.052 | 14 | + 0.141 | + 1.355 |
34 | 73 | Vella, Matthew | Malta | 14 | 52.657 | 13 | + 0.605 | + 1.960 |
35 | 77 | Percy, Fritz Partick | Hong Kong | 6 | 52.736 | 6 | + 0.079 | + 2.039 |
36 | 69 | Thomson, Mads | Denmark | 17 | | | - | - |
StNo. 69 disqualified from pratice (techn. problem) |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|