Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 4 DD2 Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 258 | Poulter, Leeroy | South Africa | 17 | 48.607 | 7 | | |
2 | 212 | Barten, Maik | Netherlands | 16 | 48.820 | 16 | + 0.213 | + 0.213 |
3 | 220 | Diego, Alvaro | Spain | 14 | 48.832 | 11 | + 0.012 | + 0.225 |
4 | 228 | Grube, Henrijs | Latvia | 18 | 48.890 | 12 | + 0.058 | + 0.283 |
5 | 280 | Pearce, Patrick | United Kindom | 17 | 48.892 | 17 | + 0.002 | + 0.285 |
6 | 270 | Vuillaume, Damien | France | 17 | 48.944 | 13 | + 0.052 | + 0.337 |
7 | 214 | Boisclair, Christophe | Canada | 15 | 48.962 | 9 | + 0.018 | + 0.355 |
8 | 262 | Silberling, Sebastian | Germany | 15 | 48.970 | 6 | + 0.008 | + 0.363 |
9 | 232 | Kent, Michael | United Kindom | 16 | 49.001 | 15 | + 0.031 | + 0.394 |
10 | 278 | Kubo, Makato | Japan | 15 | 49.217 | 15 | + 0.216 | + 0.610 |
11 | 254 | Nadas, Gabor | Hungary | 16 | 49.239 | 8 | + 0.022 | + 0.632 |
12 | 242 | Kroes, Dennis | Netherlands | 17 | 49.254 | 15 | + 0.015 | + 0.647 |
13 | 264 | Szilagyi, Bela | Germany | 18 | 49.263 | 13 | + 0.009 | + 0.656 |
14 | 224 | Fiorucci, Olivier | France | 13 | 49.385 | 10 | + 0.122 | + 0.778 |
15 | 210 | Adams, Christophe | France | 18 | 49.410 | 15 | + 0.025 | + 0.803 |
16 | 230 | Hong, Ooi Fei | Malaysia | 12 | 49.413 | 12 | + 0.003 | + 0.806 |
17 | 272 | Whylie, Ross | United Kindom | 12 | 49.419 | 9 | + 0.006 | + 0.812 |
18 | 236 | Knopjes, Maurits | United Arab Emirates | 15 | 49.426 | 12 | + 0.007 | + 0.819 |
19 | 244 | Ladefoged, Dennis | Denmark | 12 | 49.435 | 10 | + 0.009 | + 0.828 |
20 | 256 | Pfeiffer, Juan Sebastian | Colombia | 18 | 49.507 | 8 | + 0.072 | + 0.900 |
21 | 268 | Tumulty, James | Ireland | 15 | 49.533 | 13 | + 0.026 | + 0.926 |
22 | 226 | Fowler, Ryan | USA | 13 | 49.573 | 12 | + 0.040 | + 0.966 |
23 | 260 | Raccamier, Thierry | France | 14 | 49.644 | 4 | + 0.071 | + 1.037 |
24 | 252 | Miller, Marc | USA | 15 | 49.715 | 15 | + 0.071 | + 1.108 |
25 | 274 | Zasadych, Mikhail | Russia | 17 | 50.140 | 13 | + 0.425 | + 1.533 |
26 | 222 | Ergör, Emre | Turkey | 15 | 50.314 | 15 | + 0.174 | + 1.707 |
27 | 248 | Mahpud, Eris | Indonesia | 17 | 50.566 | 14 | + 0.252 | + 1.959 |
28 | 276 | Noori, Mershad | Iran | 9 | 50.701 | 6 | + 0.135 | + 2.094 |
29 | 240 | Kral, Stepan | Czech | 9 | 51.082 | 5 | + 0.381 | + 2.475 |
30 | 234 | King, John | Malaysia | 9 | 51.488 | 7 | + 0.406 | + 2.881 |
31 | 266 | Tamm, Argo | Estonia | 12 | 51.647 | 7 | + 0.159 | + 3.040 |
32 | 238 | Koskela, Mika | Finland | 12 | 51.910 | 11 | + 0.263 | + 3.303 |
33 | 246 | Parada, Jorge Andres | Chile | 15 | 52.069 | 13 | + 0.159 | + 3.462 |
34 | 216 | Chong, Vica | China | 4 | 52.584 | 2 | + 0.515 | + 3.977 |
35 | 218 | Dennis, Simon | United Arab Emirates | 9 | 53.577 | 3 | + 0.993 | + 4.970 |
36 | 250 | Marton, Lazlo | Hungary | - | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|