Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 3 DD2 Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 258 | Poulter, Leeroy | South Africa | 16 | 48.790 | 16 | | |
2 | 212 | Barten, Maik | Netherlands | 16 | 48.830 | 10 | + 0.040 | + 0.040 |
3 | 214 | Boisclair, Christophe | Canada | 17 | 48.909 | 16 | + 0.079 | + 0.119 |
4 | 220 | Diego, Alvaro | Spain | 13 | 48.918 | 13 | + 0.009 | + 0.128 |
5 | 250 | Marton, Lazlo | Hungary | 13 | 48.954 | 8 | + 0.036 | + 0.164 |
6 | 262 | Silberling, Sebastian | Germany | 16 | 48.968 | 10 | + 0.014 | + 0.178 |
7 | 270 | Vuillaume, Damien | France | 18 | 48.981 | 16 | + 0.013 | + 0.191 |
8 | 272 | Whylie, Ross | United Kindom | 18 | 49.076 | 13 | + 0.095 | + 0.286 |
9 | 232 | Kent, Michael | United Kindom | 17 | 49.086 | 16 | + 0.010 | + 0.296 |
10 | 278 | Kubo, Makato | Japan | 17 | 49.125 | 16 | + 0.039 | + 0.335 |
11 | 228 | Grube, Henrijs | Latvia | 18 | 49.224 | 15 | + 0.099 | + 0.434 |
12 | 244 | Ladefoged, Dennis | Denmark | 17 | 49.303 | 16 | + 0.079 | + 0.513 |
13 | 264 | Szilagyi, Bela | Germany | 15 | 49.313 | 13 | + 0.010 | + 0.523 |
14 | 254 | Nadas, Gabor | Hungary | 14 | 49.375 | 9 | + 0.062 | + 0.585 |
15 | 210 | Adams, Christophe | France | 17 | 49.375 | 7 | - | + 0.585 |
16 | 280 | Pearce, Patrick | United Kindom | 13 | 49.453 | 5 | + 0.078 | + 0.663 |
17 | 236 | Knopjes, Maurits | Dubai | 15 | 49.500 | 6 | + 0.047 | + 0.710 |
18 | 242 | Kroes, Dennis | Netherlands | 17 | 49.516 | 13 | + 0.016 | + 0.726 |
19 | 260 | Raccamier, Thierry | France | 14 | 49.591 | 13 | + 0.075 | + 0.801 |
20 | 230 | Hong, Ooi Fei | Malaysia | 14 | 49.593 | 5 | + 0.002 | + 0.803 |
21 | 256 | Pfeiffer, Juan Sebastian | Colombia | 16 | 49.625 | 8 | + 0.032 | + 0.835 |
22 | 274 | Zasadych, Mikhail | Russia | 18 | 49.710 | 8 | + 0.085 | + 0.920 |
23 | 226 | Fowler, Ryan | USA | 13 | 49.745 | 8 | + 0.035 | + 0.955 |
24 | 268 | Tumulty, James | Ireland | 13 | 49.762 | 12 | + 0.017 | + 0.972 |
25 | 224 | Fiorucci, Olivier | France | 14 | 50.038 | 10 | + 0.276 | + 1.248 |
26 | 252 | Miller, Marc | USA | 17 | 50.219 | 7 | + 0.181 | + 1.429 |
27 | 222 | Ergör, Emre | Turkey | 17 | 50.332 | 10 | + 0.113 | + 1.542 |
28 | 240 | Kral, Stepan | Czech | 13 | 50.490 | 12 | + 0.158 | + 1.700 |
29 | 234 | King, John | Malaysia | 10 | 50.819 | 7 | + 0.329 | + 2.029 |
30 | 216 | Chong, Vica | China | 10 | 50.973 | 5 | + 0.154 | + 2.183 |
31 | 248 | Mahpud, Eris | Indonesia | 17 | 51.006 | 16 | + 0.033 | + 2.216 |
32 | 276 | Noori, Mehrshad | Iran | 12 | 51.421 | 6 | + 0.415 | + 2.631 |
33 | 266 | Tamm, Argo | Estonia | 15 | 51.958 | 10 | + 0.537 | + 3.168 |
34 | 238 | Koskela, Mika | Finland | 9 | 52.094 | 5 | + 0.136 | + 3.304 |
35 | 218 | Dennis, Simon | Dubai | 16 | 52.342 | 3 | + 0.248 | + 3.552 |
36 | 246 | Parada, Jose Andres | Chile | 13 | 52.737 | 10 | + 0.395 | + 3.947 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|