Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 3 Junior Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 67 | Talvar, Aavo | Estonia | 17 | 51.332 | 17 | | |
2 | 79 | Chapur, Facundo | Argentina | 16 | 51.335 | 12 | + 0.003 | + 0.003 |
3 | 11 | Alarcon, Toni | Spain | 14 | 51.456 | 10 | + 0.121 | + 0.124 |
4 | 41 | Kose, Shoya | Japan | 15 | 51.459 | 13 | + 0.003 | + 0.127 |
5 | 33 | Henning, Eidjord | Norway | 16 | 51.501 | 11 | + 0.042 | + 0.169 |
6 | 53 | Riley, Jo | United Kindom | 16 | 51.501 | 14 | - | + 0.169 |
7 | 71 | Van Kemenade, Kay | Netherlands | 15 | 51.542 | 10 | + 0.041 | + 0.210 |
8 | 51 | Orcic, Philip | Canada | 16 | 51.549 | 15 | + 0.007 | + 0.217 |
9 | 17 | Brand, Edward | United Kindom | 12 | 51.566 | 12 | + 0.017 | + 0.234 |
10 | 69 | Thomson, Mads | Denmark | 17 | 51.602 | 14 | + 0.036 | + 0.270 |
11 | 23 | Demaio, Joshua | Australia | 13 | 51.613 | 13 | + 0.011 | + 0.281 |
12 | 31 | Haryanto, Rio | Indonesia | 16 | 51.616 | 16 | + 0.003 | + 0.284 |
13 | 43 | Lahaye, Dylan | Belgium | 14 | 51.622 | 8 | + 0.006 | + 0.290 |
14 | 39 | Kancsar, Ferenc | Hungary | 14 | 51.639 | 12 | + 0.017 | + 0.307 |
15 | 19 | Cassidy, Nick | New Zealand | 15 | 51.676 | 15 | + 0.037 | + 0.344 |
16 | 21 | Coplen, Justin | USA | 16 | 51.714 | 16 | + 0.038 | + 0.382 |
17 | 61 | Sokolov, Eugen | Russia | 16 | 51.783 | 13 | + 0.069 | + 0.451 |
18 | 35 | Ishikawa, Keishi | Japan | 15 | 51.821 | 13 | + 0.038 | + 0.489 |
19 | 47 | Mclaughlin, Scott | New Zealand | 14 | 51.880 | 14 | + 0.059 | + 0.548 |
20 | 45 | Machado, Cesar | Portugal | 16 | 51.931 | 9 | + 0.051 | + 0.599 |
21 | 59 | Schwab, Jerome | Switzerland | 15 | 51.940 | 15 | + 0.009 | + 0.608 |
22 | 63 | Stuvik, Sandy Nicholas | Thailand | 17 | 51.976 | 7 | + 0.036 | + 0.644 |
23 | 75 | Wheeler, Tyler | Canada | 16 | 52.004 | 11 | + 0.028 | + 0.672 |
24 | 15 | Bilchenko, Igor | Ukraine | 14 | 52.043 | 10 | + 0.039 | + 0.711 |
25 | 49 | Nabil, Muhammed | Malaysia | 14 | 52.069 | 12 | + 0.026 | + 0.737 |
26 | 29 | Ghorpade, Parth | India | 12 | 52.119 | 12 | + 0.050 | + 0.787 |
27 | 65 | Szczepanik, Patryk | Poland | 14 | 52.252 | 12 | + 0.133 | + 0.920 |
28 | 13 | Bahri, Senna | Philippines | 10 | 52.356 | 10 | + 0.104 | + 1.024 |
29 | 27 | Fujie, Ryuuya | Japan | 6 | 52.367 | 4 | + 0.011 | + 1.035 |
30 | 25 | Fernandez, Juan Coarlos | Spain | 14 | 52.426 | 14 | + 0.059 | + 1.094 |
31 | 57 | Rumbaut, Roberto | Mexico | 17 | 52.431 | 15 | + 0.005 | + 1.099 |
32 | 77 | Percy, Fritz Partick | Hong Kong | 15 | 52.469 | 13 | + 0.038 | + 1.137 |
33 | 73 | Vella, Matthew | Malta | 14 | 52.995 | 6 | + 0.526 | + 1.663 |
34 | 81 | Vargas, Felipe | Costa Rica | 5 | 54.159 | 4 | + 1.164 | + 2.827 |
35 | 55 | Ritchi, Ryan | Malaysia | 4 | 54.723 | 2 | + 0.564 | + 3.391 |
36 | 37 | Jewell, Voncent | Belgium | 1 | 58.420 | 1 | + 3.697 | + 7.088 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|