| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Warm Up Senior even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 170 | Simpson, Mike | United Kingdom | 8 | 58.047 | 8 | | |
| 2 | 134 | Giessen, Mike | USA | 5 | 58.083 | 2 | + 0.036 | + 0.036 |
| 3 | 126 | Cooper, Ben | United Kingdom | 7 | 58.090 | 7 | + 0.007 | + 0.043 |
| 4 | 118 | Boisclair, Christophe | Canada | 9 | 58.111 | 7 | + 0.021 | + 0.064 |
| 5 | 114 | Andersson, Michael | Sweden | 10 | 58.116 | 5 | + 0.005 | + 0.069 |
| 6 | 180 | De Marchi, Piero | Egypt | 9 | 58.134 | 3 | + 0.018 | + 0.087 |
| 7 | 158 | Papadopoulos, Marios | Greece | 7 | 58.197 | 6 | + 0.063 | + 0.150 |
| 8 | 154 | Nassi, Mikko | Cambodia | 7 | 58.228 | 3 | + 0.031 | + 0.181 |
| 9 | 164 | Reichard, Kevin | Austria | 4 | 58.276 | 2 | + 0.048 | + 0.229 |
| 10 | 150 | Maitos, Konstantinos | Greece | 6 | 58.313 | 5 | + 0.037 | + 0.266 |
| 11 | 174 | Van Bergeijk, Jeffrey | Netherlands | 9 | 58.314 | 2 | + 0.001 | + 0.267 |
| 12 | 176 | Vendla, Mario | Estonia | 7 | 58.319 | 4 | + 0.005 | + 0.272 |
| 13 | 156 | Ouimet, Arie | USA | 8 | 58.325 | 7 | + 0.006 | + 0.278 |
| 14 | 138 | Joossens, Mike | Netherlands | 5 | 58.337 | 3 | + 0.012 | + 0.290 |
| 15 | 178 | Vincec, Michael | Canada | 9 | 58.447 | 2 | + 0.110 | + 0.400 |
| 16 | 110 | Al Maktoum, Hasher | UAE | 9 | 58.457 | 9 | + 0.010 | + 0.410 |
| 17 | 168 | Sauriol, Luc | Canada | 7 | 58.487 | 2 | + 0.030 | + 0.440 |
| 18 | 152 | Matos, Jorge | Ecuador | 9 | 58.523 | 9 | + 0.036 | + 0.476 |
| 19 | 124 | Cobb, Stephen | United Kingdom | 9 | 58.526 | 9 | + 0.003 | + 0.479 |
| 20 | 130 | Davis, Colin | United Kingdom | 9 | 58.538 | 6 | + 0.012 | + 0.491 |
| 21 | 128 | Danylchenko, Oleksandr | Ukraine | 9 | 58.558 | 6 | + 0.020 | + 0.511 |
| 22 | 172 | Suarez, Jorge | Spain | 7 | 58.558 | 4 | - | + 0.511 |
| 23 | 160 | Patel, Aditya | India | 8 | 58.563 | 2 | + 0.005 | + 0.516 |
| 24 | 148 | Luhse, Raivo | Latvia | 8 | 58.579 | 5 | + 0.016 | + 0.532 |
| 25 | 162 | Peters, Gerard | Zimbabwe | 3 | 58.708 | 3 | + 0.129 | + 0.661 |
| 26 | 120 | Bourquard, Jerome | France | 9 | 58.719 | 9 | + 0.011 | + 0.672 |
| 27 | 166 | Ruggiero, Francesco | Italy | 7 | 58.777 | 5 | + 0.058 | + 0.730 |
| 28 | 132 | Fossen, Glenn | Norway | 6 | 58.784 | 2 | + 0.007 | + 0.737 |
| 29 | 142 | Kreutz, Patrick | Germany | 9 | 58.959 | 9 | + 0.175 | + 0.912 |
| 30 | 136 | Guzman, Fidencio | Mexico | 8 | 59.002 | 5 | + 0.043 | + 0.955 |
| 31 | 146 | Latham, Scott | UAE | 3 | 59.051 | 3 | + 0.049 | + 1.004 |
| 32 | 122 | Chan-Yi, Lin | Taiwan | 9 | 59.509 | 4 | + 0.458 | + 1.462 |
| 33 | 140 | Kokkides, Christos | Cyprus | 9 | 59.548 | 6 | + 0.039 | + 1.501 |
| 34 | 112 | Al Shibanh, Saleh | Saudi Arabia | 8 | 1:02.131 | 2 | + 2.583 | + 4.084 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|