| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 4 DD2 even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 266 | Riche, Morgan | France | 14 | 57.573 | 11 | | |
| 2 | 220 | Campbell, Scott | Canada | 12 | 57.680 | 10 | + 0.107 | + 0.107 |
| 3 | 236 | Hart, Joshua | New Zealand | 10 | 57.693 | 10 | + 0.013 | + 0.120 |
| 4 | 276 | Williamson, Tom | Australia | 14 | 57.699 | 9 | + 0.006 | + 0.126 |
| 5 | 244 | Kroes, Dennis | Netherlands | 14 | 57.829 | 1 | + 0.130 | + 0.256 |
| 6 | 226 | Cooksey, Curtis | USA | 13 | 57.910 | 12 | + 0.081 | + 0.337 |
| 7 | 272 | Szczepanik, Seweryn | Poland | 12 | 57.936 | 1 | + 0.026 | + 0.363 |
| 8 | 224 | Collins, Joey | USA | 9 | 57.979 | 9 | + 0.043 | + 0.406 |
| 9 | 278 | Zasadych, Mikhail | Russia | 15 | 58.000 | 15 | + 0.021 | + 0.427 |
| 10 | 258 | Momcilovic, Matija | Croatia | 15 | 58.054 | 15 | + 0.054 | + 0.481 |
| 11 | 242 | Jurkovic, Luka | Slovenia | 10 | 58.067 | 6 | + 0.013 | + 0.494 |
| 12 | 270 | Shaw, Kris | USA | 15 | 58.076 | 8 | + 0.009 | + 0.503 |
| 13 | 280 | Vieira, Rui | Portugal | 13 | 58.124 | 3 | + 0.048 | + 0.551 |
| 14 | 234 | Hargitai, Gerry Gyozo | Hungary | 13 | 58.130 | 11 | + 0.006 | + 0.557 |
| 15 | 248 | Ladefoged, Dennis | Denmark | 10 | 58.144 | 7 | + 0.014 | + 0.571 |
| 16 | 268 | Rodrigues, Francisco | Spain | 11 | 58.153 | 8 | + 0.009 | + 0.580 |
| 17 | 212 | Alshamsi, Saeed | UAE | 14 | 58.241 | 13 | + 0.088 | + 0.668 |
| 18 | 214 | Aponte, Gonzalo | Puerto Rico | 12 | 58.302 | 1 | + 0.061 | + 0.729 |
| 19 | 260 | Myachin, Petr | Russia | 15 | 58.431 | 13 | + 0.129 | + 0.858 |
| 20 | 262 | Palencia, Alberto | Spain | 11 | 58.437 | 5 | + 0.006 | + 0.864 |
| 21 | 232 | Gasparovits, Eriks | Latvia | 15 | 58.464 | 14 | + 0.027 | + 0.891 |
| 22 | 246 | Kurlov, Mychaylo | Ukraine | 13 | 58.472 | 4 | + 0.008 | + 0.899 |
| 23 | 250 | Lee, James | Malaysia | 10 | 58.531 | 7 | + 0.059 | + 0.958 |
| 24 | 274 | Vasterman, Patrick | Netherlands | 11 | 58.642 | 7 | + 0.111 | + 1.069 |
| 25 | 228 | Dias, Mario | Portugal | 12 | 58.781 | 11 | + 0.139 | + 1.208 |
| 26 | 218 | Bochoridis, Panagiotis | Greece | 13 | 58.833 | 12 | + 0.052 | + 1.260 |
| 27 | 240 | Hobemägi, Heikki | Estonia | 14 | 59.078 | 10 | + 0.245 | + 1.505 |
| 28 | 264 | Papamichael, Manolis | Greece | 12 | 59.112 | 9 | + 0.034 | + 1.539 |
| 29 | 216 | Bermudez, Carlos | Mexico | 7 | 59.333 | 1 | + 0.221 | + 1.760 |
| 30 | 230 | Fatehi, Behnam | Iran | 13 | 59.448 | 11 | + 0.115 | + 1.875 |
| 31 | 256 | Mcelroy, Ronan | UAE | 14 | 59.544 | 4 | + 0.096 | + 1.971 |
| 32 | 238 | Hesp, Ian | Bahrain | 14 | 59.582 | 12 | + 0.038 | + 2.009 |
| 33 | 222 | Cheng, Tatnang | Venezuela | 14 | 59.619 | 12 | + 0.037 | + 2.046 |
| 34 | 252 | Savvas, Michael | Cyprus | 13 | 59.821 | 3 | + 0.202 | + 2.248 |
| 35 | 210 | Abdel Hadi, Saif | Jordan | 14 | 59.883 | 12 | + 0.062 | + 2.310 |
| 36 | 254 | Mace, John | UAE | 14 | 1:00.379 | 12 | + 0.496 | + 2.806 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|