| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 4 Senior even Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 126 | Cooper, Ben | United Kingdom | 12 | 58.665 | 2 | | |
| 2 | 170 | Simpson, Mike | United Kingdom | 11 | 58.711 | 1 | + 0.046 | + 0.046 |
| 3 | 118 | Boisclair, Christophe | Canada | 12 | 58.724 | 9 | + 0.013 | + 0.059 |
| 4 | 164 | Reichard, Kevin | Austria | 12 | 58.850 | 10 | + 0.126 | + 0.185 |
| 5 | 172 | Suarez, Jorge | Spain | 11 | 58.944 | 10 | + 0.094 | + 0.279 |
| 6 | 110 | Al Maktoum, Hasher | UAE | 12 | 58.953 | 2 | + 0.009 | + 0.288 |
| 7 | 154 | Nassi, Mikko | Cambodia | 13 | 58.971 | 4 | + 0.018 | + 0.306 |
| 8 | 176 | Vendla, Mario | Estonia | 13 | 58.992 | 11 | + 0.021 | + 0.327 |
| 9 | 114 | Andersson, Michael | Sweden | 12 | 58.997 | 6 | + 0.005 | + 0.332 |
| 10 | 178 | Vincec, Michael | Canada | 11 | 59.007 | 11 | + 0.010 | + 0.342 |
| 11 | 180 | De Marchi, Piero | Egypt | 14 | 59.035 | 9 | + 0.028 | + 0.370 |
| 12 | 130 | Davis, Colin | United Kingdom | 14 | 59.049 | 12 | + 0.014 | + 0.384 |
| 13 | 158 | Papadopoulos, Marios | Greece | 14 | 59.054 | 5 | + 0.005 | + 0.389 |
| 14 | 138 | Joossens, Mike | Netherlands | 12 | 59.151 | 2 | + 0.097 | + 0.486 |
| 15 | 166 | Ruggiero, Francesco | Italy | 13 | 59.160 | 11 | + 0.009 | + 0.495 |
| 16 | 174 | Van Bergeijk, Jeffrey | Netherlands | 12 | 59.191 | 2 | + 0.031 | + 0.526 |
| 17 | 168 | Sauriol, Luc | Canada | 13 | 59.199 | 11 | + 0.008 | + 0.534 |
| 18 | 142 | Kreutz, Patrick | Germany | 11 | 59.260 | 1 | + 0.061 | + 0.595 |
| 19 | 116 | Barretteau, Steve | New Caledonia | 13 | 59.303 | 7 | + 0.043 | + 0.638 |
| 20 | 124 | Cobb, Stephen | United Kingdom | 13 | 59.331 | 12 | + 0.028 | + 0.666 |
| 21 | 150 | Maitos, Konstantinos | Greece | 14 | 59.368 | 12 | + 0.037 | + 0.703 |
| 22 | 148 | Luhse, Raivo | Latvia | 9 | 59.412 | 3 | + 0.044 | + 0.747 |
| 23 | 136 | Guzman, Fidencio | Mexico | 10 | 59.414 | 10 | + 0.002 | + 0.749 |
| 24 | 120 | Bourquard, Jerome | France | 14 | 59.430 | 12 | + 0.016 | + 0.765 |
| 25 | 152 | Matos, Jorge | Ecuador | 14 | 59.467 | 5 | + 0.037 | + 0.802 |
| 26 | 146 | Latham, Scott | UAE | 14 | 59.520 | 5 | + 0.053 | + 0.855 |
| 27 | 128 | Danylchenko, Oleksandr | Ukraine | 13 | 59.523 | 10 | + 0.003 | + 0.858 |
| 28 | 160 | Patel, Aditya | India | 14 | 59.537 | 5 | + 0.014 | + 0.872 |
| 29 | 156 | Ouimet, Arie | USA | 12 | 59.549 | 10 | + 0.012 | + 0.884 |
| 30 | 134 | Giessen, Mike | USA | 10 | 59.744 | 2 | + 0.195 | + 1.079 |
| 31 | 162 | Peters, Gerard | Zimbabwe | 13 | 59.764 | 10 | + 0.020 | + 1.099 |
| 32 | 140 | Kokkides, Christos | Cyprus | 14 | 1:00.524 | 7 | + 0.760 | + 1.859 |
| 33 | 122 | Chan-Yi, Lin | Taiwan | 13 | 1:00.595 | 11 | + 0.071 | + 1.930 |
| 34 | 132 | Fossen, Glenn | Norway | 1 | 1:01.091 | 1 | + 0.496 | + 2.426 |
| 35 | 112 | Al Shibanh, Saleh | Saudi Arabia | 7 | 1:03.165 | 7 | + 2.074 | + 4.500 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|