| Rotax Max Challenge Grand Finals Al Ain (UAE) |  |
| Non Qualifying Practice 3 Senior odd Numbers - unofficial result - Lap-Times |
| Pl. | St. | Name | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 169 | Sera, David | Australia | 10 | 59.050 | 9 | | |
| 2 | 145 | Birizdo, Imre | Hungary | 13 | 59.075 | 3 | + 0.025 | + 0.025 |
| 3 | 125 | Cool, Michael | Belgium | 12 | 59.121 | 3 | + 0.046 | + 0.071 |
| 4 | 157 | Pal, Tamas Kiss | Hungary | 12 | 59.279 | 11 | + 0.158 | + 0.229 |
| 5 | 167 | Russell, Benjy | United Kingdom | 13 | 59.281 | 13 | + 0.002 | + 0.231 |
| 6 | 117 | Bessac, Alexandre-Benoit | France | 12 | 59.308 | 9 | + 0.027 | + 0.258 |
| 7 | 101 | Romkema, Ricardo | Netherlands | 12 | 59.315 | 12 | + 0.007 | + 0.265 |
| 8 | 165 | Ribeiro, Tiago | Portugal | 14 | 59.325 | 12 | + 0.010 | + 0.275 |
| 9 | 155 | Nurmela, Jere | Finland | 13 | 59.387 | 13 | + 0.062 | + 0.337 |
| 10 | 133 | Gaivao, Goncalo | Portugal | 14 | 59.397 | 14 | + 0.010 | + 0.347 |
| 11 | 121 | Cameron, Paul | New Zealand | 12 | 59.423 | 11 | + 0.026 | + 0.373 |
| 12 | 129 | David, Geoffrey | France | 6 | 59.511 | 5 | + 0.088 | + 0.461 |
| 13 | 119 | Borisov, Nikolay | Russia | 14 | 59.563 | 12 | + 0.052 | + 0.513 |
| 14 | 131 | Ernst, Christoph | Switzerland | 12 | 59.578 | 3 | + 0.015 | + 0.528 |
| 15 | 161 | Perel, David | South Africa | 11 | 59.587 | 5 | + 0.009 | + 0.537 |
| 16 | 179 | Ward, Lee | Ireland | 13 | 59.621 | 3 | + 0.034 | + 0.571 |
| 17 | 143 | Kuevibulvanich, Kanit | Thailand | 14 | 59.700 | 14 | + 0.079 | + 0.650 |
| 18 | 171 | Stöckinger, Marlon | Philippines | 12 | 59.716 | 11 | + 0.016 | + 0.666 |
| 19 | 177 | Villamil, Juan Sebastian | Colombia | 13 | 59.723 | 7 | + 0.007 | + 0.673 |
| 20 | 137 | Haryanto, Ryan | Indonesia | 10 | 59.740 | 9 | + 0.017 | + 0.690 |
| 21 | 127 | Danindro, Rama | Indonesia | 12 | 59.742 | 4 | + 0.002 | + 0.692 |
| 22 | 175 | Van Der Pol, Nelson | Belgium | 12 | 59.774 | 9 | + 0.032 | + 0.724 |
| 23 | 159 | Parazinho, Thiago | USA | 12 | 59.836 | 10 | + 0.062 | + 0.786 |
| 24 | 123 | Choquer, Blake | Canada | 10 | 59.930 | 3 | + 0.094 | + 0.880 |
| 25 | 115 | Arrayales, Sergio | Mexico | 12 | 1:00.052 | 12 | + 0.122 | + 1.002 |
| 26 | 141 | Kolodkin, Ilya | Russia | 13 | 1:00.080 | 12 | + 0.028 | + 1.030 |
| 27 | 173 | Tsukamoto, Yukio | Japan | 12 | 1:00.130 | 11 | + 0.050 | + 1.080 |
| 28 | 153 | Mousavi , Seyed-Farhard | Iran | 14 | 1:00.158 | 6 | + 0.028 | + 1.108 |
| 29 | 113 | Ali, Masdenal | Malaysia | 12 | 1:00.518 | 5 | + 0.360 | + 1.468 |
| 30 | 163 | Raine, Alex | USA | 14 | 1:00.613 | 10 | + 0.095 | + 1.563 |
| 31 | 139 | Koitlepp, Karel | Estonia | 13 | 1:00.699 | 9 | + 0.086 | + 1.649 |
| 32 | 135 | Gracholski, Kevin | Lithuania | 14 | 1:00.713 | 7 | + 0.014 | + 1.663 |
| 33 | 111 | Sarhan, Abbas | Bahrain | 14 | 1:01.077 | 14 | + 0.364 | + 2.027 |
| 34 | 147 | Lindeman, Nick | Netherlands | 5 | 1:01.432 | 2 | + 0.355 | + 2.382 |
| 35 | 151 | Malas, Anwar | Jordan | 6 | 1:02.204 | 5 | + 0.772 | + 3.154 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|