Rotax Max Challenge Grand Finals 2008 |  |
Pre-Final DD2 unofficial result - Lap-Times - Lap-Chart |
Platz | StNr. | Name | Nation | Nat | Laps | Total Time | Abstand | Differenz | Fast Lap | in Lap |
1 | 201 | Ouellette, Pier-Luc | Canada | CAN | 16 | 13:10.235 | | | 48.661 | 15 |
2 | 270 | Vuillaume, Damien | France | FRA | 16 | 13:10.292 | + 0.057 | + 0.057 | 48.592 | 8 |
3 | 269 | Urban, Ryan | New Zealand | NZL | 16 | 13:10.563 | + 0.271 | + 0.328 | 48.790 | 4 |
4 | 239 | Kraihammer, Dominik | Austria | AUT | 16 | 13:14.752 | + 4.189 | + 4.517 | 48.599 | 8 |
5 | 258 | Poulter, Leeroy | South Africa | RSA | 16 | 13:15.841 | + 1.089 | + 5.606 | 48.922 | 5 |
6 | 212 | Barten, Maik | Netherlands | NLD | 16 | 13:15.884 | + 0.043 | + 5.649 | 48.668 | 10 |
7 | 214 | Boisclair, Christophe | Canada | CAN | 16 | 13:16.157 | + 0.273 | + 5.922 | 48.580 | 7 |
8 | 249 | Marsell, Stuart | USA | USA | 16 | 13:19.868 | + 3.711 | + 9.633 | 48.774 | 7 |
9 | 244 | Ladefoged, Dennis | Denmark | DEN | 16 | 13:20.304 | + 0.436 | + 10.069 | 49.081 | 6 |
10 | 232 | Kent, Michael | United Kindom | GBR | 16 | 13:20.448 | + 0.144 | + 10.213 | 48.871 | 9 |
11 | 280 | Pearce, Patrick | United Kindom | GBR | 16 | 13:20.811 | + 0.363 | + 10.576 | 48.694 | 7 |
12 | 228 | Grube, Henrijs | Latvia | LVA | 16 | 13:20.919 | + 0.108 | + 10.684 | 49.289 | 9 |
13 | 262 | Silberling, Sebastian | Germany | GER | 16 | 13:21.051 | + 0.132 | + 10.816 | 48.857 | 7 |
14 | 259 | Pringle, Rick | Australia | AUS | 16 | 13:21.425 | + 0.374 | + 11.190 | 49.106 | 10 |
15 | 255 | Odendaal, Ralph | South Africa | RSA | 16 | 13:21.696 | + 0.271 | + 11.461 | 48.622 | 9 |
16 | 254 | Nadas, Gabor | Hungary | HUN | 16 | 13:22.187 | + 0.491 | + 11.952 | 48.997 | 10 |
17 | 268 | Tumulty, James | Ireland | IRL | 16 | 13:24.208 | + 2.021 | + 13.973 | 49.247 | 10 |
18 | 264 | Szilagyi, Bela | Germany | GER | 16 | 13:25.430 | + 1.222 | + 15.195 | 49.052 | 8 |
19 | 278 | Kubo, Makato | Japan | JPN | 16 | 13:26.083 | + 0.653 | + 15.848 | 48.764 | 6 |
20 | 253 | Motrenko, Danil | Russia | RUS | 16 | 13:26.276 | + 0.193 | + 16.041 | 49.171 | 14 |
21 | 236 | Knopjes, Maurits | United Arab Emirates | UAE | 16 | 13:26.367 | + 0.091 | + 16.132 | 49.043 | 16 |
22 | 220 | Diego, Alvaro | Spain | ESP | 16 | 13:28.183 | + 1.816 | + 17.948 | 48.893 | 11 |
23 | 215 | Campbell, Scott | Canada | CAN | 16 | 13:28.267 | + 0.084 | + 18.032 | 49.364 | 10 |
24 | 261 | Rossi, Mirco | Italy | ITA | 16 | 13:29.796 | + 1.529 | + 19.561 | 48.941 | 15 |
25 | 217 | Cooksey, Curtis | USA | USA | 16 | 13:29.810 | + 0.014 | + 19.575 | 49.044 | 11 |
26 | 226 | Fowler, Ryan | USA | USA | 16 | 13:30.083 | + 0.273 | + 19.848 | 49.141 | 15 |
27 | 272 | Whylie, Ross | United Kindom | GBR | 16 | 13:30.284 | + 0.201 | + 20.049 | 49.383 | 10 |
28 | 265 | Taleb, Henry | Equador | ECU | 16 | 13:34.488 | + 4.204 | + 24.253 | 49.648 | 7 |
29 | 231 | Katsionis, Theofilos | Greece | GRE | 16 | 13:35.368 | + 0.880 | + 25.133 | 49.597 | 9 |
30 | 242 | Kroes, Dennis | Netherlands | NLD | 16 | 13:40.670 | + 5.302 | + 30.435 | 49.304 | 12 |
31 | 267 | Thum, Denis | Germany | GER | 16 | 13:42.332 | + 1.662 | + 32.097 | 48.622 | 11 |
32 | 271 | White, Darren | Canada | CAN | 16 | 13:43.801 | + 1.469 | + 33.566 | 49.267 | 7 |
33 | 250 | Marton, Lazlo | Hungary | HUN | 14 | 13:11.959 | -2 R | -2 R | 48.971 | 7 |
34 | 277 | Nishibayashi, Kazuki | Japan | JPN | - | | | | | |
StNr. 277,278 10 Sek. Penalty for false Start |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|