Rotax Max Challenge Grand Finals 2008 |  |
Warm-Up DD2 unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 277 | Nishibayashi, Kazuki | Japan | 8 | 48.549 | 7 | | |
2 | 212 | Barten, Maik | Netherlands | 10 | 48.564 | 6 | + 0.015 | + 0.015 |
3 | 261 | Rossi, Mirco | Italy | 8 | 48.596 | 7 | + 0.032 | + 0.047 |
4 | 270 | Vuillaume, Damien | France | 7 | 48.654 | 7 | + 0.058 | + 0.105 |
5 | 201 | Ouellette, Pier-Luc | Canada | 7 | 48.727 | 6 | + 0.073 | + 0.178 |
6 | 269 | Urban, Ryan | New Zealand | 5 | 48.767 | 5 | + 0.040 | + 0.218 |
7 | 255 | Odendaal, Ralph | South Africa | 9 | 48.793 | 9 | + 0.026 | + 0.244 |
8 | 280 | Pearce, Patrick | United Kindom | 9 | 48.802 | 5 | + 0.009 | + 0.253 |
9 | 232 | Kent, Michael | United Kindom | 9 | 48.824 | 6 | + 0.022 | + 0.275 |
10 | 220 | Diego, Alvaro | Spain | 5 | 49.019 | 5 | + 0.195 | + 0.470 |
11 | 267 | Thum, Denis | Germany | 8 | 49.028 | 5 | + 0.009 | + 0.479 |
12 | 239 | Kraihammer, Dominik | Austria | 4 | 49.072 | 4 | + 0.044 | + 0.523 |
13 | 271 | White, Darren | Canada | 11 | 49.175 | 7 | + 0.103 | + 0.626 |
14 | 228 | Grube, Henrijs | Latvia | 12 | 49.185 | 8 | + 0.010 | + 0.636 |
15 | 249 | Marsell, Stuart | USA | 5 | 49.210 | 4 | + 0.025 | + 0.661 |
16 | 254 | Nadas, Gabor | Hungary | 9 | 49.231 | 6 | + 0.021 | + 0.682 |
17 | 244 | Ladefoged, Dennis | Denmark | 10 | 49.235 | 6 | + 0.004 | + 0.686 |
18 | 253 | Motrenko, Danil | Russia | 12 | 49.238 | 8 | + 0.003 | + 0.689 |
19 | 262 | Silberling, Sebastian | Germany | 6 | 49.253 | 6 | + 0.015 | + 0.704 |
20 | 278 | Kubo, Makato | Japan | 5 | 49.291 | 5 | + 0.038 | + 0.742 |
21 | 259 | Pringle, Rick | Australia | 10 | 49.328 | 8 | + 0.037 | + 0.779 |
22 | 215 | Campbell, Scott | Canada | 7 | 49.379 | 6 | + 0.051 | + 0.830 |
23 | 217 | Cooksey, Curtis | USA | 10 | 49.393 | 8 | + 0.014 | + 0.844 |
24 | 242 | Kroes, Dennis | Netherlands | 5 | 49.493 | 5 | + 0.100 | + 0.944 |
25 | 265 | Taleb, Henry | Equador | 12 | 49.507 | 8 | + 0.014 | + 0.958 |
26 | 264 | Szilagyi, Bela | Germany | 12 | 49.556 | 11 | + 0.049 | + 1.007 |
27 | 236 | Knopjes, Maurits | United Arab Emirates | 10 | 49.579 | 6 | + 0.023 | + 1.030 |
28 | 250 | Marton, Lazlo | Hungary | 6 | 49.596 | 6 | + 0.017 | + 1.047 |
29 | 268 | Tumulty, James | Ireland | 6 | 49.673 | 5 | + 0.077 | + 1.124 |
30 | 226 | Fowler, Ryan | USA | 7 | 49.694 | 6 | + 0.021 | + 1.145 |
31 | 214 | Boisclair, Christophe | Canada | 6 | 50.052 | 5 | + 0.358 | + 1.503 |
32 | 231 | Katsionis, Theofilos | Greece | 11 | 50.086 | 10 | + 0.034 | + 1.537 |
33 | 258 | Poulter, Leeroy | South Africa | 3 | 50.394 | 3 | + 0.308 | + 1.845 |
34 | 272 | Whylie, Ross | United Kindom | 3 | 52.778 | 3 | + 2.384 | + 4.229 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|