Rotax Max Challenge Grand Finals 2008 |  |
Warm-Up Senior unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 124 | De Donno, Ricky | Italy | 6 | 50.224 | 6 | | |
2 | 169 | Sera, David | Australia | 8 | 50.720 | 8 | + 0.496 | + 0.496 |
3 | 168 | Santoro, Dario | Switzerland | 8 | 50.797 | 8 | + 0.077 | + 0.573 |
4 | 138 | Holland, Daniel | United Kindom | 5 | 50.810 | 5 | + 0.013 | + 0.586 |
5 | 164 | Renaux, Johan | France | 10 | 50.842 | 10 | + 0.032 | + 0.618 |
6 | 142 | Laa, Niki | Austria | 8 | 50.844 | 8 | + 0.002 | + 0.620 |
7 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 7 | 50.872 | 7 | + 0.028 | + 0.648 |
8 | 173 | V. Splunteren, Joey | Netherlands | 8 | 50.952 | 8 | + 0.080 | + 0.728 |
9 | 139 | Huber, Andre | Germany | 10 | 50.999 | 8 | + 0.047 | + 0.775 |
10 | 119 | Cool, Michael | Belgium | 11 | 51.007 | 11 | + 0.008 | + 0.783 |
11 | 176 | Woolston, Troy | Australia | 3 | 51.193 | 3 | + 0.186 | + 0.969 |
12 | 135 | Orsolon, Fabio | Brazil | 8 | 51.225 | 8 | + 0.032 | + 1.001 |
13 | 111 | Andersson, Michael | Sweden | 3 | 51.263 | 3 | + 0.038 | + 1.039 |
14 | 162 | Pierce, Martin | Ireland | 4 | 51.272 | 4 | + 0.009 | + 1.048 |
15 | 136 | Hart, Josh | New Zealand | 4 | 51.286 | 4 | + 0.014 | + 1.062 |
16 | 154 | Momcilovic, Matija | Croatia | 7 | 51.327 | 5 | + 0.041 | + 1.103 |
17 | 122 | Dabski, Karol | Poland | 3 | 51.397 | 3 | + 0.070 | + 1.173 |
18 | 161 | Phillips, Wesley | USA | 6 | 51.422 | 6 | + 0.025 | + 1.198 |
19 | 112 | Arscott, Phillip | USA | 7 | 51.603 | 5 | + 0.181 | + 1.379 |
20 | 152 | Mimura, Sotaro | Japan | 3 | 51.747 | 3 | + 0.144 | + 1.523 |
21 | 133 | Gracholskis, Kevin | Lithuania | 6 | 51.777 | 6 | + 0.030 | + 1.553 |
22 | 116 | Birizdo, Imre | Hungary | 5 | 51.815 | 3 | + 0.038 | + 1.591 |
23 | 120 | Cooper, Ben | United Kindom | 3 | 51.871 | 3 | + 0.056 | + 1.647 |
24 | 153 | Mitrokhin, Mikhail | Russia | 3 | 52.018 | 3 | + 0.147 | + 1.794 |
25 | 172 | V. Asseldonk, Hannes | Netherlands | 4 | 52.225 | 4 | + 0.207 | + 2.001 |
26 | 127 | Dontje, Indy | Netherlands | 2 | 52.775 | 2 | + 0.550 | + 2.551 |
27 | 132 | Gouveia, Paulo | Portugal | 7 | 53.182 | 4 | + 0.407 | + 2.958 |
28 | 180 | Pereira, Paulo | Portugal | 3 | 53.437 | 3 | + 0.255 | + 3.213 |
29 | 165 | Riche, Morgan | France | 2 | 53.593 | 2 | + 0.156 | + 3.369 |
30 | 147 | Lock, Chris | United Kindom | 3 | 53.833 | 3 | + 0.240 | + 3.609 |
31 | 166 | Rossler, Jesper | Sweden | 2 | 54.244 | 2 | + 0.411 | + 4.020 |
32 | 121 | Curfs, Roy | Netherlands | 2 | 54.270 | 2 | + 0.026 | + 4.046 |
33 | 148 | Maccini, Daniele | Italy | 2 | 54.349 | 2 | + 0.079 | + 4.125 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|