Rotax Max Challenge Grand Finals 2008 |  |
Warm-Up Junior unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 61 | Sokolov, Eugen | Russia | 9 | 54.015 | 9 | | |
2 | 64 | Suarez, Daniel | Mexico | 9 | 54.286 | 9 | + 0.271 | + 0.271 |
3 | 79 | Chapur, Facundo | Argentina | 9 | 54.298 | 9 | + 0.012 | + 0.283 |
4 | 44 | Laiho, Miika | Finland | 9 | 54.367 | 9 | + 0.069 | + 0.352 |
5 | 26 | Fourquemin, Paul | France | 9 | 54.463 | 9 | + 0.096 | + 0.448 |
6 | 35 | Ishikawa, Keishi | Japan | 9 | 54.520 | 9 | + 0.057 | + 0.505 |
7 | 39 | Kancsar, Ferenc | Hungary | 9 | 54.588 | 9 | + 0.068 | + 0.573 |
8 | 14 | Bäurle, Matthias | Germany | 9 | 54.830 | 9 | + 0.242 | + 0.815 |
9 | 38 | Jones, Edward | United Arab Emirates | 5 | 55.101 | 5 | + 0.271 | + 1.086 |
10 | 41 | Kose, Shoya | Japan | 9 | 55.207 | 9 | + 0.106 | + 1.192 |
11 | 46 | Marten, Rasmus | Sweden | 8 | 55.268 | 8 | + 0.061 | + 1.253 |
12 | 47 | Mclaughlin, Scott | New Zealand | 6 | 55.290 | 6 | + 0.022 | + 1.275 |
13 | 40 | King, Kevin | Canada | 9 | 55.517 | 9 | + 0.227 | + 1.502 |
14 | 76 | Zenkin, Alexander | Russia | 8 | 55.750 | 8 | + 0.233 | + 1.735 |
15 | 30 | Gilmore, Robert | United Kindom | 8 | 56.039 | 8 | + 0.289 | + 2.024 |
16 | 67 | Talvar, Aavo | Estonia | 8 | 56.459 | 8 | + 0.420 | + 2.444 |
17 | 68 | Tetyukhin, Nikita | Russia | 9 | 56.560 | 9 | + 0.101 | + 2.545 |
18 | 19 | Cassidy, Nick | New Zealand | 8 | 56.960 | 8 | + 0.400 | + 2.945 |
19 | 71 | Van Kemenade, Kay | Netherlands | 4 | 57.239 | 4 | + 0.279 | + 3.224 |
20 | 75 | Wheeler, Tyler | Canada | 7 | 58.001 | 7 | + 0.762 | + 3.986 |
21 | 31 | Haryanto, Rio | Indonesia | 6 | 58.536 | 6 | + 0.535 | + 4.521 |
22 | 53 | Riley, Jo | United Kindom | 3 | 59.054 | 3 | + 0.518 | + 5.039 |
23 | 24 | Dontje, Milan | Netherlands | 3 | 59.787 | 3 | + 0.733 | + 5.772 |
24 | 74 | Webster, Josh | United Kindom | 5 | 1:00.047 | 5 | + 0.260 | + 6.032 |
25 | 10 | Korjus, Kevin | Estonia | 2 | 1:02.575 | 2 | + 2.528 | + 8.560 |
26 | 34 | Hoevenaars, Peter | Netherlands | 2 | 1:03.419 | 2 | + 0.844 | + 9.404 |
27 | 21 | Coplen, Justin | USA | 3 | 1:03.550 | 2 | + 0.131 | + 9.535 |
28 | 23 | Demaio, Joshua | Australia | 4 | 1:03.962 | 4 | + 0.412 | + 9.947 |
29 | 43 | Lahaye, Dylan | Belgium | 5 | 1:03.995 | 5 | + 0.033 | + 9.980 |
30 | 50 | Novak, Mario | Austria | 4 | 1:07.153 | 4 | + 3.158 | + 13.138 |
31 | 54 | Rios Jr., Jesus | USA | 3 | 1:13.441 | 3 | + 6.288 | + 19.426 |
32 | 32 | Hays, Christopher | Australia | 2 | 1:15.140 | 2 | + 1.699 | + 21.125 |
33 | 36 | Jeffries, Axcil | South Africa | 3 | 1:20.852 | 2 | + 5.712 | + 26.837 |
34 | 11 | Alarcon, Toni | Spain | 1 | 1:35.402 | 1 | + 14.550 | + 41.387 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|