Rotax Max Challenge Grand Finals 2008 |  |
Race-13 Qualifying Heat 5 Junior A + D unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 10 | Korjus, Kevin | Estonia | 8 | 7:13.680 | | | 52.908 | 6 |
2 | 35 | Ishikawa, Keishi | Japan | 8 | 7:13.885 | + 0.205 | + 0.205 | 52.923 | 6 |
3 | 23 | Demaio, Joshua | Australia | 8 | 7:18.826 | + 4.941 | + 5.146 | 52.959 | 8 |
4 | 17 | Brand, Edward | United Kindom | 8 | 7:20.408 | + 1.582 | + 6.728 | 52.588 | 6 |
5 | 21 | Coplen, Justin | USA | 8 | 7:20.583 | + 0.175 | + 6.903 | 52.852 | 6 |
6 | 19 | Cassidy, Nick | New Zealand | 8 | 7:21.642 | + 1.059 | + 7.962 | 52.677 | 6 |
7 | 33 | Eidjord, Henning | Norway | 8 | 7:23.182 | + 1.540 | + 9.502 | 52.718 | 6 |
8 | 24 | Dontje, Milan | Netherlands | 8 | 7:23.321 | + 0.139 | + 9.641 | 53.186 | 8 |
9 | 34 | Hoevenaars, Peter | Netherlands | 8 | 7:23.724 | + 0.403 | + 10.044 | 53.035 | 6 |
10 | 46 | Marten, Rasmus | Sweden | 8 | 7:24.330 | + 0.606 | + 10.650 | 52.923 | 5 |
11 | 31 | Haryanto, Rio | Indonesia | 8 | 7:29.211 | + 4.881 | + 15.531 | 52.856 | 6 |
12 | 74 | Webster, Josh | United Kindom | 8 | 7:29.380 | + 0.169 | + 15.700 | 53.821 | 6 |
13 | 44 | Laiho, Miika | Finland | 8 | 7:29.480 | + 0.100 | + 15.800 | 53.662 | 6 |
14 | 43 | Lahaye, Dylan | Belgium | 8 | 7:29.571 | + 0.091 | + 15.891 | 53.607 | 8 |
15 | 38 | Jones, Edward | United Arab Emirates | 8 | 7:29.781 | + 0.210 | + 16.101 | 53.719 | 6 |
16 | 57 | Rumbaut, Roberto | Mexico | 8 | 7:31.559 | + 1.778 | + 17.879 | 53.375 | 3 |
17 | 13 | Bahri, Senna | Philippines | 8 | 7:32.629 | + 1.070 | + 18.949 | 53.841 | 4 |
18 | 72 | Vasileris, Dimitris | Greece | 8 | 7:33.158 | + 0.529 | + 19.478 | 53.056 | 4 |
19 | 20 | Christian, Silvano | Indonesia | 8 | 7:33.938 | + 0.780 | + 20.258 | 54.035 | 5 |
20 | 39 | Kancsar, Ferenc | Hungary | 8 | 7:35.847 | + 1.909 | + 22.167 | 53.293 | 5 |
21 | 15 | Bilchenko, Igor | Ukraine | 8 | 7:36.902 | + 1.055 | + 23.222 | 53.790 | 6 |
22 | 56 | Rossi, Mickael | New Caledonia | 8 | 7:37.615 | + 0.713 | + 23.935 | 54.459 | 4 |
23 | 55 | Ritchi, Ryan | Malaysia | 8 | 7:40.829 | + 3.214 | + 27.149 | 54.614 | 4 |
24 | 58 | Schiff, Naomi | South Africa | 8 | 7:42.035 | + 1.206 | + 28.355 | 53.746 | 8 |
25 | 54 | Rios Jr., Jesus | USA | 8 | 7:42.039 | + 0.004 | + 28.359 | 53.386 | 5 |
26 | 22 | De La O, Phil | USA | 8 | 7:42.163 | + 0.124 | + 28.483 | 53.531 | 5 |
27 | 14 | Bäurle, Matthias | Germany | 8 | 7:44.970 | + 2.807 | + 31.290 | 52.874 | 8 |
28 | 75 | Wheeler, Tyler | Canada | 8 | 7:48.602 | + 3.632 | + 34.922 | 52.872 | 4 |
29 | 37 | Jewell, Vincent | Belgium | 8 | 7:49.415 | + 0.813 | + 35.735 | 52.786 | 7 |
30 | 76 | Zenkin, Alexander | Russia | 8 | 7:54.080 | + 4.665 | + 40.400 | 53.431 | 8 |
31 | 27 | Fujie, Ryuuya | Japan | 7 | 6:27.035 | -1 R | -1 R | 52.723 | 6 |
32 | 62 | Stranava, Tomas | Slovakia | 7 | 8:01.353 | + 1:34.318 | -1 R | 53.912 | 6 |
33 | 28 | Garkaklis, Haralds | Latvia | 6 | 5:40.522 | -1 R | -2 R | 53.444 | 6 |
34 | 18 | Calko, Konstantins | Latvia | 5 | 4:47.086 | -1 R | -3 R | 54.191 | 4 |
35 | 42 | Laghi, Filippo | Italy | 5 | 4:57.150 | + 10.064 | -3 R | 54.878 | 4 |
36 | 73 | Vella, Matthew | Malta | 5 | 5:08.642 | + 11.492 | -3 R | 54.255 | 4 |
StNo 31,42 10 Sek. Penalty for unsportive behaviour |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|