Rotax Max Challenge Grand Finals 2008 |  |
Race-14 Qualifying Heat 6 Junior B + C unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 67 | Talvar, Aavo | Estonia | 8 | 7:14.960 | | | 52.623 | 7 |
2 | 26 | Fourquemin, Paul | France | 8 | 7:14.997 | + 0.037 | + 0.037 | 52.627 | 7 |
3 | 71 | Van Kemenade, Kay | Netherlands | 8 | 7:15.711 | + 0.714 | + 0.751 | 52.573 | 7 |
4 | 32 | Hays, Christopher | Australia | 8 | 7:16.594 | + 0.883 | + 1.634 | 52.652 | 7 |
5 | 60 | Simecek, Tadeas | Czech | 8 | 7:19.688 | + 3.094 | + 4.728 | 52.749 | 6 |
6 | 66 | Szigeti, Steven | Canada | 8 | 7:19.956 | + 0.268 | + 4.996 | 52.890 | 5 |
7 | 48 | Miinch, Taylor | USA | 8 | 7:20.501 | + 0.545 | + 5.541 | 52.917 | 7 |
8 | 68 | Tetyukhin, Nikita | Russia | 8 | 7:20.545 | + 0.044 | + 5.585 | 52.983 | 6 |
9 | 47 | Mclaughlin, Scott | New Zealand | 8 | 7:20.650 | + 0.105 | + 5.690 | 52.469 | 8 |
10 | 49 | Nabil, Muhammed | Malaysia | 8 | 7:20.655 | + 0.005 | + 5.695 | 53.117 | 5 |
11 | 70 | Van De Burgt, Axel | Netherlands | 8 | 7:20.948 | + 0.293 | + 5.988 | 52.618 | 8 |
12 | 30 | Gilmore, Robert | United Kindom | 8 | 7:22.297 | + 1.349 | + 7.337 | 53.061 | 6 |
13 | 69 | Thomson, Mads | Denmark | 8 | 7:23.590 | + 1.293 | + 8.630 | 52.529 | 7 |
14 | 40 | King, Kevin | Canada | 8 | 7:25.654 | + 2.064 | + 10.694 | 52.962 | 8 |
15 | 11 | Alarcon, Toni | Spain | 8 | 7:25.800 | + 0.146 | + 10.840 | 52.176 | 8 |
16 | 25 | Fernandez, Juan Coarlos | Spain | 8 | 7:28.860 | + 3.060 | + 13.900 | 53.010 | 7 |
17 | 12 | Kiznis, Matas | Lithuania | 8 | 7:30.227 | + 1.367 | + 15.267 | 53.494 | 6 |
18 | 52 | Ramirez, Francisco | Equador | 8 | 7:30.298 | + 0.071 | + 15.338 | 53.259 | 7 |
19 | 41 | Kose, Shoya | Japan | 8 | 7:30.556 | + 0.258 | + 15.596 | 53.519 | 7 |
20 | 61 | Sokolov, Eugen | Russia | 8 | 7:30.631 | + 0.075 | + 15.671 | 52.767 | 7 |
21 | 77 | Percy, Fritz Patrick | Hong Kong | 8 | 7:34.007 | + 3.376 | + 19.047 | 53.481 | 7 |
22 | 51 | Orcic, Phillip | Canada | 8 | 7:34.710 | + 0.703 | + 19.750 | 52.704 | 8 |
23 | 64 | Suarez, Daniel | Mexico | 8 | 7:35.361 | + 0.651 | + 20.401 | 52.801 | 8 |
24 | 59 | Schwab, Jerome | Switzerland | 8 | 7:41.149 | + 5.788 | + 26.189 | 53.203 | 7 |
25 | 36 | Jeffries, Axcil | South Africa | 8 | 7:46.082 | + 4.933 | + 31.122 | 52.545 | 8 |
26 | 78 | Mirmoradi, Mahyar | Iran | 8 | 7:51.759 | + 5.677 | + 36.799 | 54.225 | 3 |
27 | 29 | Ghorpade, Parth | India | 8 | 8:02.401 | + 10.642 | + 47.441 | 56.104 | 8 |
28 | 65 | Szczepanik, Patryk | Poland | 7 | 7:39.845 | -1 R | -1 R | 53.483 | 6 |
29 | 63 | Stuvik, Sandy Nicholas | Thailand | 7 | 7:45.919 | + 6.074 | -1 R | 53.534 | 7 |
30 | 79 | Chapur, Facundo | Argentina | 6 | 8:02.777 | -1 R | -2 R | 53.149 | 6 |
31 | 16 | Brambilla, Filippo | Italy | 2 | 2:12.499 | -4 R | -6 R | 58.868 | 2 |
32 | 53 | Riley, Jo | United Kindom | 1 | 57.656 | -1 R | -7 R | 56.295 | 1 |
33 | 50 | Novak, Mario | Austria | - | | | | | |
34 | 80 | Pinto, Joao | Portugal | - | | | | | |
35 | 45 | Machado, Cesar | Portugal | - | | | | | |
36 | 81 | Vargas, Felipe | Costa Rica | - | | | | | |
StNo 36 10 Sek. Penalty for unsportive behaviour |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|