Rotax Max Challenge Grand Finals 2008 |  |
Ranking Qualifying Heats Junior unofficial result |
Pos | StNr | Driver | Nation | Points |
1 | 67 | Talvar, Aavo | Estonia | 6 |
2 | 23 | Demaio, Joshua | Australia | 11 |
3 | 31 | Haryanto, Rio | Indonesia | 15 |
4 | 10 | Korjus, Kevin | Estonia | 15 |
5 | 47 | Mclaughlin, Scott | New Zealand | 22 |
6 | 26 | Fourquemin, Paul | France | 23 |
7 | 35 | Ishikawa, Keishi | Japan | 25 |
8 | 11 | Alarcon, Toni | Spain | 27 |
9 | 21 | Coplen, Justin | USA | 28 |
10 | 19 | Cassidy, Nick | New Zealand | 28 |
11 | 46 | Marten, Rasmus | Sweden | 28 |
12 | 79 | Chapur, Facundo | Argentina | 30 |
13 | 32 | Hays, Christopher | Australia | 31 |
14 | 24 | Dontje, Milan | Netherlands | 31 |
15 | 71 | Van Kemenade, Kay | Netherlands | 33 |
16 | 54 | Rios Jr., Jesus | USA | 34 |
17 | 30 | Gilmore, Robert | United Kindom | 34 |
18 | 53 | Riley, Jo | United Kindom | 38 |
19 | 68 | Tetyukhin, Nikita | Russia | 40 |
20 | 74 | Webster, Josh | United Kindom | 40 |
21 | 38 | Jones, Edward | United Arab Emirates | 41 |
22 | 43 | Lahaye, Dylan | Belgium | 43 |
23 | 36 | Jeffries, Axcil | South Africa | 43 |
24 | 39 | Kancsar, Ferenc | Hungary | 43 |
25 | 76 | Zenkin, Alexander | Russia | 47 |
26 | 14 | Bäurle, Matthias | Germany | 48 |
27 | 41 | Kose, Shoya | Japan | 48 |
28 | 75 | Wheeler, Tyler | Canada | 51 |
29 | 40 | King, Kevin | Canada | 51 |
30 | 12 | Kiznis, Matas | Lithuania | 51 |
31 | 34 | Hoevenaars, Peter | Netherlands | 51 |
32 | 64 | Suarez, Daniel | Mexico | 52 |
33 | 61 | Sokolov, Eugen | Russia | 54 |
34 | 17 | Brand, Edward | United Kindom | 54 |
35 | 70 | Van De Burgt, Axel | Netherlands | 54 |
36 | 69 | Thomson, Mads | Denmark | 57 |
37 | 49 | Nabil, Muhammed | Malaysia | 58 |
38 | 72 | Vasileris, Dimitris | Greece | 58 |
39 | 62 | Stranava, Tomas | Slovakia | 59 |
40 | 66 | Szigeti, Steven | Canada | 61 |
41 | 44 | Laiho, Miika | Finland | 61 |
42 | 60 | Simecek, Tadeas | Czech | 62 |
43 | 50 | Novak, Mario | Austria | 62 |
44 | 80 | Pinto, Joao | Portugal | 62 |
45 | 13 | Bahri, Senna | Philippines | 62 |
46 | 37 | Jewell, Vincent | Belgium | 64 |
47 | 48 | Miinch, Taylor | USA | 64 |
48 | 16 | Brambilla, Filippo | Italy | 65 |
49 | 28 | Garkaklis, Haralds | Latvia | 66 |
50 | 33 | Eidjord, Henning | Norway | 69 |
51 | 25 | Fernandez, Juan Coarlos | Spain | 69 |
52 | 63 | Stuvik, Sandy Nicholas | Thailand | 70 |
53 | 52 | Ramirez, Francisco | Equador | 70 |
54 | 57 | Rumbaut, Roberto | Mexico | 71 |
55 | 20 | Christian, Silvano | Indonesia | 74 |
56 | 27 | Fujie, Ryuuya | Japan | 77 |
57 | 22 | De La O, Phil | USA | 79 |
58 | 15 | Bilchenko, Igor | Ukraine | 80 |
59 | 59 | Schwab, Jerome | Switzerland | 81 |
60 | 78 | Mirmoradi, Mahyar | Iran | 81 |
61 | 45 | Machado, Cesar | Portugal | 82 |
62 | 55 | Ritchi, Ryan | Malaysia | 82 |
63 | 65 | Szczepanik, Patryk | Poland | 82 |
64 | 42 | Laghi, Filippo | Italy | 82 |
65 | 18 | Calko, Konstantins | Latvia | 82 |
66 | 56 | Rossi, Mickael | New Caledonia | 84 |
67 | 77 | Percy, Fritz Patrick | Hong Kong | 87 |
68 | 58 | Schiff, Naomi | South Africa | 88 |
69 | 29 | Ghorpade, Parth | India | 88 |
70 | 81 | Vargas, Felipe | Costa Rica | 93 |
71 | 51 | Orcic, Phillip | Canada | 94 |
72 | 73 | Vella, Matthew | Malta | 102 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|