Rotax Max Challenge Grand Finals 2008 |  |
Race-16 Qualifying Heat 6 Senior B + C unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 120 | Cooper, Ben | United Kindom | 12 | 10:12.542 | | | 50.227 | 9 |
2 | 136 | Hart, Josh | New Zealand | 12 | 10:13.365 | + 0.823 | + 0.823 | 50.054 | 10 |
3 | 124 | De Donno, Ricky | Italy | 12 | 10:14.184 | + 0.819 | + 1.642 | 50.224 | 9 |
4 | 147 | Lock, Chris | United Kindom | 12 | 10:14.289 | + 0.105 | + 1.747 | 50.189 | 9 |
5 | 173 | V. Splunteren, Joey | Netherlands | 12 | 10:15.671 | + 1.382 | + 3.129 | 50.526 | 6 |
6 | 166 | Rossler, Jesper | Sweden | 12 | 10:16.679 | + 1.008 | + 4.137 | 50.384 | 9 |
7 | 138 | Holland, Daniel | United Kindom | 12 | 10:18.609 | + 1.930 | + 6.067 | 50.450 | 10 |
8 | 153 | Mitrokhin, Mikhail | Russia | 12 | 10:19.091 | + 0.482 | + 6.549 | 50.438 | 9 |
9 | 142 | Laa, Niki | Austria | 12 | 10:19.649 | + 0.558 | + 7.107 | 50.552 | 10 |
10 | 116 | Birizdo, Imre | Hungary | 12 | 10:19.917 | + 0.268 | + 7.375 | 50.482 | 7 |
11 | 139 | Huber, Andre | Germany | 12 | 10:21.517 | + 1.600 | + 8.975 | 50.614 | 11 |
12 | 140 | Konopka, Martin | Slovakia | 12 | 10:22.357 | + 0.840 | + 9.815 | 50.635 | 5 |
13 | 135 | Orsolon, Fabio | Brazil | 12 | 10:23.957 | + 1.600 | + 11.415 | 50.562 | 11 |
14 | 113 | Arsenault, Marc | Canada | 12 | 10:27.943 | + 3.986 | + 15.401 | 51.067 | 10 |
15 | 129 | Fuentes, Aljandro Lino | Spain | 12 | 10:28.508 | + 0.565 | + 15.966 | 50.938 | 10 |
16 | 118 | Camarillo, Rodolfo | Mexico | 12 | 10:30.698 | + 2.190 | + 18.156 | 50.824 | 9 |
17 | 169 | Sera, David | Australia | 12 | 10:31.192 | + 0.494 | + 18.650 | 50.537 | 9 |
18 | 130 | Gnoevoy, Vladimir | Russia | 12 | 10:32.579 | + 1.387 | + 20.037 | 50.928 | 9 |
19 | 157 | Nikiforos, Pavlou | Greece | 12 | 10:32.738 | + 0.159 | + 20.196 | 50.939 | 8 |
20 | 156 | Nassi, Mikko Petteri | Malaysia | 12 | 10:33.438 | + 0.700 | + 20.896 | 50.766 | 9 |
21 | 167 | Safonovs, Dainis | Latvia | 12 | 10:33.740 | + 0.302 | + 21.198 | 50.684 | 10 |
22 | 122 | Dabski, Karol | Poland | 12 | 10:34.230 | + 0.490 | + 21.688 | 50.385 | 11 |
23 | 150 | Mansa, Mikkel | Denmark | 12 | 10:34.776 | + 0.546 | + 22.234 | 51.321 | 9 |
24 | 146 | Liigmann, Tönis | Estonia | 12 | 10:35.376 | + 0.600 | + 22.834 | 50.598 | 5 |
25 | 125 | De Witt, Kevin | South Africa | 12 | 10:37.834 | + 2.458 | + 25.292 | 50.605 | 10 |
26 | 158 | Ouimet, Arie | USA | 12 | 10:37.914 | + 0.080 | + 25.372 | 50.728 | 9 |
27 | 159 | Lopez, Jose Enrique | Venezuela | 12 | 10:38.179 | + 0.265 | + 25.637 | 51.378 | 11 |
28 | 151 | Masters, Garrison | USA | 12 | 10:40.704 | + 2.525 | + 28.162 | 50.801 | 5 |
29 | 170 | Sirois, Olivier | Canada | 12 | 10:41.037 | + 0.333 | + 28.495 | 50.909 | 11 |
30 | 123 | Davis, Colin | United Kindom | 12 | 10:46.019 | + 4.982 | + 33.477 | 51.717 | 3 |
31 | 149 | Madero, Juan Pablo | Colombia | 12 | 10:46.587 | + 0.568 | + 34.045 | 52.107 | 12 |
32 | 115 | Banajee, Rayomand | India | 12 | 10:46.999 | + 0.412 | + 34.457 | 51.768 | 9 |
33 | 114 | Asmasoebrata, Alexandra | Indonesia | 12 | 10:49.919 | + 2.920 | + 37.377 | 51.167 | 9 |
34 | 131 | Gonzalez Sen., Javier | Mexico | 3 | 2:55.890 | -9 R | -9 R | 54.059 | 3 |
35 | 128 | Eidjord, Olemartin | Norway | 3 | 2:57.612 | + 1.722 | -9 R | 51.171 | 3 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|