Rotax Max Challenge Grand Finals 2008 |  |
Warm Up Senior A + D unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 126 | Dejong, Ethan | New Zealand | 10 | 40.440 | 4 | | |
2 | 162 | Pierce, Martin | Ireland | 10 | 56.649 | 10 | + 16.209 | + 16.209 |
3 | 161 | Phillips, Wesley | USA | 10 | 56.719 | 8 | + 0.070 | + 16.279 |
4 | 164 | Renaux, Johan | France | 10 | 56.821 | 9 | + 0.102 | + 16.381 |
5 | 119 | Cool, Michael | Belgium | 10 | 57.161 | 9 | + 0.340 | + 16.721 |
6 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 9 | 57.272 | 9 | + 0.111 | + 16.832 |
7 | 160 | Pekkanen, Esa | Finland | 10 | 57.293 | 10 | + 0.021 | + 16.853 |
8 | 121 | Curfs, Roy | Netherlands | 10 | 57.319 | 10 | + 0.026 | + 16.879 |
9 | 181 | Alvarado, Juan Carlos | Costa Rica | 10 | 57.849 | 10 | + 0.530 | + 17.409 |
10 | 180 | Pereira, Paulo | Portugal | 10 | 57.859 | 9 | + 0.010 | + 17.419 |
11 | 143 | Laboissonnière, Alexandre | Canada | 10 | 57.982 | 10 | + 0.123 | + 17.542 |
12 | 137 | Hodges, Matthew | South Africa | 9 | 57.994 | 9 | + 0.012 | + 17.554 |
13 | 132 | Gouveia, Paulo | Portugal | 9 | 58.156 | 8 | + 0.162 | + 17.716 |
14 | 144 | Latham, Scott | United Arab Emirates | 9 | 58.276 | 9 | + 0.120 | + 17.836 |
15 | 172 | V. Asseldonk, Hannes | Netherlands | 7 | 58.299 | 7 | + 0.023 | + 17.859 |
16 | 177 | Goldbaum, Yoav | Israel | 10 | 58.554 | 10 | + 0.255 | + 18.114 |
17 | 179 | Vanaselja, Tonis | Estonia | 9 | 58.566 | 8 | + 0.012 | + 18.126 |
18 | 152 | Mimura, Sotaro | Japan | 9 | 59.347 | 8 | + 0.781 | + 18.907 |
19 | 168 | Santoro, Dario | Switzerland | 6 | 59.468 | 6 | + 0.121 | + 19.028 |
20 | 145 | Lee, James | Malaysia | 9 | 59.977 | 9 | + 0.509 | + 19.537 |
21 | 112 | Arscott, Phillip | USA | 7 | 1:00.217 | 6 | + 0.240 | + 19.777 |
22 | 175 | Vrecka, Lukas | Czech | 6 | 1:02.077 | 6 | + 1.860 | + 21.637 |
23 | 111 | Andersson, Michael | Sweden | 3 | 1:02.391 | 2 | + 0.314 | + 21.951 |
24 | 163 | Ratanarat, Tisanu | Thailand | 9 | 1:02.561 | 7 | + 0.170 | + 22.121 |
25 | 133 | Gracholskis, Kevin | Lithuania | 4 | 1:02.879 | 4 | + 0.318 | + 22.439 |
26 | 148 | Maccini, Daniele | Italy | 6 | 1:02.939 | 6 | + 0.060 | + 22.499 |
27 | 134 | Gryshaiev, Pavlo | Ukraine | 8 | 1:03.040 | 7 | + 0.101 | + 22.600 |
28 | 141 | Kurosaki, Shun | Japan | 6 | 1:03.068 | 6 | + 0.028 | + 22.628 |
29 | 127 | Dontje, Indy | Netherlands | 5 | 1:03.327 | 4 | + 0.259 | + 22.887 |
30 | 117 | Bourquard, Jerome | France | 3 | 1:03.400 | 3 | + 0.073 | + 22.960 |
31 | 165 | Riche, Morgan | France | 1 | 1:05.643 | 1 | + 2.243 | + 25.203 |
32 | 176 | Woolston, Troy | Australia | 1 | 1:09.572 | 1 | + 3.929 | + 29.132 |
33 | 178 | Mousavi, Seyed Farhad | Iran | 1 | 1:10.510 | 1 | + 0.938 | + 30.070 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|