Rotax Max Challenge Grand Finals 2008 |  |
Warm Up DD2 B + C unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 277 | Nishibayashi, Kazuki | Japan | 12 | 49.618 | 12 | | |
2 | 250 | Marton, Lazlo | Hungary | 12 | 49.859 | 12 | + 0.241 | + 0.241 |
3 | 267 | Thum, Denis | Germany | 12 | 49.947 | 10 | + 0.088 | + 0.329 |
4 | 230 | Hong, Ooi Fei | Malaysia | 12 | 50.089 | 12 | + 0.142 | + 0.471 |
5 | 236 | Knopjes, Maurits | United Arab Emirates | 12 | 50.124 | 12 | + 0.035 | + 0.506 |
6 | 280 | Pearce, Patrick | United Kindom | 11 | 50.237 | 9 | + 0.113 | + 0.619 |
7 | 278 | Kubo, Makato | Japan | 12 | 50.317 | 12 | + 0.080 | + 0.699 |
8 | 212 | Barten, Maik | Netherlands | 10 | 50.357 | 7 | + 0.040 | + 0.739 |
9 | 242 | Kroes, Dennis | Netherlands | 11 | 50.382 | 11 | + 0.025 | + 0.764 |
10 | 268 | Tumulty, James | Ireland | 12 | 50.506 | 9 | + 0.124 | + 0.888 |
11 | 213 | Beuvink, Sander | Netherlands | 11 | 50.577 | 6 | + 0.071 | + 0.959 |
12 | 272 | Whylie, Ross | United Kindom | 9 | 50.620 | 7 | + 0.043 | + 1.002 |
13 | 215 | Campbell, Scott | Canada | 11 | 50.620 | 11 | - | + 1.002 |
14 | 269 | Urban, Ryan | New Zealand | 7 | 50.624 | 7 | + 0.004 | + 1.006 |
15 | 214 | Boisclair, Christophe | Canada | 8 | 50.634 | 3 | + 0.010 | + 1.016 |
16 | 256 | Pfeiffer, Juan Sebastian | Colombia | 11 | 50.664 | 11 | + 0.030 | + 1.046 |
17 | 254 | Nadas, Gabor | Hungary | 12 | 50.667 | 12 | + 0.003 | + 1.049 |
18 | 253 | Motrenko, Danil | Russia | 10 | 50.733 | 10 | + 0.066 | + 1.115 |
19 | 265 | Taleb, Henry | Equador | 12 | 50.743 | 12 | + 0.010 | + 1.125 |
20 | 245 | Lopez, Andres | USA | 11 | 50.828 | 10 | + 0.085 | + 1.210 |
21 | 251 | Mauel, Nathan | USA | 11 | 51.202 | 9 | + 0.374 | + 1.584 |
22 | 227 | Gonzales, Javier | Mexico | 12 | 51.255 | 12 | + 0.053 | + 1.637 |
23 | 235 | Klobasa, Darjan | Slovenia | 10 | 51.277 | 9 | + 0.022 | + 1.659 |
24 | 219 | Dias, Mario | Portugal | 9 | 51.305 | 8 | + 0.028 | + 1.687 |
25 | 216 | Chong, Vica | China | 11 | 51.312 | 11 | + 0.007 | + 1.694 |
26 | 225 | Flores, Sergio | Spain | 11 | 51.375 | 6 | + 0.063 | + 1.757 |
27 | 223 | Ferigutti, Luca | Hong Kong | 11 | 51.463 | 9 | + 0.088 | + 1.845 |
28 | 252 | Miller, Marc | USA | 8 | 51.667 | 3 | + 0.204 | + 2.049 |
29 | 229 | Gusteshov, Nikita | Russia | 10 | 51.730 | 6 | + 0.063 | + 2.112 |
30 | 211 | Barretteau, Steve | New Caledonia | 8 | 52.479 | 7 | + 0.749 | + 2.861 |
31 | 263 | Sukhtian, Ahmad Rami | Jordan | 10 | 52.600 | 9 | + 0.121 | + 2.982 |
32 | 275 | Michael, Savvas | Cyprus | 11 | 52.624 | 11 | + 0.024 | + 3.006 |
33 | 257 | Pocevicius, Saulius | Lithuania | 10 | 53.385 | 9 | + 0.761 | + 3.767 |
34 | 218 | Dennis, Simon | United Arab Emirates | 10 | 54.776 | 5 | + 1.391 | + 5.158 |
35 | 255 | Odendaal, Ralph | South Africa | 1 | 56.623 | 1 | + 1.847 | + 7.005 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|