Rotax Max Challenge Grand Finals 2008 |  |
Warm Up DD2 A + D unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 201 | Ouellette, Pier-Luc | Canada | 11 | 49.983 | 10 | | |
2 | 220 | Diego, Alvaro | Spain | 10 | 50.399 | 10 | + 0.416 | + 0.416 |
3 | 270 | Vuillaume, Damien | France | 11 | 50.558 | 11 | + 0.159 | + 0.575 |
4 | 258 | Poulter, Leeroy | South Africa | 9 | 50.677 | 9 | + 0.119 | + 0.694 |
5 | 239 | Kraihammer, Dominik | Austria | 10 | 50.713 | 9 | + 0.036 | + 0.730 |
6 | 210 | Adams, Christophe | France | 11 | 50.731 | 11 | + 0.018 | + 0.748 |
7 | 271 | White, Darren | Canada | 11 | 50.850 | 11 | + 0.119 | + 0.867 |
8 | 261 | Rossi, Mirco | Italy | 11 | 50.861 | 11 | + 0.011 | + 0.878 |
9 | 259 | Pringle, Rick | Australia | 11 | 50.897 | 11 | + 0.036 | + 0.914 |
10 | 274 | Zasadych, Mikhail | Russia | 11 | 50.975 | 11 | + 0.078 | + 0.992 |
11 | 264 | Szilagyi, Bela | Germany | 11 | 50.983 | 10 | + 0.008 | + 1.000 |
12 | 232 | Kent, Michael | United Kindom | 11 | 51.034 | 11 | + 0.051 | + 1.051 |
13 | 249 | Marsell, Stuart | USA | 9 | 51.150 | 8 | + 0.116 | + 1.167 |
14 | 247 | Luhse, Raivo | Latvia | 10 | 51.297 | 9 | + 0.147 | + 1.314 |
15 | 237 | Kononov, Anton | Russia | 11 | 51.299 | 11 | + 0.002 | + 1.316 |
16 | 244 | Ladefoged, Dennis | Denmark | 11 | 51.310 | 10 | + 0.011 | + 1.327 |
17 | 273 | Widmer, Tobias | Switzerland | 11 | 51.356 | 11 | + 0.046 | + 1.373 |
18 | 221 | Dos Ramos, George | South Africa | 11 | 51.417 | 9 | + 0.061 | + 1.434 |
19 | 279 | Machado, Carlos | Portugal | 10 | 51.485 | 10 | + 0.068 | + 1.502 |
20 | 226 | Fowler, Ryan | USA | 10 | 51.956 | 7 | + 0.471 | + 1.973 |
21 | 240 | Kral, Stepan | Czech | 7 | 51.961 | 7 | + 0.005 | + 1.978 |
22 | 224 | Fiorucci, Olivier | France | 7 | 51.997 | 7 | + 0.036 | + 2.014 |
23 | 233 | Khachidze, Timur | Ukraine | 9 | 52.018 | 9 | + 0.021 | + 2.035 |
24 | 248 | Mahpud, Eris | Indonesia | 11 | 52.357 | 11 | + 0.339 | + 2.374 |
25 | 243 | Kuevibulvanich, Kanit | Thailand | 11 | 52.479 | 10 | + 0.122 | + 2.496 |
26 | 276 | Noori, Mershad | Iran | 11 | 52.587 | 10 | + 0.108 | + 2.604 |
27 | 266 | Tamm, Argo | Estonia | 10 | 52.699 | 9 | + 0.112 | + 2.716 |
28 | 222 | Ergör, Emre | Turkey | 10 | 52.731 | 9 | + 0.032 | + 2.748 |
29 | 217 | Cooksey, Curtis | USA | 4 | 52.907 | 4 | + 0.176 | + 2.924 |
30 | 238 | Koskela, Mika | Finland | 7 | 53.407 | 7 | + 0.500 | + 3.424 |
31 | 260 | Raccamier, Thierry | France | 3 | 53.797 | 2 | + 0.390 | + 3.814 |
32 | 234 | King, John | Malaysia | 5 | 54.034 | 4 | + 0.237 | + 4.051 |
33 | 228 | Grube, Henrijs | Latvia | 2 | 54.091 | 2 | + 0.057 | + 4.108 |
34 | 262 | Silberling, Sebastian | Germany | 1 | 56.680 | 1 | + 2.589 | + 6.697 |
35 | 241 | Kramar, Evganii | Ukraine | 1 | 58.451 | 1 | + 1.771 | + 8.468 |
36 | 231 | Katsionis, Theofilos | Greece | 1 | 1:09.658 | 1 | + 11.207 | + 19.675 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|