Rotax Max Challenge Grand Finals 2008 |  |
Warm Up Senior B + C unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 135 | Orsolon, Fabio | Brazil | 11 | 52.761 | 11 | | |
2 | 153 | Mitrokhin, Mikhail | Russia | 9 | 52.820 | 9 | + 0.059 | + 0.059 |
3 | 158 | Ouimet, Arie | USA | 10 | 52.893 | 9 | + 0.073 | + 0.132 |
4 | 124 | De Donno, Ricky | Italy | 10 | 52.898 | 10 | + 0.005 | + 0.137 |
5 | 147 | Lock, Chris | United Kindom | 9 | 53.034 | 9 | + 0.136 | + 0.273 |
6 | 167 | Safonovs, Dainis | Latvia | 10 | 53.053 | 10 | + 0.019 | + 0.292 |
7 | 139 | Huber, Andre | Germany | 11 | 53.070 | 10 | + 0.017 | + 0.309 |
8 | 138 | Holland, Daniel | United Kindom | 8 | 53.117 | 8 | + 0.047 | + 0.356 |
9 | 173 | V. Splunteren, Joey | Netherlands | 11 | 53.119 | 11 | + 0.002 | + 0.358 |
10 | 140 | Konopka, Martin | Slovakia | 9 | 53.154 | 9 | + 0.035 | + 0.393 |
11 | 150 | Mansa, Mikkel | Denmark | 11 | 53.181 | 11 | + 0.027 | + 0.420 |
12 | 116 | Birizdo, Imre | Hungary | 9 | 53.217 | 9 | + 0.036 | + 0.456 |
13 | 118 | Camarillo, Rodolfo | Mexico | 11 | 53.292 | 10 | + 0.075 | + 0.531 |
14 | 122 | Dabski, Karol | Poland | 8 | 53.337 | 7 | + 0.045 | + 0.576 |
15 | 170 | Sirois, Olivier | Canada | 11 | 53.345 | 9 | + 0.008 | + 0.584 |
16 | 142 | Laa, Niki | Austria | 10 | 53.346 | 8 | + 0.001 | + 0.585 |
17 | 125 | De Witt, Kevin | South Africa | 8 | 53.383 | 8 | + 0.037 | + 0.622 |
18 | 136 | Hart, Josh | New Zealand | 7 | 53.503 | 7 | + 0.120 | + 0.742 |
19 | 146 | Liigmann, Tönis | Estonia | 9 | 53.530 | 9 | + 0.027 | + 0.769 |
20 | 130 | Gnoevoy, Vladimir | Russia | 9 | 53.556 | 9 | + 0.026 | + 0.795 |
21 | 128 | Eidjord, Olemartin | Norway | 8 | 53.570 | 8 | + 0.014 | + 0.809 |
22 | 129 | Fuentes, Aljandro Lino | Spain | 10 | 53.763 | 10 | + 0.193 | + 1.002 |
23 | 151 | Masters, Garrison | USA | 11 | 53.880 | 9 | + 0.117 | + 1.119 |
24 | 113 | Arsenault, Marc | Canada | 10 | 54.088 | 8 | + 0.208 | + 1.327 |
25 | 169 | Sera, David | Australia | 7 | 54.117 | 7 | + 0.029 | + 1.356 |
26 | 123 | Davis, Colin | United Kindom | 8 | 54.359 | 8 | + 0.242 | + 1.598 |
27 | 157 | Nikiforos, Pavlou | Greece | 10 | 54.445 | 9 | + 0.086 | + 1.684 |
28 | 115 | Banajee, Rayomand | India | 9 | 54.465 | 9 | + 0.020 | + 1.704 |
29 | 159 | Lopez, Jose Enrique | Venezuela | 7 | 54.587 | 7 | + 0.122 | + 1.826 |
30 | 149 | Madero, Juan Pablo | Colombia | 9 | 54.870 | 8 | + 0.283 | + 2.109 |
31 | 114 | Asmasoebrata, Alexandra | Indonesia | 6 | 55.173 | 6 | + 0.303 | + 2.412 |
32 | 156 | Nassi, Mikko Petteri | Malaysia | 9 | 55.225 | 7 | + 0.052 | + 2.464 |
33 | 131 | Gonzalez Sen., Javier | Mexico | 6 | 56.154 | 5 | + 0.929 | + 3.393 |
34 | 166 | Rossler, Jesper | Sweden | 4 | 56.679 | 4 | + 0.525 | + 3.918 |
35 | 120 | Cooper, Ben | United Kindom | 5 | 57.178 | 4 | + 0.499 | + 4.417 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|