Rotax Max Challenge Grand Finals 2008 |  |
Warm Up Junior A + D unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 17 | Brand, Edward | United Kindom | 9 | 1:07.504 | 9 | | |
2 | 33 | Eidjord, Henning | Norway | 9 | 1:07.561 | 9 | + 0.057 | + 0.057 |
3 | 37 | Jewell, Vincent | Belgium | 8 | 1:07.987 | 8 | + 0.426 | + 0.483 |
4 | 76 | Zenkin, Alexander | Russia | 8 | 1:08.048 | 8 | + 0.061 | + 0.544 |
5 | 54 | Rios Jr., Jesus | USA | 9 | 1:08.191 | 7 | + 0.143 | + 0.687 |
6 | 74 | Webster, Josh | United Kindom | 6 | 1:08.216 | 3 | + 0.025 | + 0.712 |
7 | 34 | Hoevenaars, Peter | Netherlands | 9 | 1:08.369 | 9 | + 0.153 | + 0.865 |
8 | 21 | Coplen, Justin | USA | 9 | 1:08.410 | 9 | + 0.041 | + 0.906 |
9 | 28 | Garkaklis, Haralds | Latvia | 9 | 1:08.412 | 9 | + 0.002 | + 0.908 |
10 | 18 | Calko, Konstantins | Latvia | 8 | 1:08.544 | 5 | + 0.132 | + 1.040 |
11 | 46 | Marten, Rasmus | Sweden | 9 | 1:08.585 | 8 | + 0.041 | + 1.081 |
12 | 44 | Laiho, Miika | Finland | 9 | 1:08.640 | 9 | + 0.055 | + 1.136 |
13 | 57 | Rumbaut, Roberto | Mexico | 9 | 1:09.129 | 8 | + 0.489 | + 1.625 |
14 | 10 | Korjus, Kevin | Estonia | 5 | 1:09.142 | 5 | + 0.013 | + 1.638 |
15 | 24 | Dontje, Milan | Netherlands | 8 | 1:09.422 | 7 | + 0.280 | + 1.918 |
16 | 62 | Stranava, Tomas | Slovakia | 9 | 1:09.471 | 8 | + 0.049 | + 1.967 |
17 | 22 | De La O, Phil | USA | 8 | 1:09.661 | 6 | + 0.190 | + 2.157 |
18 | 75 | Wheeler, Tyler | Canada | 8 | 1:09.750 | 8 | + 0.089 | + 2.246 |
19 | 72 | Vasileris, Dimitris | Greece | 7 | 1:09.807 | 5 | + 0.057 | + 2.303 |
20 | 73 | Vella, Matthew | Malta | 8 | 1:09.811 | 7 | + 0.004 | + 2.307 |
21 | 13 | Bahri, Senna | Philippines | 8 | 1:09.879 | 7 | + 0.068 | + 2.375 |
22 | 42 | Laghi, Filippo | Italy | 8 | 1:09.886 | 7 | + 0.007 | + 2.382 |
23 | 58 | Schiff, Naomi | South Africa | 9 | 1:09.934 | 9 | + 0.048 | + 2.430 |
24 | 15 | Bilchenko, Igor | Ukraine | 8 | 1:10.204 | 7 | + 0.270 | + 2.700 |
25 | 55 | Ritchi, Ryan | Malaysia | 8 | 1:10.800 | 6 | + 0.596 | + 3.296 |
26 | 20 | Christian, Silvano | Indonesia | 8 | 1:11.045 | 8 | + 0.245 | + 3.541 |
27 | 39 | Kancsar, Ferenc | Hungary | 8 | 1:11.791 | 2 | + 0.746 | + 4.287 |
28 | 19 | Cassidy, Nick | New Zealand | 6 | 1:14.965 | 6 | + 3.174 | + 7.461 |
29 | 23 | Demaio, Joshua | Australia | 1 | 1:15.214 | 1 | + 0.249 | + 7.710 |
30 | 27 | Fujie, Ryuuya | Japan | 8 | 1:18.048 | 3 | + 2.834 | + 10.544 |
31 | 35 | Ishikawa, Keishi | Japan | 6 | 1:18.118 | 3 | + 0.070 | + 10.614 |
32 | 14 | Bäurle, Matthias | Germany | 6 | 1:18.894 | 6 | + 0.776 | + 11.390 |
33 | 38 | Jones, Edward | United Arab Emirates | 2 | 1:22.427 | 1 | + 3.533 | + 14.923 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|