Rotax Max Challenge Grand Finals 2008 |  |
Race-7 Qualifying Heat 3 Junior A + C unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 53 | Riley, Jo | United Kindom | 8 | 7:10.194 | | | 52.651 | 8 |
2 | 43 | Lahaye, Dylan | Belgium | 8 | 7:10.597 | + 0.403 | + 0.403 | 52.611 | 7 |
3 | 11 | Alarcon, Toni | Spain | 8 | 7:11.364 | + 0.767 | + 1.170 | 52.291 | 7 |
4 | 76 | Zenkin, Alexander | Russia | 8 | 7:11.466 | + 0.102 | + 1.272 | 52.238 | 8 |
5 | 54 | Rios Jr., Jesus | USA | 8 | 7:13.344 | + 1.878 | + 3.150 | 52.563 | 7 |
6 | 47 | Mclaughlin, Scott | New Zealand | 8 | 7:13.416 | + 0.072 | + 3.222 | 52.071 | 7 |
7 | 75 | Wheeler, Tyler | Canada | 8 | 7:15.027 | + 1.611 | + 4.833 | 52.711 | 7 |
8 | 21 | Coplen, Justin | USA | 8 | 7:16.679 | + 1.652 | + 6.485 | 52.897 | 7 |
9 | 46 | Marten, Rasmus | Sweden | 8 | 7:17.700 | + 1.021 | + 7.506 | 52.897 | 7 |
10 | 74 | Webster, Josh | United Kindom | 8 | 7:17.705 | + 0.005 | + 7.511 | 53.131 | 5 |
11 | 19 | Cassidy, Nick | New Zealand | 8 | 7:17.955 | + 0.250 | + 7.761 | 53.225 | 5 |
12 | 32 | Hays, Christopher | Australia | 8 | 7:18.357 | + 0.402 | + 8.163 | 52.584 | 5 |
13 | 64 | Suarez, Daniel | Mexico | 8 | 7:18.566 | + 0.209 | + 8.372 | 52.783 | 7 |
14 | 14 | Bäurle, Matthias | Germany | 8 | 7:18.638 | + 0.072 | + 8.444 | 52.284 | 7 |
15 | 80 | Pinto, Joao | Portugal | 8 | 7:18.857 | + 0.219 | + 8.663 | 52.344 | 7 |
16 | 63 | Stuvik, Sandy Nicholas | Thailand | 8 | 7:19.225 | + 0.368 | + 9.031 | 52.865 | 7 |
17 | 62 | Stranava, Tomas | Slovakia | 8 | 7:19.690 | + 0.465 | + 9.496 | 52.594 | 7 |
18 | 26 | Fourquemin, Paul | France | 8 | 7:20.643 | + 0.953 | + 10.449 | 52.534 | 6 |
19 | 57 | Rumbaut, Roberto | Mexico | 8 | 7:20.990 | + 0.347 | + 10.796 | 52.713 | 7 |
20 | 60 | Simecek, Tadeas | Czech | 8 | 7:21.140 | + 0.150 | + 10.946 | 52.624 | 7 |
21 | 72 | Vasileris, Dimitris | Greece | 8 | 7:21.694 | + 0.554 | + 11.500 | 52.985 | 8 |
22 | 52 | Ramirez, Francisco | Equador | 8 | 7:22.161 | + 0.467 | + 11.967 | 52.725 | 8 |
23 | 38 | Jones, Edward | United Arab Emirates | 8 | 7:22.436 | + 0.275 | + 12.242 | 52.574 | 8 |
24 | 69 | Thomson, Mads | Denmark | 8 | 7:24.193 | + 1.757 | + 13.999 | 52.342 | 4 |
25 | 50 | Novak, Mario | Austria | 8 | 7:24.698 | + 0.505 | + 14.504 | 52.402 | 7 |
26 | 45 | Machado, Cesar | Portugal | 8 | 7:24.702 | + 0.004 | + 14.508 | 53.036 | 6 |
27 | 40 | King, Kevin | Canada | 8 | 7:24.770 | + 0.068 | + 14.576 | 53.048 | 6 |
28 | 18 | Calko, Konstantins | Latvia | 8 | 7:26.113 | + 1.343 | + 15.919 | 53.194 | 8 |
29 | 61 | Sokolov, Eugen | Russia | 8 | 7:26.165 | + 0.052 | + 15.971 | 53.176 | 8 |
30 | 55 | Ritchi, Ryan | Malaysia | 8 | 7:27.082 | + 0.917 | + 16.888 | 54.142 | 3 |
31 | 73 | Vella, Matthew | Malta | 8 | 7:27.347 | + 0.265 | + 17.153 | 53.167 | 7 |
32 | 58 | Schiff, Naomi | South Africa | 8 | 7:28.688 | + 1.341 | + 18.494 | 52.858 | 8 |
33 | 78 | Mirmoradi, Mahyar | Iran | 8 | 7:41.613 | + 12.925 | + 31.419 | 53.867 | 8 |
34 | 29 | Ghorpade, Parth | India | 8 | 7:50.771 | + 9.158 | + 40.577 | 53.473 | 7 |
35 | 51 | Orcic, Phillip | Canada | 5 | 4:37.202 | -3 R | -3 R | 53.326 | 5 |
StNo 17 exluded from the Heat (techn. Problem) |
StNo 38 10 Sek. Penalty for unsportive behaviour |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|