Rotax Max Challenge Grand Finals 2008 |  |
Race-11 Qualifying Heat 3 DD2 A + C unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 201 | Ouellette, Pier-Luc | Canada | 12 | 14:09.638 | | | 1:09.014 | 11 |
2 | 228 | Grube, Henrijs | Latvia | 12 | 14:10.503 | + 0.865 | + 0.865 | 1:08.743 | 11 |
3 | 268 | Tumulty, James | Ireland | 12 | 14:12.485 | + 1.982 | + 2.847 | 1:09.493 | 11 |
4 | 278 | Kubo, Makato | Japan | 12 | 14:14.622 | + 2.137 | + 4.984 | 1:10.079 | 5 |
5 | 267 | Thum, Denis | Germany | 12 | 14:19.971 | + 5.349 | + 10.333 | 1:09.352 | 8 |
6 | 277 | Nishibayashi, Kazuki | Japan | 12 | 14:21.847 | + 1.876 | + 12.209 | 1:10.693 | 10 |
7 | 217 | Cooksey, Curtis | USA | 12 | 14:22.415 | + 0.568 | + 12.777 | 1:09.669 | 7 |
8 | 255 | Odendaal, Ralph | South Africa | 12 | 14:24.051 | + 1.636 | + 14.413 | 1:10.053 | 8 |
9 | 231 | Katsionis, Theofilos | Greece | 12 | 14:25.214 | + 1.163 | + 15.576 | 1:09.911 | 9 |
10 | 247 | Luhse, Raivo | Latvia | 12 | 14:32.053 | + 6.839 | + 22.415 | 1:09.026 | 9 |
11 | 254 | Nadas, Gabor | Hungary | 12 | 14:34.744 | + 2.691 | + 25.106 | 1:09.592 | 8 |
12 | 257 | Pocevicius, Saulius | Lithuania | 12 | 14:40.333 | + 5.589 | + 30.695 | 1:10.970 | 9 |
13 | 249 | Marsell, Stuart | USA | 12 | 14:44.887 | + 4.554 | + 35.249 | 1:10.415 | 10 |
14 | 235 | Klobasa, Darjan | Slovenia | 12 | 14:45.410 | + 0.523 | + 35.772 | 1:10.343 | 8 |
15 | 226 | Fowler, Ryan | USA | 12 | 14:48.434 | + 3.024 | + 38.796 | 1:12.110 | 7 |
16 | 252 | Miller, Marc | USA | 12 | 15:00.406 | + 11.972 | + 50.768 | 1:12.888 | 9 |
17 | 238 | Koskela, Mika | Finland | 12 | 15:04.316 | + 3.910 | + 54.678 | 1:12.799 | 11 |
18 | 215 | Campbell, Scott | Canada | 12 | 15:05.031 | + 0.715 | + 55.393 | 1:10.999 | 11 |
19 | 243 | Kuevibulvanich, Kanit | Thailand | 12 | 15:06.412 | + 1.381 | + 56.774 | 1:12.044 | 11 |
20 | 256 | Pfeiffer, Juan Sebastian | Colombia | 12 | 15:09.060 | + 2.648 | + 59.422 | 1:11.231 | 8 |
21 | 236 | Knopjes, Maurits | United Arab Emirates | 12 | 15:10.956 | + 1.896 | + 1:01.318 | 1:10.008 | 11 |
22 | 273 | Widmer, Tobias | Switzerland | 12 | 15:12.782 | + 1.826 | + 1:03.144 | 1:14.178 | 12 |
23 | 251 | Mauel, Nathan | USA | 12 | 15:17.529 | + 4.747 | + 1:07.891 | 1:12.812 | 11 |
24 | 233 | Khachidze, Timur | Ukraine | 12 | 15:19.081 | + 1.552 | + 1:09.443 | 1:11.757 | 11 |
25 | 261 | Rossi, Mirco | Italy | 12 | 15:25.134 | + 6.053 | + 1:15.496 | 1:10.354 | 4 |
26 | 245 | Lopez, Andres | USA | 11 | 14:13.666 | -1 R | -1 R | 1:12.667 | 10 |
27 | 223 | Ferigutti, Luca | Hong Kong | 11 | 14:35.421 | + 21.755 | -1 R | 1:14.410 | 6 |
28 | 232 | Kent, Michael | United Kindom | 11 | 14:50.065 | + 14.644 | -1 R | 1:10.001 | 11 |
29 | 266 | Tamm, Argo | Estonia | 11 | 14:58.552 | + 8.487 | -1 R | 1:13.447 | 11 |
30 | 276 | Noori, Mershad | Iran | 11 | 15:02.402 | + 3.850 | -1 R | 1:14.347 | 11 |
31 | 222 | Ergör, Emre | Turkey | 10 | 14:29.121 | -1 R | -2 R | 1:11.065 | 9 |
32 | 210 | Adams, Christophe | France | 10 | 14:50.494 | + 21.373 | -2 R | 1:10.066 | 10 |
33 | 216 | Chong, Vica | China | 9 | 11:53.539 | -1 R | -3 R | 1:14.284 | 6 |
34 | 275 | Michael, Savvas | Cyprus | 9 | 14:48.911 | + 2:55.372 | -3 R | 1:15.153 | 8 |
35 | 221 | Dos Ramos, George | South Africa | - | | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|