Rotax Max Challenge Grand Finals 2008 |  |
Race-10 Qualifying Heat 4 Senior B + D unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 166 | Rossler, Jesper | Sweden | 12 | 14:16.178 | | | 1:10.326 | 5 |
2 | 111 | Andersson, Michael | Sweden | 12 | 14:18.314 | + 2.136 | + 2.136 | 1:10.675 | 4 |
3 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 12 | 14:27.865 | + 9.551 | + 11.687 | 1:10.845 | 7 |
4 | 141 | Kurosaki, Shun | Japan | 12 | 14:36.130 | + 8.265 | + 19.952 | 1:11.323 | 8 |
5 | 138 | Holland, Daniel | United Kindom | 12 | 14:36.379 | + 0.249 | + 20.201 | 1:10.757 | 10 |
6 | 125 | De Witt, Kevin | South Africa | 12 | 14:36.818 | + 0.439 | + 20.640 | 1:11.305 | 5 |
7 | 152 | Mimura, Sotaro | Japan | 12 | 14:46.426 | + 9.608 | + 30.248 | 1:10.086 | 6 |
8 | 173 | V. Splunteren, Joey | Netherlands | 12 | 14:49.800 | + 3.374 | + 33.622 | 1:10.786 | 11 |
9 | 112 | Arscott, Phillip | USA | 12 | 14:52.494 | + 2.694 | + 36.316 | 1:12.397 | 12 |
10 | 135 | Orsolon, Fabio | Brazil | 12 | 14:54.591 | + 2.097 | + 38.413 | 1:12.358 | 11 |
11 | 113 | Arsenault, Marc | Canada | 12 | 14:56.402 | + 1.811 | + 40.224 | 1:11.991 | 12 |
12 | 140 | Konopka, Martin | Slovakia | 12 | 14:58.719 | + 2.317 | + 42.541 | 1:11.911 | 11 |
13 | 126 | Dejong, Ethan | New Zealand | 12 | 14:59.406 | + 0.687 | + 43.228 | 1:11.828 | 11 |
14 | 124 | De Donno, Ricky | Italy | 12 | 15:00.314 | + 0.908 | + 44.136 | 1:11.795 | 12 |
15 | 132 | Gouveia, Paulo | Portugal | 12 | 15:05.616 | + 5.302 | + 49.438 | 1:12.070 | 12 |
16 | 154 | Momcilovic, Matija | Croatia | 12 | 15:07.154 | + 1.538 | + 50.976 | 1:11.804 | 12 |
17 | 177 | Goldbaum, Yoav | Israel | 12 | 15:07.526 | + 0.372 | + 51.348 | 1:12.425 | 12 |
18 | 148 | Maccini, Daniele | Italy | 12 | 15:07.687 | + 0.161 | + 51.509 | 1:12.094 | 12 |
19 | 117 | Bourquard, Jerome | France | 12 | 15:11.173 | + 3.486 | + 54.995 | 1:12.264 | 12 |
20 | 146 | Liigmann, Tönis | Estonia | 12 | 15:12.661 | + 1.488 | + 56.483 | 1:13.705 | 12 |
21 | 121 | Curfs, Roy | Netherlands | 12 | 15:19.548 | + 6.887 | + 1:03.370 | 1:14.087 | 2 |
22 | 171 | Snow, Clayton | USA | 12 | 15:20.623 | + 1.075 | + 1:04.445 | 1:11.901 | 10 |
23 | 123 | Davis, Colin | United Kindom | 12 | 15:21.798 | + 1.175 | + 1:05.620 | 1:11.958 | 10 |
24 | 151 | Masters, Garrison | USA | 12 | 15:28.106 | + 6.308 | + 1:11.928 | 1:11.945 | 11 |
25 | 149 | Madero, Juan Pablo | Colombia | 11 | 14:29.849 | -1 R | -1 R | 1:16.075 | 8 |
26 | 178 | Mousavi, Seyed Farhad | Iran | 11 | 14:36.047 | + 6.198 | -1 R | 1:15.721 | 6 |
27 | 145 | Lee, James | Malaysia | 11 | 14:39.229 | + 3.182 | -1 R | 1:15.452 | 10 |
28 | 131 | Gonzalez Sen., Javier | Mexico | 11 | 14:59.232 | + 20.003 | -1 R | 1:16.284 | 7 |
29 | 144 | Latham, Scott | United Arab Emirates | 10 | 14:36.942 | -1 R | -2 R | 1:19.894 | 9 |
30 | 128 | Eidjord, Olemartin | Norway | 8 | 10:04.713 | -2 R | -4 R | 1:11.091 | 7 |
31 | 129 | Fuentes, Aljandro Lino | Spain | 6 | 8:47.027 | -2 R | -6 R | 1:15.390 | 4 |
32 | 119 | Cool, Michael | Belgium | 3 | 4:13.688 | -3 R | -9 R | 1:21.916 | 2 |
33 | 142 | Laa, Niki | Austria | - | | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|