Rotax Max Challenge Grand Finals 2008 |  |
Race-8 Qualifying Heat 4 Junior B + D unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 79 | Chapur, Facundo | Argentina | 8 | 7:09.267 | | | 52.720 | 5 |
2 | 31 | Haryanto, Rio | Indonesia | 8 | 7:11.533 | + 2.266 | + 2.266 | 52.988 | 4 |
3 | 37 | Jewell, Vincent | Belgium | 8 | 7:11.636 | + 0.103 | + 2.369 | 52.646 | 4 |
4 | 67 | Talvar, Aavo | Estonia | 8 | 7:11.782 | + 0.146 | + 2.515 | 52.623 | 3 |
5 | 41 | Kose, Shoya | Japan | 8 | 7:11.831 | + 0.049 | + 2.564 | 52.529 | 8 |
6 | 35 | Ishikawa, Keishi | Japan | 8 | 7:12.025 | + 0.194 | + 2.758 | 52.268 | 8 |
7 | 10 | Korjus, Kevin | Estonia | 8 | 7:12.405 | + 0.380 | + 3.138 | 52.362 | 8 |
8 | 23 | Demaio, Joshua | Australia | 8 | 7:13.274 | + 0.869 | + 4.007 | 52.442 | 8 |
9 | 16 | Brambilla, Filippo | Italy | 8 | 7:14.032 | + 0.758 | + 4.765 | 52.650 | 8 |
10 | 36 | Jeffries, Axcil | South Africa | 8 | 7:14.537 | + 0.505 | + 5.270 | 53.067 | 8 |
11 | 39 | Kancsar, Ferenc | Hungary | 8 | 7:14.615 | + 0.078 | + 5.348 | 52.656 | 5 |
12 | 24 | Dontje, Milan | Netherlands | 8 | 7:15.181 | + 0.566 | + 5.914 | 52.692 | 8 |
13 | 71 | Van Kemenade, Kay | Netherlands | 8 | 7:15.467 | + 0.286 | + 6.200 | 52.844 | 3 |
14 | 49 | Nabil, Muhammed | Malaysia | 8 | 7:17.499 | + 2.032 | + 8.232 | 52.978 | 3 |
15 | 27 | Fujie, Ryuuya | Japan | 8 | 7:17.880 | + 0.381 | + 8.613 | 53.002 | 6 |
16 | 22 | De La O, Phil | USA | 8 | 7:18.719 | + 0.839 | + 9.452 | 53.146 | 6 |
17 | 30 | Gilmore, Robert | United Kindom | 8 | 7:18.789 | + 0.070 | + 9.522 | 53.232 | 3 |
18 | 68 | Tetyukhin, Nikita | Russia | 8 | 7:18.854 | + 0.065 | + 9.587 | 52.900 | 5 |
19 | 28 | Garkaklis, Haralds | Latvia | 8 | 7:18.946 | + 0.092 | + 9.679 | 52.942 | 5 |
20 | 70 | Van De Burgt, Axel | Netherlands | 8 | 7:19.507 | + 0.561 | + 10.240 | 52.819 | 8 |
21 | 13 | Bahri, Senna | Philippines | 8 | 7:20.544 | + 1.037 | + 11.277 | 53.387 | 8 |
22 | 20 | Christian, Silvano | Indonesia | 8 | 7:21.247 | + 0.703 | + 11.980 | 53.544 | 8 |
23 | 34 | Hoevenaars, Peter | Netherlands | 8 | 7:22.206 | + 0.959 | + 12.939 | 52.836 | 8 |
24 | 65 | Szczepanik, Patryk | Poland | 8 | 7:22.674 | + 0.468 | + 13.407 | 53.188 | 8 |
25 | 44 | Laiho, Miika | Finland | 8 | 7:22.888 | + 0.214 | + 13.621 | 53.124 | 8 |
26 | 59 | Schwab, Jerome | Switzerland | 8 | 7:23.430 | + 0.542 | + 14.163 | 53.697 | 8 |
27 | 66 | Szigeti, Steven | Canada | 8 | 7:23.683 | + 0.253 | + 14.416 | 53.054 | 8 |
28 | 12 | Kiznis, Matas | Lithuania | 8 | 7:24.223 | + 0.540 | + 14.956 | 53.525 | 6 |
29 | 42 | Laghi, Filippo | Italy | 8 | 7:25.465 | + 1.242 | + 16.198 | 53.441 | 4 |
30 | 15 | Bilchenko, Igor | Ukraine | 8 | 7:25.511 | + 0.046 | + 16.244 | 53.368 | 8 |
31 | 48 | Miinch, Taylor | USA | 8 | 7:26.625 | + 1.114 | + 17.358 | 52.886 | 8 |
32 | 25 | Fernandez, Juan Coarlos | Spain | 8 | 7:30.501 | + 3.876 | + 21.234 | 54.271 | 5 |
33 | 77 | Percy, Fritz Partick | Hong Kong | 8 | 7:30.563 | + 0.062 | + 21.296 | 53.566 | 4 |
34 | 56 | Rossi, Mickael | New Caledonia | 8 | 7:33.120 | + 2.557 | + 23.853 | 54.084 | 8 |
35 | 81 | Vargas, Felipe | Costa Rica | 8 | 7:33.293 | + 0.173 | + 24.026 | 54.123 | 6 |
36 | 33 | Eidjord, Henning | Norway | 8 | 7:42.219 | + 8.926 | + 32.952 | 53.010 | 5 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|