Rotax Max Challenge Grand Finals 2008 |  |
Race-4 Qualifying Heat 2 Senior C + D unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 120 | Cooper, Ben | United Kindom | 12 | 10:16.456 | | | 50.753 | 7 |
2 | 152 | Mimura, Sotaro | Japan | 12 | 10:18.147 | + 1.691 | + 1.691 | 50.592 | 12 |
3 | 169 | Sera, David | Australia | 12 | 10:18.965 | + 0.818 | + 2.509 | 50.816 | 12 |
4 | 136 | Hart, Josh | New Zealand | 12 | 10:19.647 | + 0.682 | + 3.191 | 50.494 | 12 |
5 | 147 | Lock, Chris | United Kindom | 12 | 10:19.809 | + 0.162 | + 3.353 | 50.483 | 11 |
6 | 111 | Andersson, Michael | Sweden | 12 | 10:22.283 | + 2.474 | + 5.827 | 50.932 | 8 |
7 | 116 | Birizdo, Imre | Hungary | 12 | 10:23.641 | + 1.358 | + 7.185 | 50.753 | 7 |
8 | 139 | Huber, Andre | Germany | 12 | 10:25.750 | + 2.109 | + 9.294 | 50.983 | 11 |
9 | 117 | Bourquard, Jerome | France | 12 | 10:25.888 | + 0.138 | + 9.432 | 51.064 | 9 |
10 | 154 | Momcilovic, Matija | Croatia | 12 | 10:26.275 | + 0.387 | + 9.819 | 50.751 | 9 |
11 | 121 | Curfs, Roy | Netherlands | 12 | 10:26.467 | + 0.192 | + 10.011 | 50.568 | 10 |
12 | 122 | Dabski, Karol | Poland | 12 | 10:26.561 | + 0.094 | + 10.105 | 50.571 | 12 |
13 | 148 | Maccini, Daniele | Italy | 12 | 10:27.346 | + 0.785 | + 10.890 | 50.756 | 10 |
14 | 112 | Arscott, Phillip | USA | 12 | 10:28.403 | + 1.057 | + 11.947 | 50.914 | 7 |
15 | 132 | Gouveia, Paulo | Portugal | 12 | 10:28.436 | + 0.033 | + 11.980 | 50.908 | 10 |
16 | 119 | Cool, Michael | Belgium | 12 | 10:29.915 | + 1.479 | + 13.459 | 50.989 | 5 |
17 | 144 | Latham, Scott | United Arab Emirates | 12 | 10:31.225 | + 1.310 | + 14.769 | 50.854 | 11 |
18 | 153 | Mitrokhin, Mikhail | Russia | 12 | 10:32.016 | + 0.791 | + 15.560 | 51.224 | 7 |
19 | 177 | Goldbaum, Yoav | Israel | 12 | 10:34.375 | + 2.359 | + 17.919 | 51.173 | 9 |
20 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 12 | 10:34.429 | + 0.054 | + 17.973 | 50.496 | 11 |
21 | 157 | Nikiforos, Pavlou | Greece | 12 | 10:34.931 | + 0.502 | + 18.475 | 50.900 | 11 |
22 | 170 | Sirois, Olivier | Canada | 12 | 10:39.379 | + 4.448 | + 22.923 | 51.537 | 12 |
23 | 141 | Kurosaki, Shun | Japan | 12 | 10:41.547 | + 2.168 | + 25.091 | 51.197 | 6 |
24 | 171 | Snow, Clayton | USA | 12 | 10:44.431 | + 2.884 | + 27.975 | 51.374 | 12 |
25 | 118 | Camarillo, Rodolfo | Mexico | 12 | 10:45.435 | + 1.004 | + 28.979 | 51.663 | 9 |
26 | 145 | Lee, James | Malaysia | 12 | 10:46.259 | + 0.824 | + 29.803 | 51.548 | 9 |
27 | 114 | Asmasoebrata, Alexandra | Indonesia | 12 | 10:48.959 | + 2.700 | + 32.503 | 51.295 | 12 |
28 | 150 | Mansa, Mikkel | Denmark | 12 | 10:49.994 | + 1.035 | + 33.538 | 51.371 | 11 |
29 | 115 | Banajee, Rayomand | India | 12 | 10:56.547 | + 6.553 | + 40.091 | 52.329 | 8 |
30 | 159 | Lopez, Jose Enrique | Venezuela | 12 | 11:01.645 | + 5.098 | + 45.189 | 51.169 | 11 |
31 | 155 | Morgado, Christiano | South Africa | 4 | 3:39.506 | -8 R | -8 R | 51.680 | 4 |
32 | 178 | Mousavi, Seyed Farhad | Iran | 2 | 1:57.788 | -2 R | -10 R | 55.568 | 2 |
33 | 167 | Safonovs, Dainis | Latvia | - | | | | | |
34 | 126 | Dejong, Ethan | New Zealand | - | | | | | |
StNo. 158 black Flag (disrigarding the flag signals) |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|