Rotax Max Challenge Grand Finals 2008 |  |
Race-5 Qualifying Heat 1 DD2 A + B unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 269 | Urban, Ryan | New Zealand | 12 | 10:00.682 | | | 49.112 | 12 |
2 | 201 | Ouellette, Pier-Luc | Canada | 12 | 10:00.827 | + 0.145 | + 0.145 | 48.987 | 12 |
3 | 261 | Rossi, Mirco | Italy | 12 | 10:03.293 | + 2.466 | + 2.611 | 49.207 | 7 |
4 | 212 | Barten, Maik | Netherlands | 12 | 10:04.553 | + 1.260 | + 3.871 | 49.192 | 8 |
5 | 232 | Kent, Michael | United Kindom | 12 | 10:05.801 | + 1.248 | + 5.119 | 49.200 | 12 |
6 | 250 | Marton, Lazlo | Hungary | 12 | 10:06.125 | + 0.324 | + 5.443 | 49.330 | 12 |
7 | 280 | Pearce, Patrick | United Kindom | 12 | 10:07.419 | + 1.294 | + 6.737 | 49.270 | 6 |
8 | 249 | Marsell, Stuart | USA | 12 | 10:08.724 | + 1.305 | + 8.042 | 49.510 | 9 |
9 | 210 | Adams, Christophe | France | 12 | 10:09.471 | + 0.747 | + 8.789 | 49.451 | 12 |
10 | 228 | Grube, Henrijs | Latvia | 12 | 10:09.698 | + 0.227 | + 9.016 | 49.189 | 12 |
11 | 230 | Hong, Ooi Fei | Malaysia | 12 | 10:11.519 | + 1.821 | + 10.837 | 49.403 | 9 |
12 | 247 | Luhse, Raivo | Latvia | 12 | 10:11.524 | + 0.005 | + 10.842 | 49.586 | 11 |
13 | 253 | Motrenko, Danil | Russia | 12 | 10:11.772 | + 0.248 | + 11.090 | 49.572 | 8 |
14 | 272 | Whylie, Ross | United Kindom | 12 | 10:16.044 | + 4.272 | + 15.362 | 49.468 | 6 |
15 | 213 | Beuvink, Sander | Netherlands | 12 | 10:18.024 | + 1.980 | + 17.342 | 49.821 | 5 |
16 | 231 | Katsionis, Theofilos | Greece | 12 | 10:18.931 | + 0.907 | + 18.249 | 49.749 | 5 |
17 | 265 | Taleb, Henry | Equador | 12 | 10:19.176 | + 0.245 | + 18.494 | 49.887 | 5 |
18 | 214 | Boisclair, Christophe | Canada | 12 | 10:19.233 | + 0.057 | + 18.551 | 49.717 | 7 |
19 | 226 | Fowler, Ryan | USA | 12 | 10:19.412 | + 0.179 | + 18.730 | 50.147 | 5 |
20 | 225 | Flores, Sergio | Spain | 12 | 10:22.601 | + 3.189 | + 21.919 | 50.358 | 9 |
21 | 222 | Ergör, Emre | Turkey | 12 | 10:27.435 | + 4.834 | + 26.753 | 50.771 | 12 |
22 | 276 | Noori, Mershad | Iran | 12 | 10:33.652 | + 6.217 | + 32.970 | 51.062 | 6 |
23 | 211 | Barretteau, Steve | New Caledonia | 12 | 10:37.870 | + 4.218 | + 37.188 | 51.052 | 8 |
24 | 229 | Gusteshov, Nikita | Russia | 12 | 10:38.429 | + 0.559 | + 37.747 | 51.380 | 12 |
25 | 233 | Khachidze, Timur | Ukraine | 12 | 10:39.742 | + 1.313 | + 39.060 | 50.208 | 12 |
26 | 243 | Kuevibulvanich, Kanit | Thailand | 12 | 10:40.415 | + 0.673 | + 39.733 | 50.258 | 9 |
27 | 221 | Dos Ramos, George | South Africa | 12 | 10:40.667 | + 0.252 | + 39.985 | 49.980 | 9 |
28 | 227 | Gonzales, Javier | Mexico | 12 | 10:43.221 | + 2.554 | + 42.539 | 50.486 | 10 |
29 | 238 | Koskela, Mika | Finland | 12 | 10:47.913 | + 4.692 | + 47.231 | 51.833 | 11 |
30 | 218 | Dennis, Simon | United Arab Emirates | 11 | 10:22.537 | -1 R | -1 R | 53.416 | 5 |
31 | 266 | Tamm, Argo | Estonia | 10 | 10:25.346 | -1 R | -2 R | 51.753 | 7 |
32 | 263 | Sukhtian, Ahmad Rami | Jordan | 5 | 4:40.965 | -5 R | -7 R | 52.462 | 5 |
33 | 242 | Kroes, Dennis | Netherlands | 3 | 2:42.680 | -2 R | -9 R | 50.577 | 3 |
34 | 217 | Cooksey, Curtis | USA | 3 | 2:53.551 | + 10.871 | -9 R | 52.036 | 3 |
35 | 273 | Widmer, Tobias | Switzerland | - | | | | | |
StNo 219 exluded from the Heat (black Flag) |
StN0. 214,221 10 Sek. Penalty for overtaking with yellow flag |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|