Rotax Max Challenge Grand Finals 2008 |  |
Race-3 Qualifying Heat 1 Senior A + B unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 165 | Riche, Morgan | France | 12 | 10:25.709 | | | 51.094 | 11 |
2 | 166 | Rossler, Jesper | Sweden | 12 | 10:27.190 | + 1.481 | + 1.481 | 50.830 | 10 |
3 | 173 | V. Splunteren, Joey | Netherlands | 12 | 10:28.724 | + 1.534 | + 3.015 | 51.059 | 10 |
4 | 176 | Woolston, Troy | Australia | 12 | 10:32.548 | + 3.824 | + 6.839 | 51.178 | 12 |
5 | 161 | Phillips, Wesley | USA | 12 | 10:33.570 | + 1.022 | + 7.861 | 51.355 | 10 |
6 | 172 | V. Asseldonk, Hannes | Netherlands | 12 | 10:34.881 | + 1.311 | + 9.172 | 51.099 | 11 |
7 | 180 | Pereira, Paulo | Portugal | 12 | 10:35.369 | + 0.488 | + 9.660 | 50.752 | 11 |
8 | 128 | Eidjord, Olemartin | Norway | 12 | 10:35.529 | + 0.160 | + 9.820 | 51.269 | 9 |
9 | 142 | Laa, Niki | Austria | 12 | 10:36.682 | + 1.153 | + 10.973 | 51.432 | 12 |
10 | 140 | Konopka, Martin | Slovakia | 12 | 10:36.904 | + 0.222 | + 11.195 | 51.399 | 12 |
11 | 168 | Santoro, Dario | Switzerland | 12 | 10:38.958 | + 2.054 | + 13.249 | 51.399 | 11 |
12 | 133 | Gracholskis, Kevin | Lithuania | 12 | 10:40.961 | + 2.003 | + 15.252 | 51.205 | 12 |
13 | 175 | Vrecka, Lukas | Czech | 12 | 10:41.572 | + 0.611 | + 15.863 | 51.275 | 12 |
14 | 127 | Dontje, Indy | Netherlands | 12 | 10:41.705 | + 0.133 | + 15.996 | 51.182 | 12 |
15 | 123 | Davis, Colin | United Kindom | 12 | 10:43.755 | + 2.050 | + 18.046 | 51.698 | 11 |
16 | 164 | Renaux, Johan | France | 12 | 10:44.221 | + 0.466 | + 18.512 | 51.537 | 11 |
17 | 160 | Pekkanen, Esa | Finland | 12 | 10:45.881 | + 1.660 | + 20.172 | 51.386 | 12 |
18 | 138 | Holland, Daniel | United Kindom | 12 | 10:48.064 | + 2.183 | + 22.355 | 51.246 | 10 |
19 | 125 | De Witt, Kevin | South Africa | 12 | 10:48.197 | + 0.133 | + 22.488 | 51.430 | 9 |
20 | 179 | Vanaselja, Tonis | Estonia | 12 | 10:51.114 | + 2.917 | + 25.405 | 51.882 | 10 |
21 | 162 | Pierce, Martin | Ireland | 12 | 10:51.518 | + 0.404 | + 25.809 | 51.161 | 9 |
22 | 113 | Arsenault, Marc | Canada | 12 | 10:52.505 | + 0.987 | + 26.796 | 51.780 | 9 |
23 | 151 | Masters, Garrison | USA | 12 | 10:53.037 | + 0.532 | + 27.328 | 52.334 | 11 |
24 | 156 | Nassi, Mikko Petteri | Malaysia | 12 | 10:53.883 | + 0.846 | + 28.174 | 51.926 | 12 |
25 | 135 | Orsolon, Fabio | Brazil | 12 | 10:54.727 | + 0.844 | + 29.018 | 51.418 | 10 |
26 | 129 | Fuentes, Aljandro Lino | Spain | 12 | 10:56.965 | + 2.238 | + 31.256 | 52.104 | 9 |
27 | 124 | De Donno, Ricky | Italy | 12 | 10:59.556 | + 2.591 | + 33.847 | 50.855 | 12 |
28 | 143 | Laboissonnière, Alexandre | Canada | 12 | 10:59.653 | + 0.097 | + 33.944 | 52.045 | 9 |
29 | 163 | Ratanarat, Tisanu | Thailand | 12 | 11:03.240 | + 3.587 | + 37.531 | 52.537 | 11 |
30 | 130 | Gnoevoy, Vladimir | Russia | 12 | 11:04.505 | + 1.265 | + 38.796 | 51.500 | 5 |
31 | 149 | Madero, Juan Pablo | Colombia | 12 | 11:06.082 | + 1.577 | + 40.373 | 52.961 | 12 |
32 | 134 | Gryshaiev, Pavlo | Ukraine | 12 | 11:07.848 | + 1.766 | + 42.139 | 52.486 | 11 |
33 | 181 | Alvarado, Juan Carlos | Costa Rica | 12 | 11:09.662 | + 1.814 | + 43.953 | 52.647 | 9 |
34 | 146 | Liigmann, Tönis | Estonia | 11 | 11:06.758 | -1 R | -1 R | 51.200 | 9 |
35 | 131 | Gonzalez Sen., Javier | Mexico | 8 | 8:00.237 | -3 R | -4 R | 54.574 | 6 |
36 | 137 | Hodges, Matthew | South Africa | - | | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|