Rotax Max Challenge Grand Finals 2008 |  |
Race-1 Qualifying Heat 1 Junior A + B unofficial result - Lap-Times - Lap-Chart |
Pos | StNr | Driver | Nation | Laps | Total Time | Gap | Diff. | Fast Lap | in Lap |
1 | 79 | Chapur, Facundo | Argentina | 8 | 8:43.650 | | | 1:04.434 | 7 |
2 | 67 | Talvar, Aavo | Estonia | 8 | 8:43.737 | + 0.087 | + 0.087 | 1:04.093 | 7 |
3 | 38 | Jones, Edward | United Arab Emirates | 8 | 8:45.273 | + 1.536 | + 1.623 | 1:04.394 | 7 |
4 | 54 | Rios Jr., Jesus | USA | 8 | 8:46.312 | + 1.039 | + 2.662 | 1:04.056 | 8 |
5 | 30 | Gilmore, Robert | United Kindom | 8 | 8:48.852 | + 2.540 | + 5.202 | 1:04.161 | 7 |
6 | 12 | Kiznis, Matas | Lithuania | 8 | 8:49.757 | + 0.905 | + 6.107 | 1:04.404 | 7 |
7 | 14 | Bäurle, Matthias | Germany | 8 | 8:51.370 | + 1.613 | + 7.720 | 1:04.701 | 8 |
8 | 36 | Jeffries, Axcil | South Africa | 8 | 8:52.418 | + 1.048 | + 8.768 | 1:03.723 | 7 |
9 | 46 | Marten, Rasmus | Sweden | 8 | 8:53.138 | + 0.720 | + 9.488 | 1:03.901 | 6 |
10 | 62 | Stranava, Tomas | Slovakia | 8 | 8:53.710 | + 0.572 | + 10.060 | 1:04.897 | 7 |
11 | 19 | Cassidy, Nick | New Zealand | 8 | 8:53.860 | + 0.150 | + 10.210 | 1:04.326 | 5 |
12 | 17 | Brand, Edward | United Kindom | 8 | 8:54.094 | + 0.234 | + 10.444 | 1:03.985 | 8 |
13 | 76 | Zenkin, Alexander | Russia | 8 | 8:55.925 | + 1.831 | + 12.275 | 1:04.846 | 8 |
14 | 68 | Tetyukhin, Nikita | Russia | 8 | 8:56.158 | + 0.233 | + 12.508 | 1:04.531 | 8 |
15 | 21 | Coplen, Justin | USA | 8 | 8:58.883 | + 2.725 | + 15.233 | 1:04.490 | 8 |
16 | 75 | Wheeler, Tyler | Canada | 8 | 8:58.937 | + 0.054 | + 15.287 | 1:04.930 | 6 |
17 | 71 | Van Kemenade, Kay | Netherlands | 8 | 8:59.460 | + 0.523 | + 15.810 | 1:04.206 | 8 |
18 | 74 | Webster, Josh | United Kindom | 8 | 9:00.271 | + 0.811 | + 16.621 | 1:04.692 | 7 |
19 | 72 | Vasileris, Dimitris | Greece | 8 | 9:01.317 | + 1.046 | + 17.667 | 1:04.921 | 8 |
20 | 18 | Calko, Konstantins | Latvia | 8 | 9:01.509 | + 0.192 | + 17.859 | 1:04.804 | 8 |
21 | 25 | Fernandez, Juan Coarlos | Spain | 8 | 9:03.104 | + 1.595 | + 19.454 | 1:04.889 | 8 |
22 | 81 | Vargas, Felipe | Costa Rica | 8 | 9:03.135 | + 0.031 | + 19.485 | 1:04.561 | 8 |
23 | 70 | Van De Burgt, Axel | Netherlands | 8 | 9:03.408 | + 0.273 | + 19.758 | 1:04.291 | 7 |
24 | 41 | Kose, Shoya | Japan | 8 | 9:04.248 | + 0.840 | + 20.598 | 1:04.208 | 7 |
25 | 16 | Brambilla, Filippo | Italy | 8 | 9:04.887 | + 0.639 | + 21.237 | 1:05.060 | 7 |
26 | 48 | Miinch, Taylor | USA | 8 | 9:06.603 | + 1.716 | + 22.953 | 1:04.921 | 8 |
27 | 43 | Lahaye, Dylan | Belgium | 8 | 9:06.751 | + 0.148 | + 23.101 | 1:03.564 | 7 |
28 | 66 | Szigeti, Steven | Canada | 8 | 9:12.403 | + 5.652 | + 28.753 | 1:05.528 | 7 |
29 | 55 | Ritchi, Ryan | Malaysia | 8 | 9:12.906 | + 0.503 | + 29.256 | 1:05.786 | 8 |
30 | 65 | Szczepanik, Patryk | Poland | 8 | 9:13.574 | + 0.668 | + 29.924 | 1:05.592 | 8 |
31 | 59 | Schwab, Jerome | Switzerland | 8 | 9:17.048 | + 3.474 | + 33.398 | 1:05.355 | 6 |
32 | 58 | Schiff, Naomi | South Africa | 8 | 9:17.841 | + 0.793 | + 34.191 | 1:05.992 | 7 |
33 | 77 | Percy, Fritz Partick | Hong Kong | 8 | 9:24.054 | + 6.213 | + 40.404 | 1:05.809 | 7 |
34 | 49 | Nabil, Muhammed | Malaysia | 8 | 9:26.718 | + 2.664 | + 43.068 | 1:05.836 | 8 |
35 | 73 | Vella, Matthew | Malta | 8 | 9:48.002 | + 21.284 | + 1:04.352 | 1:05.695 | 7 |
36 | 57 | Rumbaut, Roberto | Mexico | - | | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|