| Rotax Max Challenge Grand Finals 2008 |  |
Warm Up DD2 Even Numbers unofficial result - Lap-Times |
| Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
| 1 | 254 | Nadas, Gabor | Hungary | 9 | 1:06.192 | 8 | | |
| 2 | 214 | Boisclair, Christophe | Canada | 9 | 1:06.272 | 8 | + 0.080 | + 0.080 |
| 3 | 268 | Tumulty, James | Ireland | 8 | 1:06.552 | 8 | + 0.280 | + 0.360 |
| 4 | 258 | Poulter, Leeroy | South Africa | 8 | 1:06.561 | 7 | + 0.009 | + 0.369 |
| 5 | 250 | Marton, Lazlo | Hungary | 8 | 1:06.640 | 8 | + 0.079 | + 0.448 |
| 6 | 232 | Kent, Michael | United Kindom | 7 | 1:06.695 | 7 | + 0.055 | + 0.503 |
| 7 | 210 | Adams, Christophe | France | 8 | 1:06.938 | 7 | + 0.243 | + 0.746 |
| 8 | 236 | Knopjes, Maurits | United Arab Emirates | 8 | 1:07.036 | 8 | + 0.098 | + 0.844 |
| 9 | 244 | Ladefoged, Dennis | Denmark | 8 | 1:07.079 | 8 | + 0.043 | + 0.887 |
| 10 | 242 | Kroes, Dennis | Netherlands | 7 | 1:07.096 | 7 | + 0.017 | + 0.904 |
| 11 | 280 | Pearce, Patrick | United Kindom | 9 | 1:07.099 | 6 | + 0.003 | + 0.907 |
| 12 | 264 | Szilagyi, Bela | Germany | 8 | 1:07.241 | 8 | + 0.142 | + 1.049 |
| 13 | 226 | Fowler, Ryan | USA | 9 | 1:07.362 | 8 | + 0.121 | + 1.170 |
| 14 | 234 | King, John | Malaysia | 9 | 1:07.422 | 9 | + 0.060 | + 1.230 |
| 15 | 228 | Grube, Henrijs | Latvia | 7 | 1:07.433 | 7 | + 0.011 | + 1.241 |
| 16 | 252 | Miller, Marc | USA | 8 | 1:07.688 | 7 | + 0.255 | + 1.496 |
| 17 | 212 | Barten, Maik | Netherlands | 7 | 1:07.773 | 7 | + 0.085 | + 1.581 |
| 18 | 224 | Fiorucci, Olivier | France | 6 | 1:07.876 | 6 | + 0.103 | + 1.684 |
| 19 | 262 | Silberling, Sebastian | Germany | 8 | 1:07.885 | 8 | + 0.009 | + 1.693 |
| 20 | 270 | Vuillaume, Damien | France | 6 | 1:07.991 | 6 | + 0.106 | + 1.799 |
| 21 | 220 | Diego, Alvaro | Spain | 5 | 1:08.021 | 5 | + 0.030 | + 1.829 |
| 22 | 256 | Pfeiffer, Juan Sebastian | Colombia | 9 | 1:08.282 | 7 | + 0.261 | + 2.090 |
| 23 | 278 | Kubo, Makato | Japan | 7 | 1:08.379 | 7 | + 0.097 | + 2.187 |
| 24 | 272 | Whylie, Ross | United Kindom | 9 | 1:08.463 | 8 | + 0.084 | + 2.271 |
| 25 | 230 | Hong, Ooi Fei | Malaysia | 6 | 1:08.556 | 4 | + 0.093 | + 2.364 |
| 26 | 248 | Mahpud, Eris | Indonesia | 8 | 1:08.702 | 8 | + 0.146 | + 2.510 |
| 27 | 240 | Kral, Stepan | Czech | 7 | 1:08.996 | 7 | + 0.294 | + 2.804 |
| 28 | 274 | Zasadych, Mikhail | Russia | 6 | 1:09.759 | 5 | + 0.763 | + 3.567 |
| 29 | 222 | Ergör, Emre | Turkey | 5 | 1:09.832 | 3 | + 0.073 | + 3.640 |
| 30 | 216 | Chong, Vica | China | 8 | 1:09.987 | 7 | + 0.155 | + 3.795 |
| 31 | 276 | Noori, Mershad | Iran | 8 | 1:10.278 | 8 | + 0.291 | + 4.086 |
| 32 | 238 | Koskela, Mika | Finland | 5 | 1:10.946 | 2 | + 0.668 | + 4.754 |
| 33 | 266 | Tamm, Argo | Estonia | 5 | 1:10.988 | 3 | + 0.042 | + 4.796 |
| 34 | 246 | Parada, Jorge Andres | Chile | 7 | 1:11.371 | 6 | + 0.383 | + 5.179 |
| 35 | 218 | Dennis, Simon | United Arab Emirates | 5 | 1:12.248 | 5 | + 0.877 | + 6.056 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|