Rotax Max Challenge Grand Finals 2008 |  |
Warm Up DD2 Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 201 | Ouellette, Pier-Luc | Canada | 8 | 1:06.706 | 8 | | |
2 | 271 | White, Darren | Canada | 9 | 1:06.783 | 9 | + 0.077 | + 0.077 |
3 | 269 | Urban, Ryan | New Zealand | 8 | 1:06.921 | 8 | + 0.138 | + 0.215 |
4 | 247 | Luhse, Raivo | Latvia | 8 | 1:06.941 | 7 | + 0.020 | + 0.235 |
5 | 215 | Campbell, Scott | Canada | 9 | 1:06.976 | 9 | + 0.035 | + 0.270 |
6 | 239 | Kraihammer, Dominik | Austria | 9 | 1:07.061 | 9 | + 0.085 | + 0.355 |
7 | 267 | Thum, Denis | Germany | 8 | 1:07.072 | 8 | + 0.011 | + 0.366 |
8 | 259 | Pringle, Rick | Australia | 9 | 1:07.218 | 9 | + 0.146 | + 0.512 |
9 | 235 | Klobasa, Darjan | Slovenia | 6 | 1:07.238 | 6 | + 0.020 | + 0.532 |
10 | 249 | Marsell, Stuart | USA | 9 | 1:07.273 | 8 | + 0.035 | + 0.567 |
11 | 231 | Katsionis, Theofilos | Greece | 8 | 1:07.440 | 8 | + 0.167 | + 0.734 |
12 | 227 | Gonzales, Javier | Mexico | 8 | 1:07.561 | 8 | + 0.121 | + 0.855 |
13 | 217 | Cooksey, Curtis | USA | 7 | 1:08.051 | 6 | + 0.490 | + 1.345 |
14 | 255 | Odendaal, Ralph | South Africa | 9 | 1:08.052 | 6 | + 0.001 | + 1.346 |
15 | 213 | Beuvink, Sander | Netherlands | 8 | 1:08.059 | 8 | + 0.007 | + 1.353 |
16 | 273 | Widmer, Tobias | Switzerland | 6 | 1:08.079 | 6 | + 0.020 | + 1.373 |
17 | 277 | Nishibayashi, Kazuki | Japan | 4 | 1:08.143 | 4 | + 0.064 | + 1.437 |
18 | 229 | Gusteshov, Nikita | Russia | 8 | 1:08.656 | 8 | + 0.513 | + 1.950 |
19 | 279 | Machado, Carlos | Portugal | 8 | 1:08.762 | 8 | + 0.106 | + 2.056 |
20 | 257 | Pocevicius, Saulius | Lithuania | 8 | 1:08.835 | 7 | + 0.073 | + 2.129 |
21 | 253 | Motrenko, Danil | Russia | 6 | 1:08.879 | 6 | + 0.044 | + 2.173 |
22 | 221 | Dos Ramos, George | South Africa | 7 | 1:08.928 | 6 | + 0.049 | + 2.222 |
23 | 225 | Flores, Sergio | Spain | 7 | 1:08.972 | 7 | + 0.044 | + 2.266 |
24 | 261 | Rossi, Mirco | Italy | 4 | 1:09.043 | 4 | + 0.071 | + 2.337 |
25 | 237 | Kononov, Anton | Russia | 4 | 1:09.110 | 3 | + 0.067 | + 2.404 |
26 | 241 | Kramar, Evganii | Ukraine | 8 | 1:09.366 | 8 | + 0.256 | + 2.660 |
27 | 245 | Lopez, Andres | USA | 7 | 1:09.463 | 7 | + 0.097 | + 2.757 |
28 | 251 | Mauel, Nathan | USA | 9 | 1:09.688 | 9 | + 0.225 | + 2.982 |
29 | 265 | Taleb, Henry | Equador | 5 | 1:09.929 | 5 | + 0.241 | + 3.223 |
30 | 219 | Dias, Mario | Portugal | 8 | 1:09.994 | 6 | + 0.065 | + 3.288 |
31 | 243 | Kuevibulvanich, Kanit | Thailand | 4 | 1:10.185 | 4 | + 0.191 | + 3.479 |
32 | 223 | Ferigutti, Luca | Hong Kong | 6 | 1:10.487 | 6 | + 0.302 | + 3.781 |
33 | 275 | Michael, Savvas | Cyprus | 7 | 1:10.551 | 6 | + 0.064 | + 3.845 |
34 | 233 | Khachidze, Timur | Ukraine | 6 | 1:11.260 | 5 | + 0.709 | + 4.554 |
35 | 263 | Sukhtian, Ahmad Rami | Jordan | 7 | 1:12.855 | 7 | + 1.595 | + 6.149 |
36 | 211 | Barretteau, Steve | New Caledonia | 7 | 1:12.918 | 6 | + 0.063 | + 6.212 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|