Rotax Max Challenge Grand Finals 2008 |  |
Ranking Qualifying Practice Junior unofficial result |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 43 | Lahaye, Dylan | Belgium | 17 | 50.697 | 13 | | |
2 | 36 | Jeffries, Axcil | South Africa | 15 | 50.773 | 12 | + 0.076 | + 0.076 |
3 | 53 | Riley, Jo | United Kindom | 15 | 50.773 | 11 | - | + 0.076 |
4 | 37 | Jewell, Vincent | Belgium | 17 | 50.818 | 16 | + 0.045 | + 0.121 |
5 | 14 | Bäurle, Matthias | Germany | 17 | 50.846 | 13 | + 0.028 | + 0.149 |
6 | 79 | Chapur, Facundo | Argentina | 9 | 50.860 | 5 | + 0.014 | + 0.163 |
7 | 60 | Simecek, Tadeas | Czech | 13 | 50.864 | 6 | + 0.004 | + 0.167 |
8 | 31 | Haryanto, Rio | Indonesia | 14 | 50.873 | 10 | + 0.009 | + 0.176 |
9 | 38 | Jones, Edward | United Arab Emirates | 17 | 50.921 | 15 | + 0.048 | + 0.224 |
10 | 41 | Kose, Shoya | Japan | 17 | 51.019 | 6 | + 0.098 | + 0.322 |
11 | 26 | Fourquemin, Paul | France | 17 | 51.024 | 7 | + 0.005 | + 0.327 |
12 | 10 | Korjus, Kevin | Estonia | 17 | 51.025 | 7 | + 0.001 | + 0.328 |
13 | 76 | Zenkin, Alexander | Russia | 17 | 51.025 | 12 | - | + 0.328 |
14 | 67 | Talvar, Aavo | Estonia | 18 | 51.028 | 14 | + 0.003 | + 0.331 |
15 | 11 | Alarcon, Toni | Spain | 15 | 51.034 | 15 | + 0.006 | + 0.337 |
16 | 35 | Ishikawa, Keishi | Japan | 17 | 51.034 | 7 | - | + 0.337 |
17 | 54 | Rios Jr., Jesus | USA | 16 | 51.043 | 5 | + 0.009 | + 0.346 |
18 | 68 | Tetyukhin, Nikita | Russia | 15 | 51.043 | 14 | - | + 0.346 |
19 | 51 | Orcic, Philip | Canada | 16 | 51.059 | 15 | + 0.016 | + 0.362 |
20 | 33 | Eidjord, Henning | Norway | 15 | 51.071 | 11 | + 0.012 | + 0.374 |
21 | 62 | Stranava, Tomas | Slovakia | 17 | 51.072 | 12 | + 0.001 | + 0.375 |
22 | 59 | Schwab, Jerome | Switzerland | 17 | 51.116 | 11 | + 0.044 | + 0.419 |
23 | 50 | Novak, Mario | Austria | 17 | 51.130 | 13 | + 0.014 | + 0.433 |
24 | 23 | Demaio, Joshua | Australia | 13 | 51.132 | 12 | + 0.002 | + 0.435 |
25 | 21 | Coplen, Justin | USA | 17 | 51.156 | 16 | + 0.024 | + 0.459 |
26 | 16 | Brambilla, Filippo | Italy | 18 | 51.158 | 8 | + 0.002 | + 0.461 |
27 | 61 | Sokolov, Eugen | Russia | 17 | 51.171 | 14 | + 0.013 | + 0.474 |
28 | 22 | De La O, Phil | USA | 16 | 51.183 | 11 | + 0.012 | + 0.486 |
29 | 75 | Wheeler, Tyler | Canada | 15 | 51.199 | 6 | + 0.016 | + 0.502 |
30 | 66 | Szigeti, Steven | Canada | 17 | 51.200 | 12 | + 0.001 | + 0.503 |
31 | 80 | Pinto, Joao | Portugal | 17 | 51.215 | 15 | + 0.015 | + 0.518 |
32 | 39 | Kancsar, Ferenc | Hungary | 16 | 51.228 | 11 | + 0.013 | + 0.531 |
33 | 74 | Webster, Josh | United Kindom | 17 | 51.239 | 16 | + 0.011 | + 0.542 |
34 | 71 | Van Kemenade, Kay | Netherlands | 14 | 51.248 | 12 | + 0.009 | + 0.551 |
35 | 40 | King, Kevin | Canada | 17 | 51.252 | 6 | + 0.004 | + 0.555 |
36 | 27 | Fujie, Ryuuya | Japan | 17 | 51.273 | 8 | + 0.021 | + 0.576 |
37 | 17 | Brand, Edward | United Kindom | 17 | 51.279 | 12 | + 0.006 | + 0.582 |
38 | 70 | Van De Burgt, Axel | Netherlands | 15 | 51.309 | 5 | + 0.030 | + 0.612 |
39 | 32 | Hays, Christopher | Australia | 15 | 51.340 | 12 | + 0.031 | + 0.643 |
40 | 24 | Dontje, Milan | Netherlands | 17 | 51.366 | 12 | + 0.026 | + 0.669 |
41 | 19 | Cassidy, Nick | New Zealand | 16 | 51.375 | 11 | + 0.009 | + 0.678 |
42 | 48 | Miinch, Taylor | USA | 16 | 51.382 | 9 | + 0.007 | + 0.685 |
43 | 47 | Mclaughlin, Scott | New Zealand | 13 | 51.388 | 6 | + 0.006 | + 0.691 |
44 | 20 | Christian, Silvano | Indonesia | 13 | 51.402 | 7 | + 0.014 | + 0.705 |
45 | 46 | Marten, Rasmus | Sweden | 15 | 51.403 | 10 | + 0.001 | + 0.706 |
46 | 49 | Nabil, Muhammed | Malaysia | 15 | 51.406 | 12 | + 0.003 | + 0.709 |
47 | 63 | Stuvik, Sandy Nicholas | Thailand | 16 | 51.417 | 8 | + 0.011 | + 0.720 |
48 | 44 | Laiho, Miika | Finland | 7 | 51.422 | 6 | + 0.005 | + 0.725 |
49 | 58 | Schiff, Naomi | South Africa | 17 | 51.440 | 6 | + 0.018 | + 0.743 |
50 | 30 | Gilmore, Robert | United Kindom | 16 | 51.473 | 15 | + 0.033 | + 0.776 |
51 | 45 | Machado, Cesar | Portugal | 17 | 51.504 | 6 | + 0.031 | + 0.807 |
52 | 28 | Garkaklis, Haralds | Latvia | 17 | 51.511 | 16 | + 0.007 | + 0.814 |
53 | 72 | Vasileris, Dimitris | Greece | 17 | 51.555 | 6 | + 0.044 | + 0.858 |
54 | 12 | Kiznis, Matas | Lithuania | 12 | 51.605 | 8 | + 0.050 | + 0.908 |
55 | 52 | Ramirez, Francisco | Equador | 17 | 51.647 | 13 | + 0.042 | + 0.950 |
56 | 15 | Bilchenko, Igor | Ukraine | 15 | 51.660 | 6 | + 0.013 | + 0.963 |
57 | 55 | Ritchi, Ryan | Malaysia | 17 | 51.704 | 12 | + 0.044 | + 1.007 |
58 | 81 | Vargas, Felipe | Costa Rica | 17 | 51.723 | 11 | + 0.019 | + 1.026 |
59 | 64 | Suarez, Daniel | Mexico | 16 | 51.727 | 13 | + 0.004 | + 1.030 |
60 | 13 | Bahri, Senna | Philippines | 17 | 51.728 | 5 | + 0.001 | + 1.031 |
61 | 57 | Rumbaut, Roberto | Mexico | 17 | 51.776 | 6 | + 0.048 | + 1.079 |
62 | 65 | Szczepanik, Patryk | Poland | 17 | 51.911 | 11 | + 0.135 | + 1.214 |
63 | 29 | Ghorpade, Parth | India | 17 | 51.911 | 15 | - | + 1.214 |
64 | 42 | Laghi, Filippo | Italy | 17 | 51.958 | 6 | + 0.047 | + 1.261 |
65 | 18 | Calko, Konstantins | Latvia | 14 | 51.975 | 6 | + 0.017 | + 1.278 |
66 | 25 | Fernandez, Juan Coarlos | Spain | 17 | 52.052 | 14 | + 0.077 | + 1.355 |
67 | 78 | Mirmoradi, Mahyar | Iran | 16 | 52.069 | 15 | + 0.017 | + 1.372 |
68 | 56 | Rossi, Mickael | New Caledonia | 9 | 52.365 | 7 | + 0.296 | + 1.668 |
69 | 73 | Vella, Matthew | Malta | 14 | 52.657 | 13 | + 0.292 | + 1.960 |
70 | 77 | Percy, Fritz Partick | Hong Kong | 6 | 52.736 | 6 | + 0.079 | + 2.039 |
71 | 69 | Thomson, Mads | Denmark | 17 | | | - | - |
72 | 34 | Hoevenaars, Peter | Netherlands | 17 | | | - | - |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|