Rotax Max Challenge Grand Finals 2008 |  |
Ranking Qualifying Practice Senior unofficial result |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 162 | Pierce, Martin | Ireland | 13 | 49.133 | 9 | | |
2 | 124 | De Donno, Ricky | Italy | 11 | 49.136 | 9 | + 0.003 | + 0.003 |
3 | 120 | Cooper, Ben | United Kindom | 12 | 49.201 | 9 | + 0.065 | + 0.068 |
4 | 152 | Mimura, Sotaro | Japan | 14 | 49.218 | 9 | + 0.017 | + 0.085 |
5 | 176 | Woolston, Troy | Australia | 10 | 49.275 | 8 | + 0.057 | + 0.142 |
6 | 146 | Liigmann, Tönis | Estonia | 15 | 49.343 | 9 | + 0.068 | + 0.210 |
7 | 136 | Hart, Josh | New Zealand | 13 | 49.355 | 9 | + 0.012 | + 0.222 |
8 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 15 | 49.369 | 7 | + 0.014 | + 0.236 |
9 | 172 | V. Asseldonck, Hannes | Netherlands | 13 | 49.447 | 9 | + 0.078 | + 0.314 |
10 | 166 | Rossler, Jesper | Sweden | 15 | 49.458 | 11 | + 0.011 | + 0.325 |
11 | 169 | Sera, David | Australia | 13 | 49.471 | 9 | + 0.013 | + 0.338 |
12 | 121 | Curfs, Roy | Netherlands | 12 | 49.473 | 6 | + 0.002 | + 0.340 |
13 | 165 | Riche, Morgan | France | 18 | 49.497 | 6 | + 0.024 | + 0.364 |
14 | 142 | Laa, Niki | Austria | 14 | 49.511 | 8 | + 0.014 | + 0.378 |
15 | 122 | Dabski, Karol | Poland | 12 | 49.532 | 8 | + 0.021 | + 0.399 |
16 | 111 | Andersson, Michael | Sweden | 14 | 49.536 | 8 | + 0.004 | + 0.403 |
17 | 161 | Phillips, Wesley | USA | 12 | 49.559 | 5 | + 0.023 | + 0.426 |
18 | 173 | V. Splunteren, Joey | Netherlands | 11 | 49.560 | 9 | + 0.001 | + 0.427 |
19 | 153 | Mitrokhin, Mikhail | Russia | 13 | 49.561 | 6 | + 0.001 | + 0.428 |
20 | 112 | Arscott, Phillip | USA | 12 | 49.565 | 8 | + 0.004 | + 0.432 |
21 | 137 | Hodges, Matthew | South Africa | 17 | 49.568 | 9 | + 0.003 | + 0.435 |
22 | 140 | Konopka, Martin | Slovakia | 11 | 49.599 | 8 | + 0.031 | + 0.466 |
23 | 147 | Lock, Chris | United Kindom | 13 | 49.615 | 5 | + 0.016 | + 0.482 |
24 | 154 | Momcilovic, Matija | Croatia | 8 | 49.654 | 6 | + 0.039 | + 0.521 |
25 | 168 | Santoro, Dario | Switzerland | 16 | 49.656 | 8 | + 0.002 | + 0.523 |
26 | 125 | De Witt, Kevin | South Africa | 18 | 49.671 | 6 | + 0.015 | + 0.538 |
27 | 116 | Birizdo, Imre | Hungary | 14 | 49.680 | 13 | + 0.009 | + 0.547 |
28 | 132 | Gouveia, Paulo | Portugal | 15 | 49.690 | 9 | + 0.010 | + 0.557 |
29 | 127 | Dontje, Indy | Netherlands | 10 | 49.693 | 5 | + 0.003 | + 0.560 |
30 | 151 | Masters, Garrison | USA | 16 | 49.712 | 5 | + 0.019 | + 0.579 |
31 | 158 | Ouimet, Arie | USA | 16 | 49.735 | 5 | + 0.023 | + 0.602 |
32 | 117 | Bourquard, Jerome | France | 18 | 49.751 | 10 | + 0.016 | + 0.618 |
33 | 164 | Renaux, Johan | France | 16 | 49.754 | 7 | + 0.003 | + 0.621 |
34 | 128 | Eidjord, Olemartin | Norway | 12 | 49.758 | 7 | + 0.004 | + 0.625 |
35 | 139 | Huber, Andre | Germany | 17 | 49.771 | 12 | + 0.013 | + 0.638 |
36 | 148 | Maccini, Daniele | Italy | 10 | 49.782 | 6 | + 0.011 | + 0.649 |
37 | 180 | Pereira, Paulo | Portugal | 5 | 49.793 | 4 | + 0.011 | + 0.660 |
38 | 138 | Holland, Daniel | United Kindom | 15 | 49.853 | 6 | + 0.060 | + 0.720 |
39 | 167 | Safonovs, Dainis | Latvia | 14 | 49.900 | 5 | + 0.047 | + 0.767 |
40 | 119 | Cool, Michael | Belgium | 11 | 49.911 | 9 | + 0.011 | + 0.778 |
41 | 133 | Gracholskis, Kevin | Lithuania | 15 | 49.918 | 5 | + 0.007 | + 0.785 |
42 | 135 | Orsolon, Fabio | Brazil | 15 | 49.950 | 11 | + 0.032 | + 0.817 |
43 | 155 | Morgado, Christiano | South Africa | 18 | 49.987 | 9 | + 0.037 | + 0.854 |
44 | 144 | Latham, Scott | United Arab Emirates | 18 | 50.006 | 10 | + 0.019 | + 0.873 |
45 | 181 | Alvarado, Juan Carlos | Costa Rica | 17 | 50.020 | 9 | + 0.014 | + 0.887 |
46 | 130 | Gnoevoy, Vladimir | Russia | 15 | 50.038 | 11 | + 0.018 | + 0.905 |
47 | 157 | Nikiforos, Pavlou | Greece | 13 | 50.065 | 7 | + 0.027 | + 0.932 |
48 | 141 | Kurosaki, Shun | Japan | 16 | 50.114 | 16 | + 0.049 | + 0.981 |
49 | 175 | Vrecka, Lukas | Czech | 15 | 50.136 | 7 | + 0.022 | + 1.003 |
50 | 113 | Arsenault, Marc | Canada | 17 | 50.156 | 15 | + 0.020 | + 1.023 |
51 | 114 | Asmasoebrata, Alexandra | Indonesia | 14 | 50.174 | 9 | + 0.018 | + 1.041 |
52 | 177 | Goldbaum, Yoav | Israel | 11 | 50.181 | 9 | + 0.007 | + 1.048 |
53 | 160 | Pekkanen, Esa | Finland | 14 | 50.185 | 8 | + 0.004 | + 1.052 |
54 | 123 | Davis, Colin | United Kindom | 18 | 50.199 | 16 | + 0.014 | + 1.066 |
55 | 170 | Sirois, Olivier | Canada | 17 | 50.222 | 8 | + 0.023 | + 1.089 |
56 | 126 | Dejong, Ethan | New Zealand | 14 | 50.250 | 7 | + 0.028 | + 1.117 |
57 | 179 | Vanaselja, Tonis | Estonia | 16 | 50.289 | 13 | + 0.039 | + 1.156 |
58 | 156 | Nassi, Mikko Petteri | Malaysia | 17 | 50.291 | 8 | + 0.002 | + 1.158 |
59 | 159 | Lopez, Jose Enrique | Venezuela | 15 | 50.310 | 10 | + 0.019 | + 1.177 |
60 | 178 | Mousavi, Seyed Farhad | Iran | 17 | 50.430 | 11 | + 0.120 | + 1.297 |
61 | 143 | Laboissonnière, Alexandre | Canada | 15 | 50.542 | 10 | + 0.112 | + 1.409 |
62 | 129 | Fuentes, Aljandro Lino | Spain | 14 | 50.543 | 6 | + 0.001 | + 1.410 |
63 | 150 | Mansa, Mikkel | Denmark | 17 | 50.549 | 12 | + 0.006 | + 1.416 |
64 | 145 | Lee, James | Malaysia | 17 | 50.566 | 12 | + 0.017 | + 1.433 |
65 | 134 | Gryshaiev, Pavlo | Ukraine | 12 | 50.972 | 5 | + 0.406 | + 1.839 |
66 | 149 | Madero, Juan Pablo | Colombia | 15 | 51.277 | 10 | + 0.305 | + 2.144 |
67 | 115 | Banajee, Rayomand | India | 11 | 51.656 | 7 | + 0.379 | + 2.523 |
68 | 171 | Snow, Clayton | USA | 2 | 51.701 | 2 | + 0.045 | + 2.568 |
69 | 163 | Ratanarat, Tisanu | Thailand | 15 | 52.034 | 8 | + 0.333 | + 2.901 |
70 | 131 | Gonzalez Sen., Javier | Mexico | 11 | 52.169 | 9 | + 0.135 | + 3.036 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|