Rotax Max Challenge Grand Finals 2008 |  |
Qualifying Practice Senior Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 162 | Pierce, Martin | Ireland | 13 | 49.133 | 9 | | |
2 | 124 | De Donno, Ricky | Italy | 11 | 49.136 | 9 | + 0.003 | + 0.003 |
3 | 120 | Cooper, Ben | United Kindom | 12 | 49.201 | 9 | + 0.065 | + 0.068 |
4 | 152 | Mimura, Sotaro | Japan | 14 | 49.218 | 9 | + 0.017 | + 0.085 |
5 | 176 | Woolston, Troy | Australia | 10 | 49.275 | 8 | + 0.057 | + 0.142 |
6 | 146 | Liigmann, Tönis | Estonia | 15 | 49.343 | 9 | + 0.068 | + 0.210 |
7 | 136 | Hart, Josh | New Zealand | 13 | 49.355 | 9 | + 0.012 | + 0.222 |
8 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 15 | 49.369 | 7 | + 0.014 | + 0.236 |
9 | 172 | V. Asseldonck, Hannes | Netherlands | 13 | 49.447 | 9 | + 0.078 | + 0.314 |
10 | 166 | Rossler, Jesper | Sweden | 15 | 49.458 | 11 | + 0.011 | + 0.325 |
11 | 142 | Laa, Niki | Austria | 14 | 49.511 | 8 | + 0.053 | + 0.378 |
12 | 122 | Dabski, Karol | Poland | 12 | 49.532 | 8 | + 0.021 | + 0.399 |
13 | 112 | Arscott, Phillip | USA | 12 | 49.565 | 8 | + 0.033 | + 0.432 |
14 | 140 | Konopka, Martin | Slovakia | 11 | 49.599 | 8 | + 0.034 | + 0.466 |
15 | 154 | Momcilovic, Matija | Croatia | 8 | 49.654 | 6 | + 0.055 | + 0.521 |
16 | 168 | Santoro, Dario | Switzerland | 16 | 49.656 | 8 | + 0.002 | + 0.523 |
17 | 116 | Birizdo, Imre | Hungary | 14 | 49.680 | 13 | + 0.024 | + 0.547 |
18 | 132 | Gouveia, Paulo | Portugal | 15 | 49.690 | 9 | + 0.010 | + 0.557 |
19 | 158 | Ouimet, Arie | USA | 16 | 49.735 | 5 | + 0.045 | + 0.602 |
20 | 164 | Renaux, Johan | France | 16 | 49.754 | 7 | + 0.019 | + 0.621 |
21 | 128 | Eidjord, Olemartin | Norway | 12 | 49.758 | 7 | + 0.004 | + 0.625 |
22 | 148 | Maccini, Daniele | Italy | 10 | 49.782 | 6 | + 0.024 | + 0.649 |
23 | 180 | Pereira, Paulo | Portugal | 5 | 49.793 | 4 | + 0.011 | + 0.660 |
24 | 138 | Holland, Daniel | United Kindom | 15 | 49.853 | 6 | + 0.060 | + 0.720 |
25 | 144 | Latham, Scott | United Arab Emirates | 18 | 50.006 | 10 | + 0.153 | + 0.873 |
26 | 130 | Gnoevoy, Vladimir | Russia | 15 | 50.038 | 11 | + 0.032 | + 0.905 |
27 | 114 | Asmasoebrata, Alexandra | Indonesia | 14 | 50.174 | 9 | + 0.136 | + 1.041 |
28 | 160 | Pekkanen, Esa | Finland | 14 | 50.185 | 8 | + 0.011 | + 1.052 |
29 | 170 | Sirois, Olivier | Canada | 17 | 50.222 | 8 | + 0.037 | + 1.089 |
30 | 126 | Dejong, Ethan | New Zealand | 14 | 50.250 | 7 | + 0.028 | + 1.117 |
31 | 156 | Nassi, Mikko Petteri | Malaysia | 17 | 50.291 | 8 | + 0.041 | + 1.158 |
32 | 178 | Mousavi, Seyed Farhad | Iran | 17 | 50.430 | 11 | + 0.139 | + 1.297 |
33 | 150 | Mansa, Mikkel | Denmark | 17 | 50.549 | 12 | + 0.119 | + 1.416 |
34 | 134 | Gryshaiev, Pavlo | Ukraine | 12 | 50.972 | 5 | + 0.423 | + 1.839 |
35 | 118 | Camarillo, Rodolfo | Mexico | - | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|