Rotax Max Challenge Grand Finals 2008 |  |
Qualifying Practice Senior Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 169 | Sera, David | Australia | 13 | 49.471 | 9 | | |
2 | 121 | Curfs, Roy | Netherlands | 12 | 49.473 | 6 | + 0.002 | + 0.002 |
3 | 165 | Riche, Morgan | France | 18 | 49.497 | 6 | + 0.024 | + 0.026 |
4 | 111 | Andersson, Michael | Sweden | 14 | 49.536 | 8 | + 0.039 | + 0.065 |
5 | 161 | Phillips, Wesley | USA | 12 | 49.559 | 5 | + 0.023 | + 0.088 |
6 | 173 | V. Splunteren, Joey | Netherlands | 11 | 49.560 | 9 | + 0.001 | + 0.089 |
7 | 153 | Mitrokhin, Mikhail | Russia | 13 | 49.561 | 6 | + 0.001 | + 0.090 |
8 | 137 | Hodges, Matthew | South Africa | 17 | 49.568 | 9 | + 0.007 | + 0.097 |
9 | 147 | Lock, Chris | United Kindom | 13 | 49.615 | 5 | + 0.047 | + 0.144 |
10 | 125 | De Witt, Kevin | South Africa | 18 | 49.671 | 6 | + 0.056 | + 0.200 |
11 | 127 | Dontje, Indy | Netherlands | 10 | 49.693 | 5 | + 0.022 | + 0.222 |
12 | 151 | Masters, Garrison | USA | 16 | 49.712 | 5 | + 0.019 | + 0.241 |
13 | 117 | Bourquard, Jerome | France | 18 | 49.751 | 10 | + 0.039 | + 0.280 |
14 | 139 | Huber, Andre | Germany | 17 | 49.771 | 12 | + 0.020 | + 0.300 |
15 | 167 | Safonovs, Dainis | Latvia | 14 | 49.900 | 5 | + 0.129 | + 0.429 |
16 | 119 | Cool, Michael | Belgium | 11 | 49.911 | 9 | + 0.011 | + 0.440 |
17 | 133 | Gracholskis, Kevin | Lithuania | 15 | 49.918 | 5 | + 0.007 | + 0.447 |
18 | 135 | Orsolon, Fabio | Brazil | 15 | 49.950 | 11 | + 0.032 | + 0.479 |
19 | 155 | Morgado, Christiano | South Africa | 18 | 49.987 | 9 | + 0.037 | + 0.516 |
20 | 181 | Alvarado, Juan Carlos | Costa Rica | 17 | 50.020 | 9 | + 0.033 | + 0.549 |
21 | 157 | Nikiforos, Pavlou | Greece | 13 | 50.065 | 7 | + 0.045 | + 0.594 |
22 | 141 | Kurosaki, Shun | Japan | 16 | 50.114 | 16 | + 0.049 | + 0.643 |
23 | 175 | Vrecka, Lukas | Czech | 15 | 50.136 | 7 | + 0.022 | + 0.665 |
24 | 113 | Arsenault, Marc | Canada | 17 | 50.156 | 15 | + 0.020 | + 0.685 |
25 | 177 | Goldbaum, Yoav | Israel | 11 | 50.181 | 9 | + 0.025 | + 0.710 |
26 | 123 | Davis, Colin | United Kindom | 18 | 50.199 | 16 | + 0.018 | + 0.728 |
27 | 179 | Vanaselja, Tonis | Estonia | 16 | 50.289 | 13 | + 0.090 | + 0.818 |
28 | 159 | Lopez, Jose Enrique | Venezuela | 15 | 50.310 | 10 | + 0.021 | + 0.839 |
29 | 143 | Laboissonnière, Alexandre | Canada | 15 | 50.542 | 10 | + 0.232 | + 1.071 |
30 | 129 | Fuentes, Aljandro Lino | Spain | 14 | 50.543 | 6 | + 0.001 | + 1.072 |
31 | 145 | Lee, James | Malaysia | 17 | 50.566 | 12 | + 0.023 | + 1.095 |
32 | 149 | Madero, Juan Pablo | Colombia | 15 | 51.277 | 10 | + 0.711 | + 1.806 |
33 | 115 | Banajee, Rayomand | India | 11 | 51.656 | 7 | + 0.379 | + 2.185 |
34 | 171 | Snow, Clayton | USA | 2 | 51.701 | 2 | + 0.045 | + 2.230 |
35 | 163 | Ratanarat, Tisanu | Thailand | 15 | 52.034 | 8 | + 0.333 | + 2.563 |
36 | 131 | Gonzalez Sen., Javier | Mexico | 11 | 52.169 | 9 | + 0.135 | + 2.698 |
37 | 27 | Fujie, Ryuuya | Japan | 17 | 51.273 | 8 | + | + 1.802 |
38 | 17 | Brand, Edward | United Kindom | 17 | 51.279 | 12 | + 0.006 | + 1.808 |
39 | 70 | Van De Burgt, Axel | Netherlands | 15 | 51.309 | 5 | + 0.030 | + 1.838 |
40 | 34 | Hoevenaars, Peter | Netherlands | 17 | 51.329 | 5 | + 0.020 | + 1.858 |
41 | 32 | Hays, Christopher | Australia | 15 | 51.340 | 12 | + 0.011 | + 1.869 |
42 | 24 | Dontje, Milan | Netherlands | 17 | 51.366 | 12 | + 0.026 | + 1.895 |
43 | 19 | Cassidy, Nick | New Zealand | 16 | 51.375 | 11 | + 0.009 | + 1.904 |
44 | 48 | Miinch, Taylor | USA | 16 | 51.382 | 9 | + 0.007 | + 1.911 |
45 | 47 | Mclaughlin, Scott | New Zealand | 13 | 51.388 | 6 | + 0.006 | + 1.917 |
46 | 20 | Christian, Silvano | Indonesia | 13 | 51.402 | 7 | + 0.014 | + 1.931 |
47 | 46 | Marten, Rasmus | Sweden | 15 | 51.403 | 10 | + 0.001 | + 1.932 |
48 | 49 | Nabil, Muhammed | Malaysia | 15 | 51.406 | 12 | + 0.003 | + 1.935 |
49 | 63 | Stuvik, Sandy Nicholas | Thailand | 16 | 51.417 | 8 | + 0.011 | + 1.946 |
50 | 44 | Laiho, Miika | Finland | 7 | 51.422 | 6 | + 0.005 | + 1.951 |
51 | 58 | Schiff, Naomi | South Africa | 17 | 51.440 | 6 | + 0.018 | + 1.969 |
52 | 30 | Gilmore, Robert | United Kindom | 16 | 51.473 | 15 | + 0.033 | + 2.002 |
53 | 45 | Machado, Cesar | Portugal | 17 | 51.504 | 6 | + 0.031 | + 2.033 |
54 | 28 | Garkaklis, Haralds | Latvia | 17 | 51.511 | 16 | + 0.007 | + 2.040 |
55 | 72 | Vasileris, Dimitris | Greece | 17 | 51.555 | 6 | + 0.044 | + 2.084 |
56 | 12 | Kiznis, Matas | Lithuania | 12 | 51.605 | 8 | + 0.050 | + 2.134 |
57 | 52 | Ramirez, Francisco | Equador | 17 | 51.647 | 13 | + 0.042 | + 2.176 |
58 | 15 | Bilchenko, Igor | Ukraine | 15 | 51.660 | 6 | + 0.013 | + 2.189 |
59 | 55 | Ritchi, Ryan | Malaysia | 17 | 51.704 | 12 | + 0.044 | + 2.233 |
60 | 81 | Vargas, Felipe | Costa Rica | 17 | 51.723 | 11 | + 0.019 | + 2.252 |
61 | 64 | Suarez, Daniel | Mexico | 16 | 51.727 | 13 | + 0.004 | + 2.256 |
62 | 13 | Bahri, Senna | Philippines | 17 | 51.728 | 5 | + 0.001 | + 2.257 |
63 | 57 | Rumbaut, Roberto | Mexico | 17 | 51.776 | 6 | + 0.048 | + 2.305 |
64 | 65 | Szczepanik, Patryk | Poland | 17 | 51.911 | 11 | + 0.135 | + 2.440 |
65 | 29 | Ghorpade, Parth | India | 17 | 51.911 | 15 | - | + 2.440 |
66 | 42 | Laghi, Filippo | Italy | 17 | 51.958 | 6 | + 0.047 | + 2.487 |
67 | 18 | Calko, Konstantins | Latvia | 14 | 51.975 | 6 | + 0.017 | + 2.504 |
68 | 25 | Fernandez, Juan Coarlos | Spain | 17 | 52.052 | 14 | + 0.077 | + 2.581 |
69 | 78 | Mirmoradi, Mahyar | Iran | 16 | 52.069 | 15 | + 0.017 | + 2.598 |
70 | 56 | Rossi, Mickael | New Caledonia | 9 | 52.365 | 7 | + 0.296 | + 2.894 |
71 | 73 | Vella, Matthew | Malta | 14 | 52.657 | 13 | + 0.292 | + 3.186 |
72 | 77 | Percy, Fritz Partick | Hong Kong | 6 | 52.736 | 6 | + 0.079 | + 3.265 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|