Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 4 DD2 Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 277 | Nishibayashi, Kazuki | Japan | 12 | 48.516 | 6 | | |
2 | 255 | Odendaal, Ralph | South Africa | 17 | 48.659 | 8 | + 0.143 | + 0.143 |
3 | 267 | Thum, Denis | Germany | 13 | 48.677 | 13 | + 0.018 | + 0.161 |
4 | 201 | Ouellette, Pier-Luc | Canada | 15 | 48.721 | 7 | + 0.044 | + 0.205 |
5 | 249 | Marsell, Stuart | USA | 17 | 48.822 | 14 | + 0.101 | + 0.306 |
6 | 239 | Kraihammer, Dominik | Austria | 17 | 48.852 | 8 | + 0.030 | + 0.336 |
7 | 269 | Urban, Ryan | New Zealand | 15 | 48.867 | 11 | + 0.015 | + 0.351 |
8 | 213 | Beuvink, Sander | Netherlands | 16 | 48.883 | 12 | + 0.016 | + 0.367 |
9 | 261 | Rossi, Mirco | Italy | 13 | 48.920 | 6 | + 0.037 | + 0.404 |
10 | 247 | Luhse, Raivo | Latvia | 15 | 49.035 | 6 | + 0.115 | + 0.519 |
11 | 273 | Widmer, Tobias | Switzerland | 18 | 49.058 | 14 | + 0.023 | + 0.542 |
12 | 237 | Kononov, Anton | Russia | 17 | 49.147 | 7 | + 0.089 | + 0.631 |
13 | 215 | Campbell, Scott | Canada | 17 | 49.168 | 16 | + 0.021 | + 0.652 |
14 | 217 | Cooksey, Curtis | USA | 17 | 49.172 | 14 | + 0.004 | + 0.656 |
15 | 235 | Klobasa, Darjan | Slovenia | 18 | 49.181 | 14 | + 0.009 | + 0.665 |
16 | 227 | Gonzales, Javier | Mexico | 18 | 49.292 | 14 | + 0.111 | + 0.776 |
17 | 221 | Dos Ramos, George | South Africa | 18 | 49.358 | 13 | + 0.066 | + 0.842 |
18 | 271 | White, Darren | Canada | 18 | 49.386 | 12 | + 0.028 | + 0.870 |
19 | 245 | Lopez, Andres | USA | 18 | 49.396 | 17 | + 0.010 | + 0.880 |
20 | 223 | Ferigutti, Luca | Hong Kong | 18 | 49.397 | 18 | + 0.001 | + 0.881 |
21 | 253 | Motrenko, Danil | Russia | 18 | 49.464 | 10 | + 0.067 | + 0.948 |
22 | 265 | Taleb, Henry | Equador | 14 | 49.467 | 8 | + 0.003 | + 0.951 |
23 | 233 | Khachidze, Timur | Ukraine | 18 | 49.513 | 14 | + 0.046 | + 0.997 |
24 | 231 | Katsionis, Theofilos | Greece | 18 | 49.629 | 12 | + 0.116 | + 1.113 |
25 | 241 | Kramar, Evganii | Ukraine | 16 | 49.634 | 13 | + 0.005 | + 1.118 |
26 | 259 | Pringle, Rick | Australia | 15 | 49.703 | 14 | + 0.069 | + 1.187 |
27 | 279 | Machado, Carlos | Portugal | 16 | 49.705 | 6 | + 0.002 | + 1.189 |
28 | 251 | Mauel, Nathan | USA | 11 | 49.719 | 6 | + 0.014 | + 1.203 |
29 | 225 | Flores, Sergio | Spain | 11 | 49.930 | 11 | + 0.211 | + 1.414 |
30 | 219 | Dias, Mario | Portugal | 16 | 50.078 | 8 | + 0.148 | + 1.562 |
31 | 229 | Gusteshov, Nikita | Russia | 16 | 50.505 | 12 | + 0.427 | + 1.989 |
32 | 211 | Barretteau, Steve | New Caledonia | 7 | 50.759 | 5 | + 0.254 | + 2.243 |
33 | 257 | Pocevicius, Saulius | Lithuania | 10 | 50.998 | 9 | + 0.239 | + 2.482 |
34 | 263 | Sukhtian, Ahmad Rami | Jordan | 17 | 51.017 | 15 | + 0.019 | + 2.501 |
35 | 275 | Michael, Savvas | Cyprus | 17 | 52.143 | 16 | + 1.126 | + 3.627 |
36 | 243 | Kuevibulvanich, Kanit | Thailand | - | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|