Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 4 Senior Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 120 | Cooper, Ben | United Kindom | 11 | 49.351 | 10 | | |
2 | 124 | De Donno, Ricky | Italy | 15 | 49.357 | 11 | + 0.006 | + 0.006 |
3 | 162 | Pierce, Martin | Ireland | 15 | 49.367 | 13 | + 0.010 | + 0.016 |
4 | 166 | Rossler, Jesper | Sweden | 15 | 49.417 | 9 | + 0.050 | + 0.066 |
5 | 136 | Hart, Josh | New Zealand | 14 | 49.424 | 11 | + 0.007 | + 0.073 |
6 | 122 | Dabski, Karol | Poland | 12 | 49.509 | 10 | + 0.085 | + 0.158 |
7 | 168 | Santoro, Dario | Switzerland | 16 | 49.530 | 13 | + 0.021 | + 0.179 |
8 | 152 | Mimura, Sotaro | Japan | 17 | 49.531 | 4 | + 0.001 | + 0.180 |
9 | 146 | Liigmann, Tönis | Estonia | 17 | 49.578 | 9 | + 0.047 | + 0.227 |
10 | 172 | V. Asseldonck, Hannes | Netherlands | 15 | 49.597 | 13 | + 0.019 | + 0.246 |
11 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 13 | 49.605 | 11 | + 0.008 | + 0.254 |
12 | 180 | Pereira, Paulo | Portugal | 18 | 49.616 | 5 | + 0.011 | + 0.265 |
13 | 112 | Arscott, Phillip | USA | 16 | 49.638 | 13 | + 0.022 | + 0.287 |
14 | 128 | Eidjord, Olemartin | Norway | 14 | 49.734 | 5 | + 0.096 | + 0.383 |
15 | 116 | Birizdo, Imre | Hungary | 14 | 49.769 | 13 | + 0.035 | + 0.418 |
16 | 164 | Renaux, Johan | France | 18 | 49.789 | 13 | + 0.020 | + 0.438 |
17 | 132 | Gouveia, Paulo | Portugal | 13 | 49.885 | 5 | + 0.096 | + 0.534 |
18 | 176 | Woolston, Troy | Australia | 12 | 49.894 | 9 | + 0.009 | + 0.543 |
19 | 158 | Ouimet, Arie | USA | 18 | 49.969 | 13 | + 0.075 | + 0.618 |
20 | 138 | Holland, Daniel | United Kindom | 15 | 50.032 | 12 | + 0.063 | + 0.681 |
21 | 114 | Asmasoebrata, Alexandra | Indonesia | 16 | 50.049 | 12 | + 0.017 | + 0.698 |
22 | 148 | Maccini, Daniele | Italy | 14 | 50.075 | 14 | + 0.026 | + 0.724 |
23 | 144 | Latham, Scott | United Arab Emirates | 17 | 50.089 | 16 | + 0.014 | + 0.738 |
24 | 130 | Gnoevoy, Vladimir | Russia | 14 | 50.103 | 6 | + 0.014 | + 0.752 |
25 | 154 | Momcilovic, Matija | Croatia | 16 | 50.165 | 5 | + 0.062 | + 0.814 |
26 | 140 | Konopka, Martin | Slovakia | 12 | 50.209 | 9 | + 0.044 | + 0.858 |
27 | 142 | Laa, Niki | Austria | 15 | 50.267 | 15 | + 0.058 | + 0.916 |
28 | 170 | Sirois, Olivier | Canada | 13 | 50.348 | 13 | + 0.081 | + 0.997 |
29 | 150 | Mansa, Mikkel | Denmark | 15 | 50.422 | 13 | + 0.074 | + 1.071 |
30 | 156 | Nassi, Mikko Petteri | Malaysia | 18 | 50.426 | 17 | + 0.004 | + 1.075 |
31 | 118 | Camarillo, Rodolfo | Mexico | 14 | 50.445 | 10 | + 0.019 | + 1.094 |
32 | 160 | Pekkanen, Esa | Finland | 15 | 50.475 | 10 | + 0.030 | + 1.124 |
33 | 126 | Dejong, Ethan | New Zealand | 16 | 50.523 | 7 | + 0.048 | + 1.172 |
34 | 178 | Mousavi, Seyed Farhad | Iran | 18 | 50.581 | 6 | + 0.058 | + 1.230 |
35 | 134 | Gryshaiev, Pavlo | Ukraine | 11 | 51.434 | 10 | + 0.853 | + 2.083 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|