Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 4 Senior Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 139 | Huber, Andre | Germany | 15 | 49.573 | 4 | | |
2 | 173 | V. Splunteren, Joey | Netherlands | 16 | 49.597 | 14 | + 0.024 | + 0.024 |
3 | 147 | Lock, Chris | United Kindom | 14 | 49.607 | 12 | + 0.010 | + 0.034 |
4 | 121 | Curfs, Roy | Netherlands | 15 | 49.752 | 14 | + 0.145 | + 0.179 |
5 | 153 | Mitrokhin, Mikhail | Russia | 16 | 49.759 | 14 | + 0.007 | + 0.186 |
6 | 165 | Riche, Morgan | France | 13 | 49.787 | 6 | + 0.028 | + 0.214 |
7 | 169 | Sera, David | Australia | 15 | 49.795 | 13 | + 0.008 | + 0.222 |
8 | 137 | Hodges, Matthew | South Africa | 16 | 49.871 | 7 | + 0.076 | + 0.298 |
9 | 125 | De Witt, Kevin | South Africa | 16 | 49.899 | 15 | + 0.028 | + 0.326 |
10 | 117 | Bourquard, Jerome | France | 13 | 49.901 | 9 | + 0.002 | + 0.328 |
11 | 119 | Cool, Michael | Belgium | 17 | 49.913 | 10 | + 0.012 | + 0.340 |
12 | 161 | Phillips, Wesley | USA | 15 | 49.930 | 12 | + 0.017 | + 0.357 |
13 | 113 | Arsenault, Marc | Canada | 14 | 49.952 | 14 | + 0.022 | + 0.379 |
14 | 111 | Andersson, Michael | Sweden | 15 | 49.957 | 12 | + 0.005 | + 0.384 |
15 | 151 | Masters, Garrison | USA | 15 | 49.977 | 10 | + 0.020 | + 0.404 |
16 | 127 | Dontje, Indy | Netherlands | 13 | 50.024 | 11 | + 0.047 | + 0.451 |
17 | 167 | Safonovs, Dainis | Latvia | 18 | 50.036 | 5 | + 0.012 | + 0.463 |
18 | 133 | Gracholskis, Kevin | Lithuania | 18 | 50.081 | 18 | + 0.045 | + 0.508 |
19 | 141 | Kurosaki, Shun | Japan | 14 | 50.107 | 6 | + 0.026 | + 0.534 |
20 | 155 | Morgado, Christiano | South Africa | 4 | 50.153 | 4 | + 0.046 | + 0.580 |
21 | 157 | Nikiforos, Pavlou | Greece | 16 | 50.154 | 13 | + 0.001 | + 0.581 |
22 | 129 | Fuentes, Aljandro Lino | Spain | 14 | 50.170 | 12 | + 0.016 | + 0.597 |
23 | 135 | Orsolon, Fabio | Brazil | 16 | 50.177 | 15 | + 0.007 | + 0.604 |
24 | 175 | Vrecka, Lukas | Czech | 16 | 50.191 | 13 | + 0.014 | + 0.618 |
25 | 181 | Alvarado, Juan Carlos | Costa Rica | 16 | 50.274 | 10 | + 0.083 | + 0.701 |
26 | 179 | Vanaselja, Tonis | Estonia | 17 | 50.301 | 17 | + 0.027 | + 0.728 |
27 | 177 | Goldbaum, Yoav | Israel | 18 | 50.353 | 10 | + 0.052 | + 0.780 |
28 | 159 | Lopez, Jose Enrique | Venezuela | 14 | 50.528 | 11 | + 0.175 | + 0.955 |
29 | 143 | Laboissonnière, Alexandre | Canada | 18 | 50.566 | 11 | + 0.038 | + 0.993 |
30 | 171 | Snow, Clayton | USA | 9 | 50.619 | 6 | + 0.053 | + 1.046 |
31 | 145 | Lee, James | Malaysia | 18 | 50.638 | 11 | + 0.019 | + 1.065 |
32 | 123 | Davis, Colin | United Kindom | 7 | 50.784 | 5 | + 0.146 | + 1.211 |
33 | 115 | Banajee, Rayomand | India | 14 | 51.278 | 9 | + 0.494 | + 1.705 |
34 | 149 | Madero, Juan Pablo | Colombia | 12 | 51.604 | 7 | + 0.326 | + 2.031 |
35 | 163 | Ratanarat, Tisanu | Thailand | 17 | 52.218 | 11 | + 0.614 | + 2.645 |
36 | 131 | Gonzalez Sen., Javier | Mexico | 15 | 52.536 | 5 | + 0.318 | + 2.963 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|