Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 4 Junior Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 14 | Bäurle, Matthias | Germany | 17 | 50.992 | 13 | | |
2 | 16 | Brambilla, Filippo | Italy | 14 | 51.032 | 9 | + 0.040 | + 0.040 |
3 | 36 | Jeffries, Axcil | South Africa | 16 | 51.047 | 13 | + 0.015 | + 0.055 |
4 | 26 | Fourquemin, Paul | France | 15 | 51.088 | 14 | + 0.041 | + 0.096 |
5 | 10 | Korjus, Kevin | Estonia | 15 | 51.112 | 15 | + 0.024 | + 0.120 |
6 | 76 | Zenkin, Alexander | Russia | 17 | 51.126 | 14 | + 0.014 | + 0.134 |
7 | 24 | Dontje, Milan | Netherlands | 15 | 51.178 | 13 | + 0.052 | + 0.186 |
8 | 34 | Hoevenaars, Peter | Netherlands | 15 | 51.210 | 13 | + 0.032 | + 0.218 |
9 | 22 | De La O, Phil | USA | 16 | 51.251 | 11 | + 0.041 | + 0.259 |
10 | 68 | Tetyukhin, Nikita | Russia | 17 | 51.273 | 15 | + 0.022 | + 0.281 |
11 | 38 | Jones, Edward | United Arab Emirates | 15 | 51.309 | 15 | + 0.036 | + 0.317 |
12 | 58 | Schiff, Naomi | South Africa | 18 | 51.313 | 13 | + 0.004 | + 0.321 |
13 | 60 | Simecek, Tadeas | Czech | 17 | 51.341 | 14 | + 0.028 | + 0.349 |
14 | 74 | Webster, Josh | United Kindom | 16 | 51.342 | 14 | + 0.001 | + 0.350 |
15 | 66 | Szigeti, Steven | Canada | 17 | 51.348 | 15 | + 0.006 | + 0.356 |
16 | 48 | Miinch, Taylor | USA | 14 | 51.348 | 13 | - | + 0.356 |
17 | 62 | Stranava, Tomas | Slovakia | 15 | 51.368 | 12 | + 0.020 | + 0.376 |
18 | 50 | Novak, Mario | Austria | 16 | 51.370 | 12 | + 0.002 | + 0.378 |
19 | 54 | Rios Jr., Jesus | USA | 16 | 51.394 | 16 | + 0.024 | + 0.402 |
20 | 80 | Pinto, Joao | Portugal | 15 | 51.420 | 10 | + 0.026 | + 0.428 |
21 | 28 | Garkaklis, Haralds | Latvia | 17 | 51.454 | 17 | + 0.034 | + 0.462 |
22 | 32 | Hays, Christopher | Australia | 14 | 51.578 | 9 | + 0.124 | + 0.586 |
23 | 46 | Marten, Rasmus | Sweden | 14 | 51.578 | 13 | - | + 0.586 |
24 | 30 | Gilmore, Robert | United Kindom | 15 | 51.589 | 8 | + 0.011 | + 0.597 |
25 | 70 | Van De Burgt, Axel | Netherlands | 16 | 51.607 | 9 | + 0.018 | + 0.615 |
26 | 52 | Ramirez, Francisco | Equador | 14 | 51.636 | 11 | + 0.029 | + 0.644 |
27 | 72 | Vasileris, Dimitris | Greece | 17 | 51.686 | 16 | + 0.050 | + 0.694 |
28 | 64 | Suarez, Daniel | Mexico | 16 | 51.734 | 13 | + 0.048 | + 0.742 |
29 | 78 | Mirmoradi, Mahyar | Iran | 17 | 51.802 | 14 | + 0.068 | + 0.810 |
30 | 44 | Laiho, Miika | Finland | 10 | 51.825 | 5 | + 0.023 | + 0.833 |
31 | 42 | Laghi, Filippo | Italy | 17 | 51.834 | 14 | + 0.009 | + 0.842 |
32 | 18 | Calko, Konstantins | Latvia | 15 | 51.895 | 12 | + 0.061 | + 0.903 |
33 | 20 | Christian, Silvano | Indonesia | 17 | 51.906 | 16 | + 0.011 | + 0.914 |
34 | 12 | Kiznis, Matas | Lithuania | 17 | 51.907 | 15 | + 0.001 | + 0.915 |
35 | 40 | King, Kevin | Canada | 16 | 52.073 | 15 | + 0.166 | + 1.081 |
36 | 56 | Rossi, Mickael | New Caledonia | 11 | 52.706 | 8 | + 0.633 | + 1.714 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|