Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 4 Junior Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 37 | Jewell, Voncent | Belgium | 18 | 50.681 | 15 | | |
2 | 43 | Lahaye, Dylan | Belgium | 18 | 51.043 | 17 | + 0.362 | + 0.362 |
3 | 79 | Chapur, Facundo | Argentina | 14 | 51.157 | 13 | + 0.114 | + 0.476 |
4 | 71 | Van Kemenade, Kay | Netherlands | 14 | 51.160 | 14 | + 0.003 | + 0.479 |
5 | 27 | Fujie, Ryuuya | Japan | 16 | 51.161 | 16 | + 0.001 | + 0.480 |
6 | 67 | Talvar, Aavo | Estonia | 15 | 51.165 | 15 | + 0.004 | + 0.484 |
7 | 41 | Kose, Shoya | Japan | 17 | 51.212 | 14 | + 0.047 | + 0.531 |
8 | 33 | Henning, Eidjord | Norway | 17 | 51.231 | 17 | + 0.019 | + 0.550 |
9 | 21 | Coplen, Justin | USA | 17 | 51.263 | 9 | + 0.032 | + 0.582 |
10 | 35 | Ishikawa, Keishi | Japan | 16 | 51.266 | 16 | + 0.003 | + 0.585 |
11 | 17 | Brand, Edward | United Kindom | 16 | 51.271 | 6 | + 0.005 | + 0.590 |
12 | 69 | Thomson, Mads | Denmark | 17 | 51.271 | 16 | - | + 0.590 |
13 | 19 | Cassidy, Nick | New Zealand | 14 | 51.295 | 14 | + 0.024 | + 0.614 |
14 | 11 | Alarcon, Toni | Spain | 11 | 51.303 | 11 | + 0.008 | + 0.622 |
15 | 31 | Haryanto, Rio | Indonesia | 16 | 51.343 | 14 | + 0.040 | + 0.662 |
16 | 23 | Demaio, Joshua | Australia | 12 | 51.389 | 5 | + 0.046 | + 0.708 |
17 | 39 | Kancsar, Ferenc | Hungary | 13 | 51.413 | 8 | + 0.024 | + 0.732 |
18 | 53 | Riley, Jo | United Kindom | 15 | 51.502 | 15 | + 0.089 | + 0.821 |
19 | 61 | Sokolov, Eugen | Russia | 14 | 51.503 | 8 | + 0.001 | + 0.822 |
20 | 47 | Mclaughlin, Scott | New Zealand | 16 | 51.548 | 16 | + 0.045 | + 0.867 |
21 | 45 | Machado, Cesar | Portugal | 16 | 51.550 | 15 | + 0.002 | + 0.869 |
22 | 75 | Wheeler, Tyler | Canada | 15 | 51.586 | 13 | + 0.036 | + 0.905 |
23 | 51 | Orcic, Philip | Canada | 10 | 51.631 | 7 | + 0.045 | + 0.950 |
24 | 81 | Vargas, Felipe | Costa Rica | 15 | 51.777 | 15 | + 0.146 | + 1.096 |
25 | 29 | Ghorpade, Parth | India | 15 | 51.836 | 12 | + 0.059 | + 1.155 |
26 | 59 | Schwab, Jerome | Switzerland | 17 | 51.878 | 9 | + 0.042 | + 1.197 |
27 | 65 | Szczepanik, Patryk | Poland | 15 | 51.904 | 15 | + 0.026 | + 1.223 |
28 | 63 | Stuvik, Sandy Nicholas | Thailand | 17 | 51.932 | 13 | + 0.028 | + 1.251 |
29 | 13 | Bahri, Senna | Philippines | 15 | 52.006 | 11 | + 0.074 | + 1.325 |
30 | 15 | Bilchenko, Igor | Ukraine | 14 | 52.040 | 14 | + 0.034 | + 1.359 |
31 | 55 | Ritchi, Ryan | Malaysia | 15 | 52.062 | 14 | + 0.022 | + 1.381 |
32 | 49 | Nabil, Muhammed | Malaysia | 10 | 52.156 | 5 | + 0.094 | + 1.475 |
33 | 57 | Rumbaut, Roberto | Mexico | 17 | 52.324 | 3 | + 0.168 | + 1.643 |
34 | 25 | Fernandez, Juan Coarlos | Spain | 15 | 52.347 | 8 | + 0.023 | + 1.666 |
35 | 73 | Vella, Matthew | Malta | 17 | 52.510 | 16 | + 0.163 | + 1.829 |
36 | 77 | Percy, Fritz Partick | Hong Kong | 17 | 53.209 | 14 | + 0.699 | + 2.528 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|