Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 3 Senior Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 124 | De Donno, Ricky | Italy | 15 | 49.448 | 13 | | |
2 | 120 | Cooper, Ben | United Kindom | 14 | 49.559 | 12 | + 0.111 | + 0.111 |
3 | 166 | Rossler, Jesper | Sweden | 14 | 49.561 | 12 | + 0.002 | + 0.113 |
4 | 168 | Santoro, Dario | Switzerland | 15 | 49.572 | 13 | + 0.011 | + 0.124 |
5 | 146 | Liigmann, Tönis | Estonia | 18 | 49.623 | 16 | + 0.051 | + 0.175 |
6 | 122 | Dabski, Karol | Poland | 16 | 49.654 | 14 | + 0.031 | + 0.206 |
7 | 152 | Mimura, Sotaro | Japan | 17 | 49.740 | 10 | + 0.086 | + 0.292 |
8 | 164 | Renaux, Johan | France | 17 | 49.788 | 17 | + 0.048 | + 0.340 |
9 | 174 | Villamil Moreno, Juan Sebastian | Colombia | 16 | 49.792 | 14 | + 0.004 | + 0.344 |
10 | 112 | Arscott, Phillip | USA | 14 | 49.794 | 12 | + 0.002 | + 0.346 |
11 | 180 | Pereira, Paulo | Portugal | 18 | 49.860 | 16 | + 0.066 | + 0.412 |
12 | 116 | Birizdo, Imre | Hungary | 12 | 49.866 | 5 | + 0.006 | + 0.418 |
13 | 162 | Pierce, Martin | Ireland | 14 | 49.903 | 11 | + 0.037 | + 0.455 |
14 | 136 | Hart, Josh | New Zealand | 13 | 49.931 | 11 | + 0.028 | + 0.483 |
15 | 176 | Woolston, Troy | Australia | 13 | 49.991 | 13 | + 0.060 | + 0.543 |
16 | 172 | V. Asseldonck, Hannes | Netherlands | 13 | 49.992 | 6 | + 0.001 | + 0.544 |
17 | 128 | Eidjord, Olemartin | Norway | 15 | 49.995 | 5 | + 0.003 | + 0.547 |
18 | 132 | Gouveia, Pauli | Portugal | 14 | 50.062 | 10 | + 0.067 | + 0.614 |
19 | 148 | Maccini, Daniele | Italy | 13 | 50.072 | 6 | + 0.010 | + 0.624 |
20 | 138 | Holland, Daniel | United Kindom | 15 | 50.121 | 13 | + 0.049 | + 0.673 |
21 | 158 | Ouimet, Arie | USA | 15 | 50.137 | 14 | + 0.016 | + 0.689 |
22 | 144 | Latham, Scott | Dubai | 16 | 50.194 | 16 | + 0.057 | + 0.746 |
23 | 142 | Laa, Niki | Austria | 13 | 50.230 | 4 | + 0.036 | + 0.782 |
24 | 154 | Momcilovoc, Matija | Croatia | 16 | 50.270 | 14 | + 0.040 | + 0.822 |
25 | 170 | Sirois, Olivier | Canada | 16 | 50.345 | 14 | + 0.075 | + 0.897 |
26 | 130 | Gnoevoy, Vladimir | Russia | 15 | 50.361 | 11 | + 0.016 | + 0.913 |
27 | 118 | Camarillo, Rodolfo | Mexico | 15 | 50.403 | 12 | + 0.042 | + 0.955 |
28 | 140 | Konpka, Martin | Slovakia | 13 | 50.422 | 12 | + 0.019 | + 0.974 |
29 | 114 | Asmasoebrata, Alexandra | Indonesia | 15 | 50.428 | 7 | + 0.006 | + 0.980 |
30 | 178 | Mousavi, Seyed Farhad | Iran | 15 | 50.460 | 6 | + 0.032 | + 1.012 |
31 | 126 | Dejong, Ethan | New Zealand | 15 | 50.558 | 7 | + 0.098 | + 1.110 |
32 | 150 | Mansa, Mikkel | Denmark | 17 | 50.775 | 15 | + 0.217 | + 1.327 |
33 | 156 | Nassi, Mikko Petteri | Malaysia | 15 | 50.812 | 13 | + 0.037 | + 1.364 |
34 | 160 | Pekkanen, Esa | Finland | 10 | 50.950 | 5 | + 0.138 | + 1.502 |
35 | 134 | Gryshaiev, Pavlo | Ukraine | 14 | 51.338 | 13 | + 0.388 | + 1.890 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|