Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 3 Senior Odd Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 139 | Huber, Andre | Germany | 17 | 49.534 | 7 | | |
2 | 147 | Lock, Chris | United Kindom | 14 | 49.835 | 8 | + 0.301 | + 0.301 |
3 | 165 | Riche, Morgan | France | 18 | 49.850 | 6 | + 0.015 | + 0.316 |
4 | 173 | V. Splunteren, Joey | Netherlands | 16 | 49.852 | 16 | + 0.002 | + 0.318 |
5 | 127 | Dontje, Indy | Netherlands | 16 | 49.863 | 16 | + 0.011 | + 0.329 |
6 | 119 | Cool, Michael | Belgium | 16 | 49.896 | 7 | + 0.033 | + 0.362 |
7 | 169 | Sera, David | Australia | 15 | 49.915 | 4 | + 0.019 | + 0.381 |
8 | 129 | Fuentes, Aljandro Lino | Spain | 13 | 49.915 | 6 | - | + 0.381 |
9 | 161 | Phillips, Wesley | USA | 13 | 49.915 | 13 | - | + 0.381 |
10 | 153 | Mitrokhin, Mikhail | Russia | 15 | 49.951 | 6 | + 0.036 | + 0.417 |
11 | 137 | Hodges, Matthew | South Africa | 14 | 49.979 | 6 | + 0.028 | + 0.445 |
12 | 175 | Vrecka, Lukas | Czech | 14 | 50.007 | 11 | + 0.028 | + 0.473 |
13 | 157 | Nikiforos, Pavlou | Greece | 14 | 50.008 | 13 | + 0.001 | + 0.474 |
14 | 171 | Snow, Clayton | USA | 16 | 50.048 | 16 | + 0.040 | + 0.514 |
15 | 113 | Arsenault, Marc | Canada | 13 | 50.064 | 7 | + 0.016 | + 0.530 |
16 | 177 | Goldbaum, Yoav | Israel | 18 | 50.094 | 18 | + 0.030 | + 0.560 |
17 | 125 | De Witt, Kevin | South Africa | 15 | 50.116 | 6 | + 0.022 | + 0.582 |
18 | 121 | Curfs, Roy | Netherlands | 13 | 50.169 | 4 | + 0.053 | + 0.635 |
19 | 167 | Safonovs, Dainis | Latvia | 15 | 50.187 | 7 | + 0.018 | + 0.653 |
20 | 111 | Andersson, Michael | Sweden | 13 | 50.200 | 13 | + 0.013 | + 0.666 |
21 | 151 | Masters, Garrison | USA | 14 | 50.216 | 5 | + 0.016 | + 0.682 |
22 | 117 | Bourquard, Jerome | France | 18 | 50.281 | 18 | + 0.065 | + 0.747 |
23 | 133 | Gracholskis, Kevin | Lithuania | 17 | 50.333 | 10 | + 0.052 | + 0.799 |
24 | 181 | Alvarado, Juan Carlos | Costa Rica | 15 | 50.398 | 15 | + 0.065 | + 0.864 |
25 | 135 | Orsolon, Fabio | Brazil | 17 | 50.479 | 16 | + 0.081 | + 0.945 |
26 | 141 | Kurosaki, Shun | Japan | 13 | 50.498 | 3 | + 0.019 | + 0.964 |
27 | 123 | Davis, Colin | United Kindom | 16 | 50.514 | 15 | + 0.016 | + 0.980 |
28 | 155 | Morgado, Christiano | South Africa | 12 | 50.551 | 4 | + 0.037 | + 1.017 |
29 | 145 | Lee, James | Malaysia | 16 | 50.644 | 15 | + 0.093 | + 1.110 |
30 | 143 | Laboissonnière, Alexandre | Canada | 14 | 50.696 | 14 | + 0.052 | + 1.162 |
31 | 179 | Vanaselja, Tonis | Estonia | 16 | 50.706 | 6 | + 0.010 | + 1.172 |
32 | 159 | Lopez, Jose Enrique | Venezuela | 16 | 50.730 | 11 | + 0.024 | + 1.196 |
33 | 115 | Banajee, Rayomand | India | 13 | 51.269 | 12 | + 0.539 | + 1.735 |
34 | 149 | Madero, Juan Pablo | Colombia | 9 | 51.879 | 8 | + 0.610 | + 2.345 |
35 | 131 | Gonzalez Sen., Javier | Mexico | 15 | 52.211 | 5 | + 0.332 | + 2.677 |
36 | 163 | Ratanarat, Tisanu | Thailand | 15 | 52.214 | 15 | + 0.003 | + 2.680 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|