Rotax Max Challenge Grand Finals 2008 |  |
Non Qualifying Practice 3 Junior Even Numbers unofficial result - Lap-Times |
Pos | StNr | Driver | Nation | Laps | Fast Lap | in Lap | Gap | Diff. |
1 | 76 | Zenkin, Alexander | Russia | 17 | 51.138 | 12 | | |
2 | 36 | Jeffries, Axcil | South Africa | 16 | 51.149 | 16 | + 0.011 | + 0.011 |
3 | 34 | Hoevenaars, Peter | Netherlands | 14 | 51.193 | 12 | + 0.044 | + 0.055 |
4 | 38 | Jones, Edward | Dubai | 15 | 51.290 | 15 | + 0.097 | + 0.152 |
5 | 10 | Korjus, Kevin | Estonia | 15 | 51.293 | 14 | + 0.003 | + 0.155 |
6 | 50 | Novak, Mario | Austria | 17 | 51.318 | 16 | + 0.025 | + 0.180 |
7 | 74 | Webster, Josh | United Kindom | 17 | 51.423 | 15 | + 0.105 | + 0.285 |
8 | 16 | Brambilla, Filippo | Italy | 17 | 51.426 | 17 | + 0.003 | + 0.288 |
9 | 22 | De La O, Phil | Philippines | 16 | 51.461 | 16 | + 0.035 | + 0.323 |
10 | 54 | Rios Jr., Jesus | USA | 16 | 51.479 | 11 | + 0.018 | + 0.341 |
11 | 24 | Dontje, Milan | Netherlands | 14 | 51.487 | 11 | + 0.008 | + 0.349 |
12 | 60 | Simecek, Tadeas | Czech | 17 | 51.519 | 17 | + 0.032 | + 0.381 |
13 | 14 | Bäurle, Matthias | Germany | 17 | 51.556 | 13 | + 0.037 | + 0.418 |
14 | 58 | Schiff, Naomi | South Africa | 15 | 51.563 | 13 | + 0.007 | + 0.425 |
15 | 26 | Fourquemin, Paul | France | 13 | 51.567 | 12 | + 0.004 | + 0.429 |
16 | 28 | Garkaklis, Haralds | Latvia | 16 | 51.637 | 15 | + 0.070 | + 0.499 |
17 | 32 | Hays, Christopher | Australia | 14 | 51.639 | 13 | + 0.002 | + 0.501 |
18 | 62 | Stranava, Tomas | Slovakia | 16 | 51.677 | 15 | + 0.038 | + 0.539 |
19 | 48 | Miinch, Taylor | USA | 13 | 51.679 | 13 | + 0.002 | + 0.541 |
20 | 44 | Laiho, Miika | Finland | 15 | 51.701 | 4 | + 0.022 | + 0.563 |
21 | 66 | Szigeti, Steven | Canada | 16 | 51.726 | 16 | + 0.025 | + 0.588 |
22 | 68 | Tetyukhin, Nikita | Russia | 16 | 51.776 | 13 | + 0.050 | + 0.638 |
23 | 80 | Pinto, Joao | Portugal | 15 | 51.780 | 14 | + 0.004 | + 0.642 |
24 | 70 | Van De Burgt, Axel | Netherlands | 14 | 51.784 | 12 | + 0.004 | + 0.646 |
25 | 52 | Ramirez, Francisco | Equador | 16 | 51.844 | 15 | + 0.060 | + 0.706 |
26 | 46 | Marten, Rasmus | Sweden | 16 | 51.851 | 16 | + 0.007 | + 0.713 |
27 | 40 | King, Kevin | Canada | 17 | 52.042 | 14 | + 0.191 | + 0.904 |
28 | 12 | Kiznis, Matas | Lithuania | 17 | 52.057 | 17 | + 0.015 | + 0.919 |
29 | 30 | Gilmore, Robert | United Kindom | 16 | 52.060 | 8 | + 0.003 | + 0.922 |
30 | 18 | Calko, Konstantins | Latvia | 16 | 52.071 | 16 | + 0.011 | + 0.933 |
31 | 64 | Suarez, Daniela | Mexico | 13 | 52.092 | 9 | + 0.021 | + 0.954 |
32 | 72 | Vasileris, Dimitris | Greece | 16 | 52.129 | 6 | + 0.037 | + 0.991 |
33 | 78 | Mirmoradi, Mahyar | Iran | 16 | 52.289 | 13 | + 0.160 | + 1.151 |
34 | 20 | Christian, Silvano | Indonesia | 15 | 52.442 | 15 | + 0.153 | + 1.304 |
35 | 42 | Laghi, Filippo | Italy | 17 | 52.502 | 7 | + 0.060 | + 1.364 |
36 | 56 | Rossi, Mickael | New Caledonia | 16 | 52.639 | 7 | + 0.137 | + 1.501 |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|