| Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
| Race 1 Qualifying Heat 1 Rotax Max Seniors A + B - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | Cooper | 201 |
| 2 | 221 | 221 | 221 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | 217 | Lock | 217 |
| 3 | 217 | 217 | 217 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 | Caudle | 221 |
| 4 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | Van Splunteren | 227 |
| 5 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | Claes | 283 |
| 6 | 229 | 229 | 229 | 229 | 229 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | Reilly | 305 |
| 7 | 257 | 305 | 305 | 305 | 305 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | Van Asseldonk | 229 |
| 8 | 305 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | Greenway | 257 |
| 9 | 287 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | 251 | Andersson | 251 |
| 10 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 278 | 263 | Chaumont | 263 |
| 11 | 251 | 207 | 328 | 328 | 328 | 328 | 328 | 328 | 263 | 263 | 263 | 278 | Birizdo | 278 |
| 12 | 207 | 328 | 207 | 263 | 263 | 263 | 263 | 263 | 328 | 328 | 328 | 328 | Turchetto | 328 |
| 13 | 328 | 320 | 263 | 320 | 320 | 320 | 320 | 311 | 311 | 311 | 311 | 311 | V.D Brand | 311 |
| 14 | 320 | 263 | 320 | 207 | 311 | 311 | 311 | 320 | 320 | 320 | 320 | 320 | Shirai | 320 |
| 15 | 330 | 330 | 311 | 311 | 207 | 253 | 253 | 253 | 253 | 253 | 253 | 253 | Eden | 253 |
| 16 | 263 | 311 | 330 | 253 | 253 | *207* | 218 | 218 | 218 | 218 | 218 | 218 | Stare | 218 |
| 17 | 253 | 253 | 253 | 218 | 218 | 218 | 231 | 231 | 231 | 231 | 231 | 231 | Cool | 231 |
| 18 | 218 | 218 | 218 | 231 | 231 | 231 | 256 | 256 | 256 | 256 | 307 | 307 | Konopka | 307 |
| 19 | 311 | 231 | 231 | 330 | 256 | 256 | 307 | 307 | 307 | 307 | 249 | 249 | Boullen | 249 |
| 20 | 307 | 307 | 307 | 256 | 220 | 220 | 220 | 249 | 249 | 249 | 256 | 256 | Lopez Medina | 256 |
| 21 | 231 | 256 | 256 | 307 | 307 | 307 | 249 | 220 | 220 | 244 | 244 | 244 | Detige | 244 |
| 22 | 256 | 249 | 220 | 220 | 244 | 244 | 244 | 244 | 244 | 220 | 220 | 220 | Barthon | 220 |
| 23 | 249 | 220 | 249 | 249 | 249 | 249 | 299 | 299 | 268 | 268 | 268 | 268 | Laszlo | 268 |
| 24 | 220 | 299 | 244 | 244 | 299 | 299 | 330 | 330 | 299 | 299 | 299 | 299 | Hansen | 299 |
| 25 | 299 | 244 | 299 | 299 | 330 | 330 | 268 | 268 | 330 | 330 | 330 | 330 | Nomme | 330 |
| 26 | 244 | 268 | 268 | 268 | 268 | 268 | 287 | 287 | 287 | 287 | 287 | 287 | Tinknell | 287 |
| 27 | 268 | 287 | 287 | 287 | 287 | 287 | | | | | | | Vos | 207 |
| 28 | | | | | | | | | | | | | Van Paemel | 319 |
| 29 | | | | | | | | | | | | | Dainis | 259 |
| 30 | | | | | | | | | | | | | Lennkvist | 264 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|