Rotax Max Euro Challenge 2008 Sosnova(CZ) |  |
Final Rotax Max DD2 - unofficial result - Lap-Times - Lap-Chart |
Pos | StNo | Name | Entrant | Chassis | Nation | Laps | Total Time | Intervall | Gap | FastLap | in Lap |
1 | 604 | Poulter, Leeroy | Kalman Motorsport | Birel | S.Africa | 17 | 12:47.307 | | | 44.761 | 12 |
2 | 645 | Thum, Denis | Wildkart Racing Team | Wildkart | Germany | 17 | 12:47.834 | + 0.527 | + 0.527 | 44.781 | 7 |
3 | 618 | Kraihamer, Dominik | Intrepid Force Rotax | Intrepid | Austria | 17 | 12:50.040 | + 2.206 | + 2.733 | 44.919 | 5 |
4 | 643 | Young, Ian | Kalman Motorsport | Birel | S.Africa | 17 | 12:51.964 | + 1.924 | + 4.657 | 44.908 | 11 |
5 | 603 | Ladefoged, Dennis | Swiss Hutless DK | Swiss Hutless | Denmark | 17 | 12:52.122 | + 0.158 | + 4.815 | 44.707 | 15 |
6 | 614 | Pearce, Patrick | Need for Speed | Wildkart | England | 17 | 12:53.098 | + 0.976 | + 5.791 | 44.803 | 9 |
7 | 615 | Szczepanik, Seweryn | Tobikart | CRG | Germany | 17 | 12:54.059 | + 0.961 | + 6.752 | 44.767 | 15 |
8 | 616 | Ferret, Antoine | | Tonykart | France | 17 | 13:04.304 | + 10.245 | + 16.997 | 45.235 | 9 |
9 | 655 | Widmer, Tobias | | | Switzerland | 17 | 13:07.208 | + 2.904 | + 19.901 | 45.202 | 10 |
10 | 608 | Adams, Christoph | Gem Sport | Birel | Belgium | 17 | 13:08.687 | + 1.479 | + 21.380 | 45.239 | 17 |
11 | 620 | Klobasa, Darjan | AMD Ptuj | CMP | Slovenia | 17 | 13:09.261 | + 0.574 | + 21.954 | 45.299 | 10 |
12 | 602 | Kroes, Dennis | Euro Indoor Kart RT | Haase | Holland | 17 | 13:09.895 | + 0.634 | + 22.588 | 45.685 | 10 |
13 | 623 | Brand, Danny | Sodikart France | Sodikart | Holland | 17 | 13:10.155 | + 0.260 | + 22.848 | 45.224 | 10 |
14 | 632 | Landwehr, Marc | Kartsport Klimm | Mach 1 | Germany | 17 | 13:10.280 | + 0.125 | + 22.973 | 45.432 | 10 |
15 | 642 | Germain, Tamsin | DG Racing | CRG | England | 17 | 13:10.486 | + 0.206 | + 23.179 | 45.535 | 12 |
16 | 644 | Burk, Uwe | Scheibinger Motorsport | Kosmos | Germany | 17 | 13:10.916 | + 0.430 | + 23.609 | 45.407 | 10 |
17 | 656 | Ryan, James | PCR | PCR | S.Africa | 17 | 13:11.047 | + 0.131 | + 23.740 | 44.861 | 3 |
18 | 641 | Loures, Pedro | JPL Consulting | PCR | Portugal | 17 | 13:11.733 | + 0.686 | + 24.426 | 45.603 | 14 |
19 | 613 | Hannink, Remon | Euro Indoor Kart RT | Haase | Holland | 17 | 13:17.917 | + 6.184 | + 30.610 | 45.582 | 12 |
20 | 621 | Winzen, Lothar | Kartshop Swiss | CRG | Switzerland | 17 | 13:18.878 | + 0.961 | + 31.571 | 45.473 | 10 |
21 | 627 | Cleirbaut, Carl | DKF Racing | Gillard | Belgium | 17 | 13:27.778 | + 8.900 | + 40.471 | 45.666 | 10 |
22 | 611 | Vieira, Rui | Korridas | Intrepid | Portugal | 13 | 12:49.362 | -4 R | -4 R | 45.376 | 5 |
23 | 622 | Muller, Carsten | DMV Sodi Team | Sodikart | Germany | 1 | 51.241 | -12 R | -16 R | 49.370 | 1 |
24 | 650 | Gilmour, Robert | Gilmour Brothers | Birel | England | - | | | | | |
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|