| Rotax Max Euro Challenge 2008 Wackersdorf (D) |  |
| Race 19 Qualifying Heat 9 Rotax Max Seniors C + E - unofficial result - Lap-Times - Lap-Chart |
| Pos/Lap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | result | StNr |
| 1 | 309 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | Simpson | 203 |
| 2 | 203 | 309 | 309 | 258 | 258 | 258 | 258 | 210 | 210 | 210 | 210 | 210 | Bean | 210 |
| 3 | 258 | 258 | 258 | 309 | 210 | 210 | 210 | 258 | 258 | 258 | 258 | 258 | Cammish | 258 |
| 4 | 210 | 210 | 210 | 210 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | Hart | 309 |
| 5 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | Cooper | 201 |
| 6 | 301 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 306 | Van Bergeijk | 306 |
| 7 | 247 | 299 | 299 | 296 | 296 | 296 | 306 | 306 | 306 | 306 | 306 | 247 | Mansa | 247 |
| 8 | 299 | 296 | 296 | 299 | 306 | 306 | 296 | 296 | 296 | 296 | 296 | 299 | Hansen | 299 |
| 9 | 296 | 306 | 306 | 306 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 238 | Dabski | 238 |
| 10 | 302 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 238 | 296 | Vanaselja | 296 |
| 11 | 306 | 302 | 302 | 302 | 302 | 257 | 257 | 257 | 257 | 257 | 257 | 257 | Greenway | 257 |
| 12 | 238 | 267 | 267 | 257 | 257 | 302 | 302 | 302 | 302 | 302 | 302 | 272 | Aubergeon | 272 |
| 13 | 267 | 257 | 257 | 267 | 267 | 267 | 267 | 267 | 267 | 272 | 272 | 290 | Matthews | 290 |
| 14 | 268 | 284 | 290 | 290 | 290 | 290 | 272 | 272 | 272 | 267 | 267 | 268 | Laszlo | 268 |
| 15 | 257 | *301* | 268 | 268 | 272 | 272 | 290 | 290 | 290 | 290 | 290 | 302 | Lukovic | 302 |
| 16 | 290 | 290 | 272 | 272 | 268 | 268 | 268 | 268 | 268 | 268 | 268 | 252 | Fawcett | 252 |
| 17 | 284 | 268 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | Friesacher | 310 |
| 18 | 308 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 252 | 252 | 252 | 269 | Lindgren | 269 |
| 19 | 237 | 310 | 315 | 315 | 252 | 252 | 252 | 252 | 269 | 269 | 269 | 237 | Krzeminski | 237 |
| 20 | 310 | 272 | 252 | 252 | 269 | 269 | 269 | 269 | 237 | 237 | 237 | 287 | Tinknell | 287 |
| 21 | 269 | 308 | 308 | 269 | 315 | 315 | 287 | 287 | 287 | 287 | 287 | 315 | Modell | 315 |
| 22 | 272 | 315 | 269 | 308 | 308 | 287 | 315 | 315 | 315 | 315 | 315 | 267 | Janous | 267 |
| 23 | 315 | 287 | 249 | 284 | 287 | 284 | 284 | 284 | 284 | 308 | 249 | 249 | Boullen | 249 |
| 24 | 266 | 249 | 284 | 287 | 284 | 308 | 249 | 249 | 249 | 249 | 284 | 284 | Chittenden | 284 |
| 25 | 249 | 252 | 287 | 249 | 249 | 249 | 308 | 308 | 308 | 284 | 308 | 308 | Birznieks | 308 |
| 26 | 287 | 269 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | Kurlov | 266 |
| 27 | 252 | 266 | 317 | 317 | 317 | 317 | 317 | *317* | 261 | 261 | 261 | | Knevels | 261 |
| 28 | 317 | 317 | 261 | 261 | 261 | 261 | 261 | 261 | | | | | Ernst | 317 |
| 29 | 261 | 261 | | | | | | | | | | | Novak | 301 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|